Your position: Home > Specifical Cable > Unscreened Unarmored Control Cable
Unscreened Unarmored Control Cable
Unscreened Unarmored Control Cable
Unscreened Unarmored Control Cable
Unscreened Unarmored Control Cable

Unscreened Unarmored Control Cable

Unarmored control cables are used for remote control and automatic control of electric facilities in a power plant or factory.
Certificate :
ISO 9001 ISO 14001 ISO 45001 CE
Manufacturing Capacity :
10000km/Month
Packaging Details :
Roll, Wooden drum, Steel-Wood Drum or Metal Drum.
Product Description
Product Application
Product Structure
Main Features
Specification
Related Products
Product Description
Unarmored control cables are used for remote control and automatic control of electric facilities in a power plant or factory.
Get a Custom Quote
Product Application
Unarmored control cables are used for remote control and automatic control of electric facilities in a power plant or factory.
Product Application
Product Application
Product Application
Product Structure
Unscreened Unarmored Control Cable
01
Conductor
- class 2 stranded or class 5 flexible Plain annealed copper
02
Insulation
- Polyvinyl chloride compound (PVC) or cross-linked polyethylene compound (XLPE)
03
Filler
- Non-hygroscopic material (if necessary)
04
Binder Tape
- Non-hygroscopic material tape
05
Outer Sheath
- Polyvinyl chloride compound (PVC)
Standard
IEC 60502-1 or customized cable
Voltage
AC: 0.6/1(1.2)kV
Temperature characteristics
Conductor operating temperature:
-15℃~70℃(For PVC insulation);
-15℃~90℃(For XLPE insulation)
Specification

Table 1 CU/PVC/PVC IEC 60502-1

 

No. of cores & CSA Approx. diameter of conductor Nominal thickness of insulation Nominal thickness of outer sheath Approx. OD of cable Approx. weight of cable
mm mm mm mm kg/km
2C0.75 1.11 0.8 1.8 9.5 101
3C0.75 1.11 0.8 1.8 9.9 118
4C0.75 1.11 0.8 1.8 10.7 140
5C0.75 1.11 0.8 1.8 11.4 162
7C0.75 1.11 0.8 1.8 12.3 191
8C0.75 1.11 0.8 1.8 13.5 229
10C0.75 1.11 0.8 1.8 15.1 277
12C0.75 1.11 0.8 1.8 15.5 308
14C0.75 1.11 0.8 1.8 16.2 343
16C0.75 1.11 0.8 1.8 17 381
19C0.75 1.11 0.8 1.8 17.9 412
24C0.75 1.11 0.8 1.8 20.6 546
27C0.75 1.11 0.8 1.8 21.1 589
30C0.75 1.11 0.8 1.8 21.8 639
37C0.75 1.11 0.8 1.8 23.4 719
44C0.75 1.11 0.8 1.8 26.2 907
48C0.75 1.11 0.8 1.8 26.6 963
52C0.75 1.11 0.8 1.8 27.4 1028
61C0.75 1.11 0.8 1.8 29 1112
2C1 1.29 0.8 1.8 9.8 111
3C1 1.29 0.8 1.8 10.3 131
4C1 1.29 0.8 1.8 11.1 156
5C1 1.29 0.8 1.8 11.9 182
7C1 1.29 0.8 1.8 12.8 216
8C1 1.29 0.8 1.8 14.1 259
10C1 1.29 0.8 1.8 15.8 316
12C1 1.29 0.8 1.8 16.3 352
14C1 1.29 0.8 1.8 17 394
16C1 1.29 0.8 1.8 17.9 438
19C1 1.29 0.8 1.8 18.8 476
24C1 1.29 0.8 1.8 21.7 631
27C1 1.29 0.8 1.8 22.2 683
30C1 1.29 0.8 1.8 22.9 743
37C1 1.29 0.8 1.8 24.7 839
44C1 1.29 0.8 1.8 27.7 1058
48C1 1.29 0.8 1.8 28.1 1125
52C1 1.29 0.8 1.8 28.9 1202
61C1 1.29 0.8 1.9 30.8 1320
2C1.5 1.56 0.8 1.8 10.4 128
3C1.5 1.56 0.8 1.8 10.9 154
4C1.5 1.56 0.8 1.8 11.7 185
5C1.5 1.56 0.8 1.8 12.6 218
7C1.5 1.56 0.8 1.8 13.6 262
8C1.5 1.56 0.8 1.8 15.1 315
10C1.5 1.56 0.8 1.8 16.9 385
12C1.5 1.56 0.8 1.8 17.4 432
14C1.5 1.56 0.8 1.8 18.2 486
16C1.5 1.56 0.8 1.8 19.1 542
19C1.5 1.56 0.8 1.8 20.1 593
24C1.5 1.56 0.8 1.8 23.3 787
27C1.5 1.56 0.8 1.8 23.8 855
30C1.5 1.56 0.8 1.8 24.7 932
37C1.5 1.56 0.8 1.8 26.6 1061
44C1.5 1.56 0.8 1.9 30 1349
48C1.5 1.56 0.8 1.9 30.5 1438
52C1.5 1.56 0.8 1.9 31.3 1539
61C1.5 1.56 0.8 2 33.5 1697
2C2.5 2.04 0.8 1.8 11.3 161
3C2.5 2.04 0.8 1.8 11.9 198
4C2.5 2.04 0.8 1.8 12.9 241
5C2.5 2.04 0.8 1.8 13.9 287
7C2.5 2.04 0.8 1.8 15.1 351
8C2.5 2.04 0.8 1.8 16.7 422
10C2.5 2.04 0.8 1.8 18.8 519
12C2.5 2.04 0.8 1.8 19.4 587
14C2.5 2.04 0.8 1.8 20.3 664
16C2.5 2.04 0.8 1.8 21.4 744
19C2.5 2.04 0.8 1.8 22.5 821
24C2.5 2.04 0.8 1.8 26.2 1090
27C2.5 2.04 0.8 1.8 26.8 1190
30C2.5 2.04 0.8 1.8 27.7 1301
37C2.5 2.04 0.8 1.9 30.1 1507
44C2.5 2.04 0.8 2 34.1 1906
48C2.5 2.04 0.8 2 34.6 2037
52C2.5 2.04 0.8 2 35.6 2183
61C2.5 2.04 0.8 2.1 38 2420
2C4 2.56 1 1.8 13.2 224
3C4 2.56 1 1.8 14 281
4C4 2.56 1 1.8 15.2 347
5C4 2.56 1 1.8 16.5 416
7C4 2.56 1 1.8 17.9 515
8C4 2.56 1 1.8 20 621
10C4 2.56 1 1.8 22.5 770
12C4 2.56 1 1.8 23.3 877
14C4 2.56 1 1.8 24.5 996

 

Table 2 CU/XLPE/PVC IEC 60502-1

 

No. of cores & CSA Approx. diameter of conductor Nominal thickness of insulation Nominal thickness of outer sheath Approx. OD of cable Approx. weight of cable
mm mm mm mm kg/km
2C0.75 1.11 0.7 1.8 9.1 89
3C0.75 1.11 0.7 1.8 9.5 103
4C0.75 1.11 0.7 1.8 10.1 120
5C0.75 1.11 0.7 1.8 10.9 138
7C0.75 1.11 0.7 1.8 11.6 161
8C0.75 1.11 0.7 1.8 12.8 192
10C0.75 1.11 0.7 1.8 14.2 232
12C0.75 1.11 0.7 1.8 14.6 255
14C0.75 1.11 0.7 1.8 15.3 283
16C0.75 1.11 0.7 1.8 16.0 313
19C0.75 1.11 0.7 1.8 16.8 335
24C0.75 1.11 0.7 1.8 19.4 444
27C0.75 1.11 0.7 1.8 19.8 477
30C0.75 1.11 0.7 1.8 20.4 516
37C0.75 1.11 0.7 1.8 22.0 575
44C0.75 1.11 0.7 1.8 24.5 727
48C0.75 1.11 0.7 1.8 24.9 769
52C0.75 1.11 0.7 1.8 25.6 819
61C0.75 1.11 0.7 1.8 27.1 879
2C1 1.29 0.7 1.8 9.4 99
3C1 1.29 0.7 1.8 9.9 115
4C1 1.29 0.7 1.8 10.6 135
5C1 1.29 0.7 1.8 11.4 157
7C1 1.29 0.7 1.8 12.2 184
8C1 1.29 0.7 1.8 13.4 220
10C1 1.29 0.7 1.8 14.9 267
12C1 1.29 0.7 1.8 15.4 295
14C1 1.29 0.7 1.8 16.1 329
16C1 1.29 0.7 1.8 16.9 365
19C1 1.29 0.7 1.8 17.7 393
24C1 1.29 0.7 1.8 20.5 522
27C1 1.29 0.7 1.8 20.9 562
30C1 1.29 0.7 1.8 21.6 610
37C1 1.29 0.7 1.8 23.2 684
44C1 1.29 0.7 1.8 26.0 864
48C1 1.29 0.7 1.8 26.4 916
52C1 1.29 0.7 1.8 27.1 977
61C1 1.29 0.7 1.8 28.7 1054
2C1.5 1.56 0.7 1.8 10.0 115
3C1.5 1.56 0.7 1.8 10.4 136
4C1.5 1.56 0.7 1.8 11.2 163
5C1.5 1.56 0.7 1.8 12.1 190
7C1.5 1.56 0.7 1.8 13.0 227
8C1.5 1.56 0.7 1.8 14.4 272
10C1.5 1.56 0.7 1.8 16.0 331
12C1.5 1.56 0.7 1.8 16.5 370
14C1.5 1.56 0.7 1.8 17.3 414
16C1.5 1.56 0.7 1.8 18.1 461
19C1.5 1.56 0.7 1.8 19.1 502
24C1.5 1.56 0.7 1.8 22.1 666
27C1.5 1.56 0.7 1.8 22.5 721
30C1.5 1.56 0.7 1.8 23.3 785
37C1.5 1.56 0.7 1.8 25.1 889
44C1.5 1.56 0.7 1.8 28.1 1120
48C1.5 1.56 0.7 1.8 28.6 1192
52C1.5 1.56 0.7 1.9 29.6 1288
61C1.5 1.56 0.7 1.9 31.4 1401
2C2.5 2.04 0.7 1.8 10.9 146
3C2.5 2.04 0.7 1.8 11.5 178
4C2.5 2.04 0.7 1.8 12.4 215
5C2.5 2.04 0.7 1.8 13.4 255
7C2.5 2.04 0.7 1.8 14.4 310
8C2.5 2.04 0.7 1.8 16.0 372
10C2.5 2.04 0.7 1.8 17.9 456
12C2.5 2.04 0.7 1.8 18.5 515
14C2.5 2.04 0.7 1.8 19.4 581
16C2.5 2.04 0.7 1.8 20.4 650
19C2.5 2.04 0.7 1.8 21.5 714
24C2.5 2.04 0.7 1.8 25.0 948
27C2.5 2.04 0.7 1.8 25.5 1033
30C2.5 2.04 0.7 1.8 26.4 1128
37C2.5 2.04 0.7 1.8 28.5 1291
44C2.5 2.04 0.7 1.9 32.2 1637
48C2.5 2.04 0.7 1.9 32.7 1748
52C2.5 2.04 0.7 2.0 33.8 1888
61C2.5 2.04 0.7 2.0 35.9 2071
2C4 2.56 0.7 1.8 12.0 188
3C4 2.56 0.7 1.8 12.6 234
4C4 2.56 0.7 1.8 13.7 288
5C4 2.56 0.7 1.8 14.8 344
7C4 2.56 0.7 1.8 16.0 426
8C4 2.56 0.7 1.8 17.8 511
10C4 2.56 0.7 1.8 20.0 631
12C4 2.56 0.7 1.8 20.7 718
14C4 2.56 0.7 1.8 21.7 815
Related Products
To be used for power distribution in medium voltage, as transformer feeders in substations. In power plants, industrial and operation installations, in residential areas and mining installations, in dry or wet locations, fixed installed in air, directly buried in the ground or in ducts, where require higher mechanical protection.