Your position: Home > Specifical Cable > Unscreened Armored Control Cable
Unscreened Armored Control Cable
Unscreened Armored Control Cable
Unscreened Armored Control Cable
Unscreened Armored Control Cable

Unscreened Armored Control Cable

Armored control cables are intended for electrical equipment and station control circuits, providing mechanical protection.
Certificate :
ISO 9001 ISO 14001 ISO 45001 CE
Manufacturing Capacity :
10000km/Month
Packaging Details :
Roll, Wooden drum, Steel-Wood Drum or Metal Drum.
Product Description
Product Application
Product Structure
Main Features
Specification
Related Products
Product Description
Armored control cables are intended for electrical equipment and station control circuits, providing mechanical protection.
Get a Custom Quote
Product Application
Armored control cables are intended for electrical equipment and station control circuits, providing mechanical protection.
Product Application
Product Application
Product Application
Product Structure
Unscreened Armored Control Cable
01
Conductor
- Class 2 stranded plain annealed copper
02
Insulation
- Polyvinyl chloride compound (PVC) or cross-linked polyethylene compound (XLPE)
03
Filler
- Non-hygroscopic material (if necessary)
04
Binder Tape
- Non-hygroscopic material tape
05
Outer Sheath
- Polyvinyl chloride compound (PVC)
06
Armor
- steel tape armored(STA) or steel wire armored(SWA)
07
Outer Sheath
- Polyvinyl chloride compound (PVC)
Standard
IEC 60502-1 or customized cable
Voltage
AC: 0.6/1(1.2)kV
Temperature characteristics
Conductor operating temperature:
-15℃~70℃(For PVC insulation);
-15℃~90℃(For XLPE insulation)
Specification

Table 1 CU/PVC/PVC/SWA/PVC IEC 60502-1

 

No. of cores & CSA Approx. diameter of conductor Nominal thickness of insulation Nominal diameter of armor wires Nominal thickness of outer sheath Approx. OD of cable Approx. weight of cable
mm mm mm mm mm kg/km
2C0.75 1.11 0.8 0.80 1.8 13.7 296
3C0.75 1.11 0.8 0.80 1.8 14.1 323
4C0.75 1.11 0.8 0.80 1.8 14.9 360
5C0.75 1.11 0.8 0.80 1.8 15.6 399
7C0.75 1.11 0.8 0.80 1.8 16.5 444
8C0.75 1.11 0.8 0.80 1.8 17.7 508
10C0.75 1.11 0.8 1.25 1.8 20.2 719
12C0.75 1.11 0.8 1.25 1.8 20.6 761
14C0.75 1.11 0.8 1.25 1.8 21.3 820
16C0.75 1.11 0.8 1.25 1.8 22.1 881
19C0.75 1.11 0.8 1.25 1.8 23.0 936
24C0.75 1.11 0.8 1.60 1.8 26.4 1285
27C0.75 1.11 0.8 1.60 1.8 26.9 1347
30C0.75 1.11 0.8 1.60 1.8 27.6 1433
37C0.75 1.11 0.8 1.60 1.8 29.2 1570
44C0.75 1.11 0.8 1.60 1.9 32.2 1867
48C0.75 1.11 0.8 1.60 1.9 32.6 1942
52C0.75 1.11 0.8 1.60 1.9 33.4 2027
61C0.75 1.11 0.8 1.60 2.0 35.8 2199
2C1 1.29 0.8 0.80 1.8 14.0 316
3C1 1.29 0.8 0.80 1.8 14.5 342
4C1 1.29 0.8 0.80 1.8 15.3 383
5C1 1.29 0.8 0.80 1.8 16.1 425
7C1 1.29 0.8 0.80 1.8 17.0 480
8C1 1.29 0.8 1.25 1.8 19.2 676
10C1 1.29 0.8 1.25 1.8 20.9 781
12C1 1.29 0.8 1.25 1.8 21.4 829
14C1 1.29 0.8 1.25 1.8 22.1 894
16C1 1.29 0.8 1.25 1.8 23.0 963
19C1 1.29 0.8 1.25 1.8 23.9 1025
24C1 1.29 0.8 1.60 1.8 27.5 1425
27C1 1.29 0.8 1.60 1.8 28.0 1479
30C1 1.29 0.8 1.60 1.8 28.7 1575
37C1 1.29 0.8 1.60 1.8 30.5 1729
44C1 1.29 0.8 1.60 1.9 33.7 2075
48C1 1.29 0.8 1.60 1.9 34.1 2161
52C1 1.29 0.8 1.60 1.9 35.5 2272
61C1 1.29 0.8 2.00 2.0 38.2 2693
2C1.5 1.56 0.8 0.80 1.8 14.6 344
3C1.5 1.56 0.8 0.80 1.8 15.1 380
4C1.5 1.56 0.8 0.80 1.8 15.9 428
5C1.5 1.56 0.8 0.80 1.8 16.8 477
7C1.5 1.56 0.8 0.80 1.8 17.8 542
8C1.5 1.56 0.8 1.25 1.8 20.2 756
10C1.5 1.56 0.8 1.25 1.8 22.0 875
12C1.5 1.56 0.8 1.25 1.8 22.5 945
14C1.5 1.56 0.8 1.25 1.8 23.3 1022
16C1.5 1.56 0.8 1.25 1.8 24.2 1103
19C1.5 1.56 0.8 1.60 1.8 25.9 1314
24C1.5 1.56 0.8 1.60 1.8 29.1 1637
27C1.5 1.56 0.8 1.60 1.8 29.6 1708
30C1.5 1.56 0.8 1.60 1.8 30.5 1821
37C1.5 1.56 0.8 1.60 1.9 32.6 2040
44C1.5 1.56 0.8 1.60 2.0 36.6 2459
48C1.5 1.56 0.8 2.00 2.0 37.9 2809
52C1.5 1.56 0.8 2.00 2.1 39.3 3014
61C1.5 1.56 0.8 2.00 2.1 41.3 3247
2C2.5 2.04 0.8 0.80 1.8 15.5 393
3C2.5 2.04 0.8 0.80 1.8 16.1 446
4C2.5 2.04 0.8 0.80 1.8 17.1 506
5C2.5 2.04 0.8 0.80 1.8 18.1 572
7C2.5 2.04 0.8 1.25 1.8 20.2 793
8C2.5 2.04 0.8 1.25 1.8 21.8 911
10C2.5 2.04 0.8 1.25 1.8 23.9 1068
12C2.5 2.04 0.8 1.25 1.8 24.5 1149
14C2.5 2.04 0.8 1.60 1.8 26.1 1402
16C2.5 2.04 0.8 1.60 1.8 27.2 1520
19C2.5 2.04 0.8 1.60 1.8 28.3 1635
24C2.5 2.04 0.8 1.60 1.9 32.2 2050
27C2.5 2.04 0.8 1.60 1.9 32.8 2169
30C2.5 2.04 0.8 1.60 1.9 33.7 2318
37C2.5 2.04 0.8 1.60 2.0 36.7 2619
44C2.5 2.04 0.8 2.00 2.1 41.9 3485
48C2.5 2.04 0.8 2.00 2.1 42.4 3620
52C2.5 2.04 0.8 2.00 2.2 43.6 3843
61C2.5 2.04 0.8 2.00 2.2 45.8 4154
2C4 2.56 1.0 0.80 1.8 17.4 494
3C4 2.56 1.0 1.25 1.8 19.1 687
4C4 2.56 1.0 1.25 1.8 20.3 789
5C4 2.56 1.0 1.25 1.8 21.6 894
7C4 2.56 1.0 1.25 1.8 23.0 1040
8C4 2.56 1.0 1.60 1.8 25.8 1341
10C4 2.56 1.0 1.60 1.8 28.3 1583
12C4 2.56 1.0 1.60 1.8 29.1 1711
14C4 2.56 1.0 1.60 1.8 30.3 1884

 

Table 2 CU/XLPE/PVC/SWA/PVC IEC 60502-1

 

No. of cores & CSA Approx. diameter of conductor Nominal thickness of insulation Nominal diameter of armor wires Nominal thickness of outer sheath Approx. OD of cable Approx. weight of cable
mm mm mm mm mm kg/km
2C0.75 1.11 0.7 0.80 1.8 13.3 278
3C0.75 1.11 0.7 0.80 1.8 13.7 298
4C0.75 1.11 0.7 0.80 1.8 14.3 330
5C0.75 1.11 0.7 0.80 1.8 15.1 364
7C0.75 1.11 0.7 0.80 1.8 15.8 398
8C0.75 1.11 0.7 0.80 1.8 17.0 456
10C0.75 1.11 0.7 1.25 1.8 19.3 649
12C0.75 1.11 0.7 1.25 1.8 19.7 684
14C0.75 1.11 0.7 1.25 1.8 20.4 735
16C0.75 1.11 0.7 1.25 1.8 21.1 779
19C0.75 1.11 0.7 1.25 1.8 21.9 825
24C0.75 1.11 0.7 1.60 1.8 25.2 1145
27C0.75 1.11 0.7 1.60 1.8 25.6 1196
30C0.75 1.11 0.7 1.60 1.8 26.2 1254
37C0.75 1.11 0.7 1.60 1.8 27.8 1369
44C0.75 1.11 0.7 1.60 1.8 30.3 1615
48C0.75 1.11 0.7 1.60 1.8 30.7 1676
52C0.75 1.11 0.7 1.60 1.8 31.4 1745
61C0.75 1.11 0.7 1.60 1.9 33.1 1876
2C1 1.29 0.7 0.80 1.8 13.6 293
3C1 1.29 0.7 0.80 1.8 14.1 320
4C1 1.29 0.7 0.80 1.8 14.8 352
5C1 1.29 0.7 0.80 1.8 15.6 389
7C1 1.29 0.7 0.80 1.8 16.4 432
8C1 1.29 0.7 0.80 1.8 17.6 495
10C1 1.29 0.7 1.25 1.8 20.0 708
12C1 1.29 0.7 1.25 1.8 20.5 748
14C1 1.29 0.7 1.25 1.8 21.2 795
16C1 1.29 0.7 1.25 1.8 22.0 855
19C1 1.29 0.7 1.25 1.8 22.8 907
24C1 1.29 0.7 1.60 1.8 26.3 1260
27C1 1.29 0.7 1.60 1.8 26.7 1319
30C1 1.29 0.7 1.60 1.8 27.4 1386
37C1 1.29 0.7 1.60 1.8 29.0 1517
44C1 1.29 0.7 1.60 1.8 31.8 1808
48C1 1.29 0.7 1.60 1.9 32.4 1877
52C1 1.29 0.7 1.60 1.9 33.1 1975
61C1 1.29 0.7 1.60 1.9 35.3 2123
2C1.5 1.56 0.7 0.80 1.8 14.2 320
3C1.5 1.56 0.7 0.80 1.8 14.6 352
4C1.5 1.56 0.7 0.80 1.8 15.4 394
5C1.5 1.56 0.7 0.80 1.8 16.3 438
7C1.5 1.56 0.7 0.80 1.8 17.2 495
8C1.5 1.56 0.7 1.25 1.8 19.5 690
10C1.5 1.56 0.7 1.25 1.8 21.1 797
12C1.5 1.56 0.7 1.25 1.8 21.6 858
14C1.5 1.56 0.7 1.25 1.8 22.4 916
16C1.5 1.56 0.7 1.25 1.8 23.2 987
19C1.5 1.56 0.7 1.25 1.8 24.2 1062
24C1.5 1.56 0.7 1.60 1.8 27.9 1461
27C1.5 1.56 0.7 1.60 1.8 28.3 1535
30C1.5 1.56 0.7 1.60 1.8 29.1 1635
37C1.5 1.56 0.7 1.60 1.8 30.9 1797
44C1.5 1.56 0.7 1.60 1.9 34.1 2156
48C1.5 1.56 0.7 1.60 1.9 35.2 2244
52C1.5 1.56 0.7 1.60 2.0 36.2 2379
61C1.5 1.56 0.7 2.00 2.1 39.4 2876
2C2.5 2.04 0.7 0.80 1.8 15.1 372
3C2.5 2.04 0.7 0.80 1.8 15.7 415
4C2.5 2.04 0.7 0.80 1.8 16.6 469
5C2.5 2.04 0.7 0.80 1.8 17.6 530
7C2.5 2.04 0.7 1.25 1.8 19.5 738
8C2.5 2.04 0.7 1.25 1.8 21.1 838
10C2.5 2.04 0.7 1.25 1.8 23.0 981
12C2.5 2.04 0.7 1.25 1.8 23.6 1053
14C2.5 2.04 0.7 1.25 1.8 24.5 1142
16C2.5 2.04 0.7 1.60 1.8 26.2 1388
19C2.5 2.04 0.7 1.60 1.8 27.3 1490
24C2.5 2.04 0.7 1.60 1.8 30.8 1855
27C2.5 2.04 0.7 1.60 1.8 31.3 1959
30C2.5 2.04 0.7 1.60 1.9 32.4 2089
37C2.5 2.04 0.7 1.60 1.9 35.1 2342
44C2.5 2.04 0.7 2.00 2.1 40.2 3143
48C2.5 2.04 0.7 2.00 2.1 40.7 3284
52C2.5 2.04 0.7 2.00 2.1 41.6 3440
61C2.5 2.04 0.7 2.00 2.2 43.9 3733
2C4 2.56 0.7 0.80 1.8 16.2 435
3C4 2.56 0.7 0.80 1.8 16.8 493
4C4 2.56 0.7 0.80 1.8 17.9 568
5C4 2.56 0.7 1.25 1.8 19.9 774
7C4 2.56 0.7 1.25 1.8 21.1 892
8C4 2.56 0.7 1.25 1.8 22.9 1035
10C4 2.56 0.7 1.60 1.8 25.8 1351
12C4 2.56 0.7 1.60 1.8 26.5 1474
14C4 2.56 0.7 1.60 1.8 27.5 1592
Related Products
To be used for power distribution in medium voltage, as transformer feeders in substations. In power plants, industrial and operation installations, in residential areas and mining installations, in dry or wet locations, fixed installed in air, directly buried in the ground or in ducts, where require higher mechanical protection.