UL certificated List
Item | Standard | Product Category | File Number | Model Number(s) |
1 | UL44 | Thermoset-insulated wire | E497639 | RHW, RHW-2, XHH, XHHW, XHHW-2, RHH |
2 | UL62 | Flexible Cord | E476174 | SPT-2, SPT-3, SPT-1 |
3 | UL62
CSA C22.2 No. 49 |
Flexible Cord Certified for Canada | E476174 | SPT-2, SPT-3, SPT-1 |
4 | UL62
CSA C22.2 No.49 |
Flexible Cords and Cables | E476174 | USL, CNL: Thermoset Jacketed Cord, Types SJ, S, SJO, SO, SJOO, SOO, SJOW, SOW,SJOOWand SOOW. |
5 | UL62
CSA C22.2 No. 49 |
Electric Vehicle Cable Certified for Canada | E476173 | EVE, EVJE, EVJT, EVT |
6 | UL 758
CSA C22.2 No. 210 |
Appliance Wiring Material Certified for Canada – Component | E465725 | AWM Class I, II or I/II, Group A, B or A/B |
7 | UL 758 | Appliance Wiring Material – Component | E465725 | 1.Single-conductor, thermoplastic insulation.
2.Multiple-conductor, thermoplastic insulation. 3.Single-conductor, thermoset insulation. |
8 | UL 83 | Thermoplastic-insulated Wire | E493062 | THHN, THWN-2, THHW, THW, THW-2, TW, THWN |
9 | UL 83
CSA C22.2 No. 75 |
Thermoplastic-insulated Wire Certified for Canada | E493062 | T90 Nylon, TWN75, TWU75, TW, TW75, TWU |
10 | UL44
UL854 |
Service-entrance Cable | E497640 | USE, USE-2, Type SE- STYLE R (SER), Type SE- STYLE U (SEU) |
Table 1 UL 1007 300V
AWG SIZE | CONDUCTOR STRANDING | NOMINAL DIAMETER OF CONDUCTOR
mm |
PVC
NOMINAL THICKNESS OF INSULATION mm |
NOMINAL DIAMETER OF CONDUCTOR
mm |
18 | 7 | 1.21 | 0.41 | 2.03 |
20 | 7 | 0.96 | 0.41 | 1.78 |
22 | 7 | 0.76 | 0.41 | 1.58 |
24 | 7 | 0.61 | 0.41 | 1.43 |
Table 2 UL 1015 600V
UL Style
AWG |
Conducto
No./mm |
PVC
Insulation Thickness mm |
Overall
Diameter mm |
Conductor
Resistance at 20℃ Ω/km |
28 | 7/0.127 | 0.79 | 2.0±0.10 | 223 |
26 | 7/0.160 | 0.79 | 2.10±0.10 | 139 |
24 | 11/0.160 | 0.79 | 2.20±0.10 | 88.7 |
22 | 17/0.160 | 0.79 | 2.40±0.10 | 57.4 |
20 | 21/0.178 | 0.79 | 2.50±0.10 | 37.1 |
18 | 34/0.178 | 0.79 | 2.80±0.10 | 23.7 |
16 | 26/0.254 | 0.79 | 3.10±0.10 | 14.2 |
14 | 41/0.254 | 0.79 | 3.50±0.10 | 9.63 |
12 | 65/0.254 | 0.79 | 4.0±0.10 | 6.06 |
10 | 105/0.254 | 0.79 | 4.60±0.10 | 3.8 |
Table 3 UL 2464 300V
UL Style | Conductor | No. of core |
PVC
Insulation |
Jacket Thickness |
Overall Diameter (Approx) |
|
AWG | No./mm | mm | mm | mm | ||
UL 2464 (AWM) |
28 | 7/0.127 | 3 | 0.25 | 0.80 | 4.30 |
4 | 0.80 | 4.60 | ||||
5 | 0.80 | 4.80 | ||||
6 | 0.80 | 5.20 | ||||
7 | 0.80 | 5.20 | ||||
8 | 0.80 | 5.40 | ||||
9 | 0.80 | 5.70 | ||||
10 | 0.85 | 5.80 | ||||
15 | 0.85 | 6.40 | ||||
25 | 1.00 | 8.10 | ||||
37 | 1.00 | 8.90 | ||||
50 | 1.00 | 10.10 | ||||
UL 2464 (AWM) |
26 | 7/0.160 | 3 | 0.25 | 0.80 | 4.50 |
4 | 0.80 | 4.80 | ||||
5 | 0.80 | 5.10 | ||||
6 | 0.80 | 5.40 | ||||
7 | 0.80 | 5.40 | ||||
8 | 0.80 | 5.70 | ||||
9 | 0.80 | 6.00 | ||||
10 | 0.80 | 6.30 | ||||
15 | 0.85 | 7.00 | ||||
25 | 1.00 | 8.60 | ||||
37 | 1.00 | 9.70 | ||||
50 | 1.00 | 11.00 | ||||
UL 2464 (AWM) |
24 | 7/0.203 | 3 | 0.25 | 0.80 | 4.70 |
4 | 0.80 | 5.10 | ||||
5 | 0.80 | 5.60 | ||||
6 | 0.80 | 5.70 | ||||
7 | 0.80 | 5.70 | ||||
8 | 0.80 | 6.20 | ||||
9 | 0.85 | 6.40 | ||||
10 | 0.85 | 6.70 | ||||
15 | 0.85 | 7.40 | ||||
25 | 1.00 | 9.10 | ||||
37 | 1.00 | 10.30 | ||||
50 | 1.00 | 11.90 | ||||
UL 2464 (AWM) |
22 | 7/0.253 | 3 | 0.25 | 0.80 | 5.30 |
4 | 0.80 | 5.60 | ||||
5 | 0.80 | 6.10 | ||||
6 | 0.80 | 6.30 | ||||
7 | 0.80 | 6.30 | ||||
8 | 0.85 | 6.90 | ||||
9 | 0.85 | 7.30 | ||||
10 | 0.85 | 7.40 | ||||
15 | 0.85 | 8.30 | ||||
25 | 1.00 | 10.60 | ||||
37 | 1.00 | 11.90 | ||||
50 | 1.00 | 13.50 | ||||
UL 2464 (AWM) |
18 | 34/0.180 | 2 | 0.38 | 0.80 | 6.30 |
3 | 0.80 | 6.60 | ||||
4 | 0.85 | 7.60 | ||||
5 | 0.85 | 7.90 |
Table 4 UL 2586 600V
Number of cores*AWG | Conductor outer diameter
(mm) |
Average insulation thickness
(mm) |
Insulation outer diameter
(mm) |
Average thickness of sheath
(mm) |
Finished outer diameter
(mm) |
Cable net weight
kg/km |
3C*12AWG(4mm2) | 2.36 | 0.76 | 4.1±0.20 | 1.14 | 11.8±0.40 | 199.3 |
3C*10AWG(6mm2) | 3.2 | 1.14 | 5.7±0.20 | 1.52 | 16.1±0.60 | 356.9 |
4C*12AWG(4mm2) | 2.36 | 0.76 | 4.1±0.20 | 1.14 | 12.9±0.50 | 248.2 |
4C*10AWG(6mm2) | 3.2 | 1.14 | 5.7±0.20 | 1.52 | 17.6±0.60 | 446.1 |
5C*12AWG(4mm2) | 2.36 | 0.76 | 4.1±0.20 | 1.14 | 14.1±0.50 | 301.5 |
5C*10AWG(6mm2) | 3.2 | 1.14 | 5.7±0.20 | 1.52 | 19.6±1.0 | 540.3 |
3C*12AWG(4mm2)
+16AWG(1.5mm2) |
2.36 | 0.76 | 4.1±0.20 | 1.14 | 12.3±0.40 | 222.1 |
1.49 | 0.76 | 3.2±0.15 | ||||
3C*10AWG(6mm2)
+12AWG(4mm2) |
3.2 | 1.14 | 5.7±0.20 | 1.52 | 16.6±0.60 | 400.4 |
2.36 | 0.76 | 4.1±0.20 | ||||
4C*12AWG(4mm2)
+16AWG(1.5mm2) |
2.36 | 0.76 | 4.1±0.20 | 1.14 | 13.6±0.50 | 274.9 |
1.49 | 0.76 | 3.2±0.15 | ||||
4C*10AWG(6mm2)
+12AWG(4mm2) |
3.2 | 1.14 | 5.7±0.20 | 1.52 | 18.3±0.60 | 495 |
2.36 | 0.76 | 4.1±0.20 | ||||
3C*12AWG(4mm2)
+2C*16AWG(1.5mm2) |
2.36 | 0.76 | 4.1±0.20 | 1.14 | 13.1±0.50 | 248.6 |
1.49 | 0.76 | 3.2±0.15 | ||||
3C*10AWG(6mm2)
+2C*12AWG(4mm2) |
3.2 | 1.14 | 5.7±0.20 | 1.52 | 17.5±0.60 | 452.9 |
2.36 | 0.76 | 4.1±0.20 |