Table 1 AL/XLPE/HDPE 15kV ICEA Standard
No. x CSA
mm2 |
Aluminum Conductor | XLPE insulation | HDPE sheath | Approx. weight | ||
Number of wire | Approx. diameter
mm |
Nominal thickness
mm |
Nominal thickness
mm |
Approx. diameter
mm |
kg/km | |
1*25 | 7 | 6 | 1.91 | 1.91 | 15.0 | 216 |
1*35 | 7 | 7 | 1.91 | 1.91 | 16.0 | 257 |
1*50 | 7 | 8.2 | 1.91 | 1.91 | 17.2 | 306 |
1*70 | 19 | 10 | 1.91 | 1.91 | 19.0 | 390 |
1*95 | 19 | 11.6 | 1.91 | 1.91 | 20.6 | 482 |
1*120 | 19 | 13 | 1.91 | 1.91 | 22.0 | 567 |
1*150 | 19 | 14.6 | 1.91 | 1.91 | 23.6 | 669 |
1*185 | 37 | 16.2 | 1.91 | 1.91 | 25.2 | 789 |
1*240 | 37 | 18.4 | 1.91 | 1.91 | 27.4 | 966 |
1*300 | 61 | 20.6 | 2.03 | 2.03 | 30.1 | 1180 |
1*400 | 61 | 23.8 | 2.03 | 2.03 | 33.3 | 1474 |
Table 2 AL/XLPE/HDPE 25kV ICEA Standard
No. x CSA
mm2 |
Aluminum Conductor | XLPE insulation | HDPE sheath | Approx. weight | ||
Number of wire | Approx. diameter
mm |
Nominal thickness
mm |
Nominal thickness
mm |
Approx. diameter
mm |
kg/km | |
1*25 | 7 | 6 | 3.18 | 3.18 | 20.1 | 355 |
1*35 | 7 | 7 | 3.18 | 3.18 | 21.1 | 403 |
1*50 | 7 | 8.2 | 3.18 | 3.18 | 22.3 | 462 |
1*70 | 19 | 10 | 3.18 | 3.18 | 24.1 | 560 |
1*95 | 19 | 11.6 | 3.18 | 3.18 | 25.7 | 664 |
1*120 | 19 | 13 | 3.18 | 3.18 | 27.1 | 761 |
1*150 | 19 | 14.6 | 3.18 | 3.18 | 28.7 | 874 |
1*185 | 37 | 16.2 | 3.18 | 3.18 | 30.3 | 1007 |
1*240 | 37 | 18.4 | 3.18 | 3.18 | 32.5 | 1202 |
1*300 | 61 | 20.6 | 3.18 | 3.18 | 34.7 | 1410 |
1*400 | 61 | 23.8 | 3.18 | 3.18 | 37.9 | 1727 |
Table 3 AL/XLPE/HDPE 35kV ICEA Standard
No. x CSA
mm2 |
Aluminum Conductor | XLPE insulation | HDPE sheath | Approx. weight | ||
Number of wire | Approx. diameter
mm |
Nominal thickness
mm |
Nominal thickness
mm |
Approx. diameter
mm |
kg/km | |
1*25 | 7 | 6 | 4.45 | 3.18 | 22.7 | 440 |
1*35 | 7 | 7 | 4.45 | 3.18 | 23.7 | 492 |
1*50 | 7 | 8.2 | 4.45 | 3.18 | 24.9 | 556 |
1*70 | 19 | 10 | 4.45 | 3.18 | 26.7 | 661 |
1*95 | 19 | 11.6 | 4.45 | 3.18 | 28.3 | 771 |
1*120 | 19 | 13 | 4.45 | 3.18 | 29.7 | 873 |
1*150 | 19 | 14.6 | 4.45 | 3.18 | 31.3 | 993 |
1*185 | 37 | 16.2 | 4.45 | 3.18 | 32.9 | 1132 |
1*240 | 37 | 18.4 | 4.45 | 3.18 | 35.1 | 1335 |
1*300 | 61 | 20.6 | 4.45 | 3.18 | 37.3 | 1552 |
1*400 | 61 | 23.8 | 4.45 | 3.18 | 40.5 | 1881 |