Duplex Service Drop Cable
Code Name | Phase Conductor | Bare Neutral | Approx.Weight | Code Name | Phase Conductor | Bare Neutral | Approx.Weight | |||||||||
Size | Stranding | Insulation Thickness | Size
|
Stranding | XLPE | PE | Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | |||
AWG | – | mil | AWG | – | lbs/1000ft | AWG | – | mil | AWG | – | lbs/1000ft | |||||
AAC Neutral Messenger | ACSR Neutral Messenger | |||||||||||||||
Pekingese | 6 | Solid | 45 | 6 | 7/w | 63.5 | 61.7 | Setter | 6 | Solid | 45 | 6 | 6/1 | 75.0 | 73.2 | |
Collie | 6 | 7/w | 45 | 6 | 7/w | 66.8 | 63.1 | Shepherd | 6 | 7/w | 45 | 6 | 6/1 | 78.3 | 74.6 | |
Dachshund | 4 | Solid | 45 | 4 | 7/w | 95.5 | 93.4 | Eskimo | 4 | Solid | 45 | 4 | 6/1 | 113.7 | 111.6 | |
Spaniel | 4 | 7/w | 45 | 4 | 7/w | 100.5 | 95.4 | Terrier | 4 | 7/w | 45 | 4 | 6/1 | 118.7 | 113.6 | |
Doberman | 2 | 7/w | 45 | 2 | 7/w | 152.7 | 145.7 | Chow | 2 | 7/w | 45 | 2 | 6/1 | 181.7 | 174.7 | |
Malemute | 1/0 | 19/w | 60 | 1/0 | 7/w | 242.6 | 234.2 | Bull | 1/0 | 19/w | 60 | 1/0 | 6/1 | 288.7 | 280.3 | |
6201 Alloy Neutral Messenger | ||||||||||||||||
Chihuahua | 6 | Solid | 45 | 6 | 7/w | 67.6 | 65.8 | Whippet | 4 | 7/w | 45 | 4 | 7/w | 107.0 | 101.9 | |
Vizsla | 6 | 7/w | 45 | 6 | 7/w | 70.9 | 67.2 | Schnauzer | 2 | 7/w | 45 | 2 | 7/w | 163.3 | 156.2 | |
Harrier | 4 | Solid | 45 | 4 | 7/w | 102.0 | 99.9 | Heeler | 1/0 | 19/w | 60 | 1/0 | 7/w | 259.2 | 250.8 |
Triplex Service Drop Cable
Code Name | Phase Conductor | Bare Neutral | Approx.Weight | Code Name | Phase Conductor | Bare Neutral | Approx.Weight | ||||||||||||||||
Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | ||||||||||
AWG | – | mil | AWG | – | lbs/1000ft | AWG | – | mil | AWG | – | lbs/1000ft | ||||||||||||
6201 Alloy Neutral Messenger | 6201 Alloy Reduced Neutral Messenger | ||||||||||||||||||||||
Minex | 6 | Solid | 45 | 6 | 7 | 106.6 | 102.9 | Artemia | 4 | Solid | 45 | 6 | 7 | 141.4 | 137.1 | ||||||||
Hippa | 6 | 7 | 45 | 6 | 7 | 113.2 | 105.7 | Crab | 4 | 7 | 45 | 6 | 7 | 151.3 | 141.2 | ||||||||
Prawn | 4 | Solid | 45 | 4 | 7 | 158.4 | 154.1 | Solaster | 2 | 7 | 45 | 4 | 7 | 226.6 | 212.6 | ||||||||
Barnacles | 4 | 7 | 45 | 4 | 7 | 168.3 | 158.2 | Sandcrab | 1/0 | 7 | 60 | 2 | 7 | 368.8 | 343.1 | ||||||||
Shrimp | 2 | 7 | 45 | 2 | 7 | 253.7 | 239.7 | Echinus | 1/0 | 19 | 60 | 2 | 7 | 358.8 | 343.1 | ||||||||
Gammarus | 1/0 | 7 | 60 | 1/0 | 7 | 411.7 | 386.0 | Crayfish | 2/0 | 7 | 60 | 1 | 7 | 452.6 | 422.5 | ||||||||
Leda | 1/0 | 19 | 60 | 1/0 | 7 | 402.7 | 386.0 | Sipho | 2/0 | 19 | 60 | 1 | 7 | 441.0 | 422.5 | ||||||||
Dungenese | 2/0 | 7 | 60 | 2/0 | 7 | 506.8 | 476.3 | Fulgar | 3/0 | 19 | 60 | 1/0 | 7 | 543.4 | 521.1 | ||||||||
Cyclops | 2/0 | 19 | 60 | 2/0 | 7 | 495.3 | 476.3 | Arca | 4/0 | 19 | 60 | 2/0 | 7 | 671.2 | 644.6 | ||||||||
Flustra | 3/0 | 19 | 60 | 3/0 | 7 | 611.4 | 589.1 | ||||||||||||||||
Lepas | 4/0 | 19 | 60 | 4/0 | 7 | 757.1 | 730.5 | ||||||||||||||||
ACSR Neutral Messenger | ACSR Reduced Neutral Messenger | ||||||||||||||||||||||
Paludina | 6 | Solid | 45 | 6 | 6/1 | 114 | 113 | Scallop | 4 | Solid | 45 | 6 | 6/1 | 148 | 144 | ||||||||
Voluta | 6 | 7/w | 45 | 6 | 6/1 | 120 | 113 | Strombus | 4 | 7/w | 45 | 6 | 6/1 | 158 | 148 | ||||||||
Whelk | 4 | Solid | 45 | 4 | 6/1 | 169 | 165 | Cockle | 2 | 7/w | 45 | 4 | 6/1 | 233 | 227 | ||||||||
Periwinkle | 4 | 7/w | 45 | 4 | 6/1 | 176 | 172 | Janthina | 1/0 | 7/w | 60 | 2 | 6/1 | 376 | 365 | ||||||||
Conch | 2 | 7/w | 45 | 2 | 6/1 | 267 | 261 | Ranella | 1/0 | 19/w | 60 | 2 | 6/1 | 372 | 362 | ||||||||
Neritina | 1/0 | 7/w | 60 | 1/0 | 6/1 | 530 | 419 | Cavolinia | 2/0 | 7/w | 60 | 1 | 6/1 | 462 | 451 | ||||||||
Cenia | 1/0 | 19/w | 60 | 1/0 | 6/1 | 426 | 416 | Clio | 2/0 | 19/w | 60 | 1 | 6/1 | 458 | 446 | ||||||||
Runcina | 2/0 | 7/w | 60 | 2/0 | 6/1 | 530 | 519 | Sanddollar | 3/0 | 7/w | 60 | 1/0 | 6/1 | 570 | 557 | ||||||||
Triton | 2/0 | 19/w | 60 | 2/0 | 6/1 | 526 | 514 | Aega | 3/0 | 19/w | 60 | 1/0 | 6/1 | 565 | 552 | ||||||||
Cherrystone | 3/0 | 7/w | 60 | 3/0 | 6/1 | 656 | 643 | Cuttlefish | 4/0 | 7/w | 60 | 2/0 | 6/1 | 706 | 691 | ||||||||
Mursia | 3/0 | 19/w | 60 | 3/0 | 6/1 | 650 | 638 | Cerapus | 4/0 | 19/w | 60 | 2/0 | 6/1 | 699 | 684 | ||||||||
Razor | 4/0 | 7/w | 60 | 4/0 | 6/1 | 814 | 799 | Cowry | 336.4 | 19/w | 80 | 4/0 | 6/1 | 1135 | 1093 | ||||||||
Zuzara | 4/0 | 19/w | 60 | 4/0 | 6/1 | 805 | 792 | ||||||||||||||||
Limpet | 336.4 | 19/w | 80 | 336.4 | 18/1 | 1209 | 1167 | ||||||||||||||||
AAC Neutral Messenger | |||||||||||||||||||||||
Haiotis | 6 | Solid | 45 | 6 | 7 | 102.5 | 98.8 | Purpura | 1/0 | 19/w | 60 | 1/0 | 7 | 386.1 | 369.4 | ||||||||
Patella | 6 | 7/w | 45 | 6 | 7 | 109.1 | 101.6 | Nassa | 2/0 | 7/w | 60 | 2/0 | 7 | 485.8 | 455.3 | ||||||||
Fusus | 4 | Solid | 45 | 4 | 7 | 151.9 | 147.6 | Melita | 3/0 | 19/w | 60 | 3/0 | 19 | 585.2 | 562.9 | ||||||||
Oyster | 4 | 7/w | 45 | 4 | 7 | 161.8 | 151.7 | Portunus | 4/0 | 19/w | 60 | 4/0 | 19 | 723.9 | 697.3 | ||||||||
Clam | 2 | 7/w | 45 | 2 | 7 | 243.2 | 229.2 | Nannynose | 336.4 | 19/w | 80 | 336.4 | 19 | 1160.4 | 1118.0 | ||||||||
Murex | 1/0 | 7/w | 60 | 1/0 | 7 | 395.1 | 369.4 |
Quadruplex Service Drop Cable
Code Name | Phase Conductor | Bare Neutral | Approx.Weight | Code Name | Phase Conductor | Bare Neutral | Approx. Weight | |||||||||||||
Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | |||||||
AWG | – | mil | AWG | – | lbs/1000ft | AWG | – | mil | AWG | – | lbs/1000ft | |||||||||
6201 Alloy Neutral Messenger | AAC Neutral Messenger | |||||||||||||||||||
Bay | 6 | Solid | 45 | 6 | 7 | 145 | 140.0 | Clydesdale | 4 | Solid | 45 | 4 | 7 | 208 | 201.8 | |||||
French Coach | 6 | 7/w | 45 | 6 | 7 | 155 | 144.3 | Pinto | 4 | 7/w | 45 | 4 | 7 | 223 | 207.9 | |||||
German Coach | 4 | Solid | 45 | 4 | 7 | 214 | 208.3 | Mustang | 2 | 7/w | 45 | 2 | 7 | 333 | 312.6 | |||||
Arabian | 4 | 7/w | 45 | 4 | 7 | 229 | 214.4 | Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 529 | 504.5 | |||||
Belgian | 2 | 7/w | 45 | 2 | 7 | 344 | 323.1 | Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 649 | 620.5 | |||||
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 546 | 521.1 | Hanoverian | 3/0 | 19/w | 60 | 3/0 | 19 | 799 | 765.6 | |||||
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 670 | 641.5 | Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 986 | 946.7 | |||||
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 825 | 791.8 | Lippizaner | 336.4 | 19/w | 60 | 336.4 | 19 | 1,546 | 1,519.2 | |||||
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 1019 | 979.7 | |||||||||||||
ACSR Neutral Messenger | ||||||||||||||||||||
Morochuca | 6 | Solid | 45 | 6 | 6/1 | 152 | 147.4 | Grullo | 2/0 | 19/w | 60 | 2/0 | 6/1 | 707 | 678.7 | |||||
Chola | 6 | 7/w | 45 | 6 | 6/1 | 162 | 151.7 | Suffolk | 3/0 | 19/w | 60 | 3/0 | 6/1 | 872 | 838.9 | |||||
Morgan | 4 | Solid | 45 | 4 | 6/1 | 226 | 220 | Appaloosa | 4/0 | 19/w | 60 | 4/0 | 6/1 | 1079 | 1039.2 | |||||
Hackney | 4 | 7/w | 45 | 4 | 6/1 | 241 | 226.1 | Bronco | 336.4 | 19/w | 60 | 336.4 | 18/1 | 1613 | 1568.2 | |||||
Palomino | 2 | 7/w | 45 | 2 | 6/1 | 362 | 342.6 | Gelding | 336.4 | 19/w | 60 | 4/0 | 6/1 | 1548 | 1494.3 | |||||
Costena | 1/0 | 19/w | 60 | 1/0 | 6/1 | 575 | 550.6 |