Your position: Home > Specifical Cable > Screened Unarmored Control Cable
Screened Unarmored Control Cable
Screened Unarmored Control Cable
Screened Unarmored Control Cable
Screened Unarmored Control Cable

Screened Unarmored Control Cable

Copper tape screen control cables are used for electrical equipment and station control circuits, providing electrostatic shielding protection.
Certificate :
ISO 9001 ISO 14001 ISO 45001 CE
Manufacturing Capacity :
10000km/Month
Packaging Details :
Roll, Wooden drum, Steel-Wood Drum or Metal Drum.
Product Description
Product Application
Product Structure
Main Features
Specification
Related Products
Product Description
Copper tape screen control cables are used for electrical equipment and station control circuits, providing electrostatic shielding protection.
Get a Custom Quote
Product Application
Copper tape screen control cables are used for electrical equipment and station control circuits, providing electrostatic shielding protection.
Product Application
Product Application
Product Application
Product Structure
Screened Unarmored Control Cable
01
Conductor
- Class 2 stranded or class 5 flexible Plain annealed copper
02
Insulation
- Polyvinyl chloride compound (PVC) or cross-linked polyethylene compound (XLPE)
03
Filler
- Non-hygroscopic material (if necessary)
04
Binder Tape
- Non-hygroscopic material tape
05
Screen
- Copper tape screen(CTS) or Copper wire braid(CWB)
06
Outer Sheath
- Polyvinyl chloride compound (PVC)
Standard
IEC 60502-1 or customized cable
Voltage
AC: 0.6/1(1.2)kV
Temperature characteristics
Conductor operating temperature:
-15℃~70℃(For PVC insulation);
-15℃~90℃(For XLPE insulation)
Specification

Table 1 CU/PVC/PVC/CTS/PVC IEC 60502-1

 

No. of cores & CSA Approx. diameter of conductor Nominal thickness of insulation Nominal thickness of copper tape Nominal thickness of outer sheath Approx. OD of cable Approx. weight of cable
mm mm mm mm mm kg/km
2C0.75 1.11 0.8 0.1 1.8 11.8 178
3C0.75 1.11 0.8 0.1 1.8 12.2 198
4C0.75 1.11 0.8 0.1 1.8 13 225
5C0.75 1.11 0.8 0.1 1.8 13.7 254
7C0.75 1.11 0.8 0.1 1.8 14.6 289
8C0.75 1.11 0.8 0.1 1.8 15.8 337
10C0.75 1.11 0.8 0.1 1.8 17.4 398
12C0.75 1.11 0.8 0.1 1.8 17.8 431
14C0.75 1.11 0.8 0.1 1.8 18.5 472
16C0.75 1.11 0.8 0.1 1.8 19.3 516
19C0.75 1.11 0.8 0.1 1.8 20.2 554
24C0.75 1.11 0.8 0.1 1.8 22.9 710
27C0.75 1.11 0.8 0.1 1.8 23.4 756
30C0.75 1.11 0.8 0.1 1.8 24.1 812
37C0.75 1.11 0.8 0.1 1.8 25.7 905
44C0.75 1.11 0.8 0.1 1.8 28.5 1115
48C0.75 1.11 0.8 0.1 1.8 28.9 1174
52C0.75 1.11 0.8 0.1 1.8 29.7 1244
61C0.75 1.11 0.8 0.1 1.9 31.5 1356
2C1 1.29 0.8 0.1 1.8 12.1 190
3C1 1.29 0.8 0.1 1.8 12.6 214
4C1 1.29 0.8 0.1 1.8 13.4 245
5C1 1.29 0.8 0.1 1.8 14.2 278
7C1 1.29 0.8 0.1 1.8 15.1 319
8C1 1.29 0.8 0.1 1.8 16.4 372
10C1 1.29 0.8 0.1 1.8 18.1 442
12C1 1.29 0.8 0.1 1.8 18.6 482
14C1 1.29 0.8 0.1 1.8 19.3 529
16C1 1.29 0.8 0.1 1.8 20.2 580
19C1 1.29 0.8 0.1 1.8 21.1 625
24C1 1.29 0.8 0.1 1.8 24 804
27C1 1.29 0.8 0.1 1.8 24.5 859
30C1 1.29 0.8 0.1 1.8 25.2 924
37C1 1.29 0.8 0.1 1.8 27 1035
44C1 1.29 0.8 0.1 1.8 30 1277
48C1 1.29 0.8 0.1 1.8 30.4 1348
52C1 1.29 0.8 0.1 1.8 31.2 1431
61C1 1.29 0.8 0.1 1.9 33.1 1564
2C1.5 1.56 0.8 0.1 1.8 12.7 212
3C1.5 1.56 0.8 0.1 1.8 13.2 242
4C1.5 1.56 0.8 0.1 1.8 14 279
5C1.5 1.56 0.8 0.1 1.8 14.9 319
7C1.5 1.56 0.8 0.1 1.8 15.9 371
8C1.5 1.56 0.8 0.1 1.8 17.4 435
10C1.5 1.56 0.8 0.1 1.8 19.2 519
12C1.5 1.56 0.8 0.1 1.8 19.7 571
14C1.5 1.56 0.8 0.1 1.8 20.5 630
16C1.5 1.56 0.8 0.1 1.8 21.4 694
19C1.5 1.56 0.8 0.1 1.8 22.4 753
24C1.5 1.56 0.8 0.1 1.8 25.6 972
27C1.5 1.56 0.8 0.1 1.8 26.1 1044
30C1.5 1.56 0.8 0.1 1.8 27 1128
37C1.5 1.56 0.8 0.1 1.8 28.9 1272
44C1.5 1.56 0.8 0.1 1.9 32.3 1586
48C1.5 1.56 0.8 0.1 1.9 32.8 1679
52C1.5 1.56 0.8 0.1 1.9 34 1818
61C1.5 1.56 0.8 0.1 2 36.2 1994
2C2.5 2.04 0.8 0.1 1.8 13.6 252
3C2.5 2.04 0.8 0.1 1.8 14.2 294
4C2.5 2.04 0.8 0.1 1.8 15.2 345
5C2.5 2.04 0.8 0.1 1.8 16.2 398
7C2.5 2.04 0.8 0.1 1.8 17.4 471
8C2.5 2.04 0.8 0.1 1.8 19 555
10C2.5 2.04 0.8 0.1 1.8 21.1 668
12C2.5 2.04 0.8 0.1 1.8 21.7 742
14C2.5 2.04 0.8 0.1 1.8 22.6 825
16C2.5 2.04 0.8 0.1 1.8 23.7 914
19C2.5 2.04 0.8 0.1 1.8 24.8 1000
24C2.5 2.04 0.8 0.1 1.8 28.5 1298
27C2.5 2.04 0.8 0.1 1.8 29.1 1402
30C2.5 2.04 0.8 0.1 1.8 30 1520
37C2.5 2.04 0.8 0.1 1.9 32.4 1745
44C2.5 2.04 0.8 0.1 2 36.8 2208
48C2.5 2.04 0.8 0.1 2 37.3 2345
52C2.5 2.04 0.8 0.1 2 38.3 2499
61C2.5 2.04 0.8 0.1 2.1 40.7 2757
2C4 2.56 1 0.1 1.8 15.5 329
3C4 2.56 1 0.1 1.8 16.3 393
4C4 2.56 1 0.1 1.8 17.5 468
5C4 2.56 1 0.1 1.8 18.8 547
7C4 2.56 1 0.1 1.8 20.2 657
8C4 2.56 1 0.1 1.8 22.3 780
10C4 2.56 1 0.1 1.8 24.8 948
12C4 2.56 1 0.1 1.8 25.6 1062
14C4 2.56 1 0.1 1.8 26.8 1190

 

Table 2 CU/XLPE/PVC/CTS/PVC IEC 60502-1

 

No. of cores & CSA Approx. diameter of conductor Nominal thickness of insulation Nominal thickness of copper tape Nominal thickness of outer sheath Approx. OD of cable Approx. weight of cable
mm mm mm mm mm kg/km
2C0.75 1.11 0.7 0.1 1.8 11.4 163
3C0.75 1.11 0.7 0.1 1.8 11.8 179
4C0.75 1.11 0.7 0.1 1.8 12.4 202
5C0.75 1.11 0.7 0.1 1.8 13.2 226
7C0.75 1.11 0.7 0.1 1.8 13.9 254
8C0.75 1.11 0.7 0.1 1.8 15.1 294
10C0.75 1.11 0.7 0.1 1.8 16.5 345
12C0.75 1.11 0.7 0.1 1.8 16.9 372
14C0.75 1.11 0.7 0.1 1.8 17.6 405
16C0.75 1.11 0.7 0.1 1.8 18.3 440
19C0.75 1.11 0.7 0.1 1.8 19.1 469
24C0.75 1.11 0.7 0.1 1.8 21.7 598
27C0.75 1.11 0.7 0.1 1.8 22.1 634
30C0.75 1.11 0.7 0.1 1.8 22.7 678
37C0.75 1.11 0.7 0.1 1.8 24.3 749
44C0.75 1.11 0.7 0.1 1.8 26.8 921
48C0.75 1.11 0.7 0.1 1.8 27.2 967
52C0.75 1.11 0.7 0.1 1.8 27.9 1022
61C0.75 1.11 0.7 0.1 1.8 29.4 1093
2C1 1.29 0.7 0.1 1.8 11.7 175
3C1 1.29 0.7 0.1 1.8 12.2 194
4C1 1.29 0.7 0.1 1.8 12.9 220
5C1 1.29 0.7 0.1 1.8 13.7 248
7C1 1.29 0.7 0.1 1.8 14.5 281
8C1 1.29 0.7 0.1 1.8 15.7 328
10C1 1.29 0.7 0.1 1.8 17.2 386
12C1 1.29 0.7 0.1 1.8 17.7 418
14C1 1.29 0.7 0.1 1.8 18.4 457
16C1 1.29 0.7 0.1 1.8 19.2 499
19C1 1.29 0.7 0.1 1.8 20 534
24C1 1.29 0.7 0.1 1.8 22.8 684
27C1 1.29 0.7 0.1 1.8 23.2 728
30C1 1.29 0.7 0.1 1.8 23.9 781
37C1 1.29 0.7 0.1 1.8 25.5 868
44C1 1.29 0.7 0.1 1.8 28.3 1070
48C1 1.29 0.7 0.1 1.8 28.7 1125
52C1 1.29 0.7 0.1 1.8 29.4 1192
61C1 1.29 0.7 0.1 1.8 31 1282
2C1.5 1.56 0.7 0.1 1.8 12.3 195
3C1.5 1.56 0.7 0.1 1.8 12.7 220
4C1.5 1.56 0.7 0.1 1.8 13.5 253
5C1.5 1.56 0.7 0.1 1.8 14.4 287
7C1.5 1.56 0.7 0.1 1.8 15.3 331
8C1.5 1.56 0.7 0.1 1.8 16.7 386
10C1.5 1.56 0.7 0.1 1.8 18.3 459
12C1.5 1.56 0.7 0.1 1.8 18.8 501
14C1.5 1.56 0.7 0.1 1.8 19.6 552
16C1.5 1.56 0.7 0.1 1.8 20.4 606
19C1.5 1.56 0.7 0.1 1.8 21.4 654
24C1.5 1.56 0.7 0.1 1.8 24.4 841
27C1.5 1.56 0.7 0.1 1.8 24.8 900
30C1.5 1.56 0.7 0.1 1.8 25.6 970
37C1.5 1.56 0.7 0.1 1.8 27.4 1088
44C1.5 1.56 0.7 0.1 1.8 30.4 1342
48C1.5 1.56 0.7 0.1 1.8 30.9 1418
52C1.5 1.56 0.7 0.1 1.9 31.9 1521
61C1.5 1.56 0.7 0.1 1.9 34.1 1680
2C2.5 2.04 0.7 0.1 1.8 13.2 234
3C2.5 2.04 0.7 0.1 1.8 13.8 270
4C2.5 2.04 0.7 0.1 1.8 14.7 315
5C2.5 2.04 0.7 0.1 1.8 15.7 362
7C2.5 2.04 0.7 0.1 1.8 16.7 425
8C2.5 2.04 0.7 0.1 1.8 18.3 499
10C2.5 2.04 0.7 0.1 1.8 20.2 599
12C2.5 2.04 0.7 0.1 1.8 20.8 662
14C2.5 2.04 0.7 0.1 1.8 21.7 735
16C2.5 2.04 0.7 0.1 1.8 22.7 812
19C2.5 2.04 0.7 0.1 1.8 23.8 885
24C2.5 2.04 0.7 0.1 1.8 27.3 1146
27C2.5 2.04 0.7 0.1 1.8 27.8 1235
30C2.5 2.04 0.7 0.1 1.8 28.7 1337
37C2.5 2.04 0.7 0.1 1.8 30.8 1516
44C2.5 2.04 0.7 0.1 1.9 34.9 1923
48C2.5 2.04 0.7 0.1 2 35.6 2055
52C2.5 2.04 0.7 0.1 2 36.5 2188
61C2.5 2.04 0.7 0.1 2.1 38.8 2408
2C4 2.56 0.7 0.1 1.8 14.3 283
3C4 2.56 0.7 0.1 1.8 14.9 335
4C4 2.56 0.7 0.1 1.8 16 397
5C4 2.56 0.7 0.1 1.8 17.1 462
7C4 2.56 0.7 0.1 1.8 18.3 553
8C4 2.56 0.7 0.1 1.8 20.1 653
10C4 2.56 0.7 0.1 1.8 22.3 790
12C4 2.56 0.7 0.1 1.8 23 882
14C4 2.56 0.7 0.1 1.8 24 987
Related Products
To be used for power distribution in medium voltage, as transformer feeders in substations. In power plants, industrial and operation installations, in residential areas and mining installations, in dry or wet locations, fixed installed in air, directly buried in the ground or in ducts, where require higher mechanical protection.