Table 1 H07V-U
No. of cores & CSA |
Structure of conductor
No./mm |
Nominal thickness of insulation
mm |
Approx. overall diameter
mm |
Approx. weight of cable
kg/km |
Max. DC resistance at 20℃
Ω/km |
1.5 | 1/1.38 | 0.7 | 2.89 | 20.4 | 12.1 |
2.5 | 1/1.78 | 0.8 | 3.49 | 32.2 | 7.41 |
4 | 1/2.25 | 0.8 | 3.96 | 47.3 | 4.61 |
6 | 1/2.76 | 0.8 | 4.46 | 66.9 | 3.08 |
Table 2 H05V-U
No. of cores & CSA |
Structure of conductor
No./mm |
Nominal thickness of insulation
mm |
Approx. overall diameter
mm |
Approx. weight of cable
kg/km |
Max. DC resistance at 20℃
Ω/km |
0.5 | 1/0.80 | 0.6 | 2.11 | 8.6 | 36.0 |
0.75 | 1/0.99 | 0.6 | 2.28 | 11.3 | 24.5 |
1 | 1/1.13 | 0.6 | 2.42 | 13.9 | 18.1 |
Table 3 H07V-R
No. of cores & CSA |
Structure of conductor
No./mm |
Nominal thickness of insulation
mm |
Approx. overall diameter
mm |
Approx. weight of cable
kg/km |
Max. DC resistance at 20℃
Ω/km |
1.5 | 7/0.52 | 0.7 | 3.04 | 21.2 | 12.1 |
2.5 | 7/0.68 | 0.8 | 3.72 | 33.5 | 7.41 |
4 | 7/0.85 | 0.8 | 4.23 | 48.8 | 4.61 |
6 | 7/1.05 | 0.8 | 4.78 | 68.7 | 3.08 |
10 | 7/1.35 | 1.0 | 6.10 | 111.7 | 1.83 |
16 | 7/1.70 | 1.0 | 7.10 | 168.6 | 1.15 |
25 | 7/2.14 | 1.2 | 8.62 | 262.6 | 0.727 |
35 | 7/2.54 | 1.2 | 9.72 | 353.5 | 0.524 |
50 | 19/1.78 | 1.4 | 11.34 | 479.5 | 0.387 |
70 | 19/2.16 | 1.4 | 12.94 | 673.5 | 0.268 |
95 | 19/2.52 | 1.6 | 15.36 | 933.2 | 0.193 |
120 | 37/2.01 | 1.6 | 16.86 | 1163.2 | 0.153 |
150 | 37/2.25 | 1.8 | 18.68 | 1436.4 | 0.124 |
185 | 37/2.52 | 2.0 | 20.70 | 1786.3 | 0.0991 |
240 | 61/2.25 | 2.2 | 23.62 | 2342.2 | 0.0754 |
300 | 61/2.54 | 2.4 | 26.04 | 2927.6 | 0.0601 |
400 | 61/2.92 | 2.6 | 28.86 | 3747.3 | 0.0470 |
Table 4 H05V-R
No. of cores & CSA |
Structure of conductor
No./mm |
Nominal thickness of insulation
mm |
Approx. overall diameter
mm |
Approx. weight of cable
kg/km |
Max. DC resistance at 20℃
Ω/km |
0.75 | 7/0.37 | 0.6 | 2.36 | 11.7 | 24.5 |
1 | 7/0.43 | 0.6 | 2.55 | 14.5 | 18.1 |
Table 5 H07V-K
No. of cores & CSA |
Structure of conductor
No./mm |
Nominal thickness of insulation
mm |
Approx. overall diameter
mm |
Approx. weight of cable
kg/km |
Max. DC resistance at 20℃
Ω/km |
1.5 | 45/0.20 | 0.7 | 3.08 | 21.4 | 13.3 |
2.5 | 77/0.20 | 0.8 | 3.70 | 33.4 | 7.98 |
4 | 56/0.290 | 0.8 | 4.27 | 48.9 | 4.95 |
6 | 84/0.290 | 0.8 | 4.85 | 69.0 | 3.30 |
10 | 77/0.40 | 1.0 | 6.60 | 115.9 | 1.91 |
16 | 7*17/0.40 | 1.0 | 7.60 | 174.2 | 1.21 |
25 | 7*27/0.40 | 1.2 | 9.52 | 270.5 | 0.780 |
35 | 7*38/0.40 | 1.2 | 10.92 | 367.6 | 0.554 |
50 | 19*20/0.40 | 1.4 | 12.94 | 522.7 | 0.386 |
70 | 19*28/0.40 | 1.4 | 14.54 | 711.4 | 0.272 |
95 | 19*38/0.40 | 1.6 | 16.86 | 962.9 | 0.206 |
120 | 24*38/0.40 | 1.6 | 18.26 | 1196.0 | 0.161 |
150 | 30*38/0.40 | 1.8 | 20.28 | 1494.8 | 0.129 |
185 | 36*38/0.40 | 2.0 | 22.60 | 1844.4 | 0.106 |
240 | 48*38/0.40 | 2.2 | 25.62 | 2383.4 | 0.0801 |
Table 6 H05V-K
No. of cores & CSA |
Structure of conductor
No./mm |
Nominal thickness of insulation
mm |
Approx. overall diameter
mm |
Approx. weight of cable
kg/km |
Max. DC resistance at 20℃
Ω/km |
0.5 | 16/0.20 | 0.6 | 2.18 | 9.0 | 39.0 |
0.75 | 24/0.20 | 0.6 | 2.39 | 11.8 | 26.0 |
1 | 32/0.20 | 0.6 | 2.56 | 14.5 | 19.5 |