Table 1 AL/XLPE/CTS/PVC(HDPE) 6.35/11(12)kV
Number of cores x nominal cross section | Nominal conductor diameter | Nominal insulation thickness | Nominal Copper
thickness |
GSW support conductor size | Nominal overall diameter | Approx.
Weight |
mm^2 | mm | mm | mm | No/mm | mm | kg/km |
3x1x35 | 7.0 | 3.4 | 0.12 | 7/3.15 | 52.25 | 1970 |
3x1x50 | 8.2 | 3.4 | 0.12 | 7/3.15 | 54.65 | 2195 |
3x1x70 | 10.0 | 3.4 | 0.12 | 7/3.15 | 58.25 | 2530 |
3x1x95 | 11.6 | 3.4 | 0.12 | 7/3.15 | 61.85 | 2889 |
3x1x120 | 13.0 | 3.4 | 0.12 | 19/3.15 | 71.35 | 3995 |
3x1x150 | 14.6 | 3.4 | 0.12 | 19/3.15 | 74.15 | 4366 |
3x1x185 | 16.2 | 3.4 | 0.12 | 19/3.15 | 78.95 | 4930 |
Table 2 AL/XLPE/CTS/PVC(HDPE) 12.7/22(24)kV
Number of cores x nominal cross section | Nominal conductor diameter | Nominal insulation thickness | Nominal Copper
thickness |
GSW support conductor size | Nominal overall diameter | Approx.
Weight |
mm^2 | mm | mm | mm | No/mm | mm | kg/km |
3x1x35 | 7.0 | 5.5 | 0.12 | 7/3.15 | 59.45 | 2496 |
3x1x50 | 8.2 | 5.5 | 0.12 | 7/3.15 | 61.85 | 2722 |
3x1x70 | 10.0 | 5.5 | 0.12 | 7/3.15 | 65.85 | 3127 |
3x1x95 | 11.6 | 5.5 | 0.12 | 7/3.15 | 69.05 | 3507 |
3x1x120 | 13.0 | 5.5 | 0.12 | 19/3.15 | 78.55 | 4641 |
3x1x150 | 14.6 | 5.5 | 0.12 | 19/3.15 | 81.75 | 5052 |
3x1x185 | 16.2 | 5.5 | 0.12 | 19/3.15 | 85.35 | 5572 |
Table 3 AL/XLPE/CTS/PVC(HDPE) 18/30(36)kV
Number of cores x nominal cross section | Nominal conductor diameter | Nominal insulation thickness | Nominal Copper
thickness |
GSW support conductor size | Nominal overall diameter | Approx.
Weight |
mm^2 | mm | mm | mm | No/mm | mm | kg/km |
3x1x50 | 8.2 | 8.0 | 0.12 | 7/3.15 | 75.45 | 3733 |
3x1x70 | 10.0 | 8.0 | 0.12 | 7/3.15 | 78.65 | 4110 |
3x1x95 | 11.6 | 8.0 | 0.12 | 7/3.15 | 82.65 | 4610 |
3x1x120 | 13.0 | 8.0 | 0.12 | 19/3.15 | 91.75 | 5743 |
3x1x150 | 14.6 | 8.0 | 0.12 | 19/3.15 | 94.95 | 6236 |
3x1x185 | 16.2 | 8.0 | 0.12 | 19/3.15 | 98.55 | 6769 |