Your position: Home > Overhead Cable > GSW- Galvanized Steel Wire Stranded
GSW- Galvanized Steel Wire Stranded
GSW- Galvanized Steel Wire Stranded
GSW- Galvanized Steel Wire Stranded
GSW- Galvanized Steel Wire Stranded

GSW- Galvanized Steel Wire Stranded

Galvanized steel strand is made of 7,19 or 37 wire galvanized steel wire, It’s usually use for steel core for stay wire or guy wire. It is widely used for transmission poles and railway track signals...
Certificate :
ISO 9001 ISO 14001 ISO 45001
Manufacturing Capacity :
10000km/Month
Packaging Details :
Wood Drum, Steel-Wood Drum or Metal Drum
Product Description
Product Application
Product Structure
Main Features
Specification
Related Products
Product Description
Galvanized steel strand is made of 7,19 or 37 wire galvanized steel wire, It’s usually use for steel core for stay wire or guy wire. It is widely used for transmission poles and railway track signals, And they can also be used in the aerial transmission line as the line material of ground connection to avoid the lightning strike.
Get a Custom Quote
Product Application
Galvanized steel strand is made of 7,19 or 37 wire galvanized steel wire, It’s usually use for steel core for stay wire or guy wire. It is widely used for transmission poles and railway track signals, And they can also be used in the aerial transmission line as the line material of ground connection to avoid the lightning strike.
Product Application
Product Application
Product Application
Product Structure
Galvanized steel wire made from fully-killed steel with a carbon content of 0.6% , It is galvanized by either a hot dip or electrolytic process to give a zinc coating layer.
GSW- Galvanized Steel Wire Stranded
Standard
IEC standard, BS standard ,ASTM standard, and other standard and customizable cable.
Feature
High Tensile Strength, anti-corrosion properties.
Specification

Table 1 IEC61089

 

Nominal Section Code Number Area

/mm2

Number of Wires Dia./mm Liner mass

/(kg/km)

Rated Strength/kN D.C. Resistance

(20℃)/        (Ω/km)

Wire Conductor S1A S1B S2A S3A
30 4 27.1 7 2.22 6.66 213.3 36.3 33.6 39.3 43.9 7.1445
40 6.3 42.7 7 2.79 8.36 335.9 55.9 51.7 60.2 67.9 4.5362
65 10 67.8 7 3.51 10.53 553.2 87.4 80.7 93.5 103 2.8578
85 12.5 84.7 7 3.93 11.78 666.5 109.3 100.8 116.9 128.8 2.2862
100 16 108.4 7 4.44 13.32 853.1 139.9 129 199.7 164 1.7861
100 16 108.4 19 2.7 13.48 857 142.1 131.2 152.9 172.4 1.7944
150 25 169.4 19 3.37 16.85 1339.1 218.6 201.6 238.9 262.6 1.1484
250 40 271.1 19 4.26 21.31 2141.6 349.7 322.6 374.1 414.1 0.7177
250 40 271.1 37 3.05 21.38 2148.1 349.7 322.6 382.3 420.2 0.7196
400 63 427 37 3.83 26.83 3383.2 550.8 508.1 589.3 649 0.4569

 

Table 2 BS 183

 

Construction Number of wires/wire diameter Approximate strand diameter Minimum breaking load of strand Approx. mass
Grade 350 Grade 480 Grade 700 Grade 850 Grade 1000 Grade 1150 Grade 1300
mm kN kN kN kN kN kN kN kg/km
7/0.56 1.7 0.60 0.83 1.20 1.70 1.98 2.24 14
7/0.71 2.1 0.97 1.33 1.94 2.75 3.19 3.60 28
7/0.85 2.6 1.39 1.90 2.80 3.95 4.57 5.15 31
7/0.90 2.7 1.55 2.14 3,10 4.45 5.12 5.80 35
7/1.00 3.0 1.92 2.64 3.85 5.50 6.32 7.15 43
7/1.25 3.8 3.01 4.10 6.00 8.55 9.88 11.15 67
7/1.40 4.2 3.75 5.17 7.54 9.16 10.75 12.35 14.00 84
7/1.60 4.8 4.90 6.75 9.85 11.95 14.10 16.20 18.30 110
7/1.80 5.4 6.23 8.55 12.45 17.80 20.50 23.20 140
7/2.00 6.0 7.70 10.55 15.40 22.00 25.30 38.60 170
7/2.36 7.1 10.70 14.70 21.40 30.60 3520 39.80 240
7/2.65 8.0 13.50 18.50 27.00 38.60 44.40 50.20 300
7/3.00 9,0 17.30 23.75 34.65 49.50 56.90 64.30 392
7/3.15 9.5 19.10 26.20 38.20 54.55 62.75 70.90 430
7/3.25 9.8 20.30 27.85 40.65 58.05 66,80 75.50 460
7/3.65 11.0 25.60 35.15 51.25 73.25 84.20 95.20 570
7/4.00 12.0 30.90 42.20 61.60 88,00 101.0 114.0 690
7/4.25 12.8 34.75 47.65 69.50 99.30 114.0 129.0 780
7/4.75 14.0 43.40 59.45 86,80 124.0 142.7 161.3 970
19/1.00 5.0 5.22 7.16 10.45 14.92 17.16 19.40 120
19/1.25 6.3 8.16 11.19 16.32 23.32 26.81 30.31 180
19/1.40 7.0 10.24 14.04 20.47 29.25 33.64 38.02 230
19/1.60 8.0 13.37 18.34 26.75 38.20 43.93 49.66 300
19/2.00 10.0 20.90 28.65 41.78 50.74 59.69 68.64 77.60 470
19/2.50 12.5 32.65 44.80 65.29 79.28 93.27 107.3 121.3 730
19/3.00 15.0 47.00 64.50 94.00 114.1 134.3 154.5 174.6 1050
19/3.55 17.8 65.80 90.27 131.6 159.9 188.0 216.3 244.5 1470
19/4.00 20.0 83.55 114.6 167.1 203.0 238.7 274,6 310.4 1870
19/4.75 23.8 117.85 161.6 235.7 286.0 336.7 387.2 437.7 2630
Related Products
To be used for power distribution in medium voltage, as transformer feeders in substations. In power plants, industrial and operation installations, in residential areas and mining installations, in dry or wet locations, fixed installed in air, directly buried in the ground or in ducts, where require higher mechanical protection.