Your position: Home > Overhead Cable > ACSR-Aluminum Conductor Steel Reinforced
ACSR-Aluminum Conductor Steel Reinforced
ACSR-Aluminum Conductor Steel Reinforced
ACSR-Aluminum Conductor Steel Reinforced
ACSR-Aluminum Conductor Steel Reinforced

ACSR-Aluminum Conductor Steel Reinforced

ACSR Conductor is applied for large span overhead transmission and distribution lines. Temperature for continuous use can be up to 75 ℃.
Certificate :
ISO 9001 ISO 14001 ISO 45001
Manufacturing Capacity :
10000km/Month
Packaging Details :
Wood Drum, Steel-Wood Drum or Metal Drum
Product Description
Product Application
Product Structure
Main Features
Specification
Related Products
Product Description
ACSR Conductor is applied for large span overhead transmission and distribution lines. Temperature for continuous use can be up to 75 ℃.
Get a Custom Quote
Product Application
ACSR Conductor is applied for large span overhead transmission and distribution lines. Temperature for continuous use can be up to 75 ℃.
Product Application
Product Application
Product Application
Product Structure
Aluminum wire and steel core consists of one or more concentrically stranded galvanized steel wires in the centre, and concentrically stranded aluminum wires in external layers, Small weight of aluminum and its best conductivity are combined with high resistance to elongation of steel.
ACSR-Aluminum Conductor Steel Reinforced
Standard
IEC standard, ASTM standard, BS standard, DIN standard, EN standard, AS/NZS Standard and other standard and customizable cable.
Feature
High Tensile Strength, Economic Design, Best Suited for transmission line with long spans.
Specification

Table 1 ACSR(Characteristics of A1/S2A Conductor) IEC 61089

 

Code Number Area Number of Wire Wire Dia. Diameter Linear  Mass Rated Strength Max. D.C Resistance at 20 ℃
Alum. Steel Total Al. St. Alum. Steel Core Cond
mm2 mm2 mm2 mm2 mm mm mm mm kg/km KN ohm/km
16 16 2.67 18.7 6 1 1.84 1.84 1.84 5.53 64.6 6.45 1.7934
25 25 4.17 29.2 6 1 2.3 2.3 2.3 6.91 100.9 9.71 1.1478
40 40 6.67 46.7 6 1 2.91 2.91 2.91 8.74 161.5 15.33 0.7174
63 63 10.5 73.5 6 1 3.66 3.66 3.66 11 254.4 22.37 0.4555
100 100 16.7 117 6 1 4061 4.61 4.61 13.8 403.8 35.50 0.2869
125 125 6.94 132 18 1 2.97 2.97 2.97 14.9 397.9 30.14 0.2304
125 125 20.4 145 26 7 2.47 1.92 5.77 15.7 503.9 48.54 0.231
160 160 8.89 169 18 1 3.36 3.36 3.36 16.8 509.3 37.42 0.1800
160 160 26.1 186 26 7 2.8 2.18 6.53 17.7 644.9 57.69 0.1805
200 200 11.1 211 18 1 3.76 3.76 3.76 18.8 636.7 44.22 0.144
200 200 32.6 233 26 7 3.13 2.43 7.3 19.8 806.2 70.13 0.1444
250 250 24.6 275 22 7 3.8 2.11 6.34 21.6 880.6 66.72 0.1154
250 250 41 291 26 7 3.50 2.72 8.16 22.20 1007.70 87.67 0.1155
315 315 22 337 45 7 2.99 1.99 5.97 23.90 1039.60 79.03 0.0917
315 315 51 366 26 7 3.93 3.05 9.16 24.90 1269.70 106.83 0.0917
400 400 28 428 45 7 3.36 2.24 6.73 26.90 1320.10 98.36 0.0722
400 400 52 452 54 7 3.07 3.07 9.21 27.60 1510.30 123.04 0.0723
450 450 31 481 45 7 3.57 2.38 7.14 28.50 1485.20 107.47 0.0642
450 450 58 508 54 7 3.26 3.26 9.77 29.30 1699.10 138.42 0.0643
500 500 35 535 45 7 3.76 2.51 7.52 30.10 1650.20 119.41 0.0578
500 500 65 565 54 7 3.43 3.43 10.30 30.90 1887.90 153.80 0.0578
560 560 39 599 45 7 3.98 2.65 7.96 31.80 1848.20 133.74 0.0516
560 560 71 631 54 19 3.63 2.18 10.90 32.70 2103.40 172.59 0.0516
630 630 44 674 45 7 4.22 2.81 8.44 33.80 2079.20 150.45 0.0459
630 630 80 710 54 19 3.85 2.31 11.60 34.70 2366.30 191.77 0.0459
710 710 49 759 45 7 4.48 2.99 8.96 35.90 2343.20 169.56 0.0407
710 710 90 800 54 19 4.09 2.45 12.30 36.80 2666.80 216.12 0.0407
800 800 35 835 72 7 3.76 2.51 7.52 37.60 2480.20 167.41 0.0361
800 800 67 867 84 7 3.48 3.48 10.40 38.30 2732.70 205.33 0.0362
800 800 101 901 54 19 4.34 2.61 13.00 39.10 3004.90 243.52 0.0362
900 900 39 939 72 7 3.99 2.66 7.98 39.90 2790.20 188.33 0.0321
900 900 75 975 84 7 3.69 3.69 11.10 40.60 3074.20 226.50 0.0322
1000 1000 43 1043 72 7 4.21 2.80 8.41 42.10 3100.30 209.26 0.0289
1120 1120 47 1167 72 19 4.45 1.78 8.90 44.50 3464.90 234.53 0.0258
1120 1120 91 1211 84 19 4.12 2.47 12.40 45.30 3811.50 283.17 0.0258
1250 1250 102 1352 84 19 4.35 2.61 13.10 47.90 4253.90 316.04 0.0232
1250 1250 53 1303 72 19 4.70 1.88 9.40 47.00 3867.10 261.75 0.0231

 

Table 2 ACSR ASTMB232

 

Code
Name
Calculated Area Stranding and Wire Diameter. Approx  Overall Diameter Weight Nominal  Breaking Load Max. D.C Resistance at 20 ℃ Standard Length
Nominal Al. St. Total Al. St. Al. St. Total
AWG or MCM mm² mm² mm² mm mm mm kg/km kg/km kg/km kn ohm/km m±5%
Turkey 6 13.29 2.19 15.48 6/1.68 1/1.68 5.04 37 17 54 5.24 2.1586 3000
Swan 4 21.16 3.55 24.71 6/2.12 1/2.12 6.36 58 27 85 8.32 1.3557 3000
Swanate 4 21.16 5.35 26.51 7/1.96 1/2.61 6.53 58 42 100 10.53 1.3557 3000
Sparrow 2 33.61 5.61 39.22 6/2.67 1/2.67 8.01 92 44 136 12.70 0.8535 3000
Sparate 2 33.61 8.52 42.13 7/2.47 1/3.30 8.24 92 67 159 16.11 0.8535 3000
Robin 1 42.39 7.10 49.49 6/3.00 1/3.00 9.00 116 55 171 15.85 0.6767 2500
Raven 1/0 53.48 8.90 62.38 6/3.37 1/3.37 10.11 147 69 216 19.32 0.5364 2000
Quail 2/0 67.42 11.23 78.65 6/3.78 1/3.78 11.34 185 88 273 23.62 0.4255 3000
Pigeon 3/0 85.03 14.19 99.22 6/4.25 1/4.25 12.75 233 110 343 29.41 0.3373 2500
Penguin 4/0 107.23 17.87 125.10 6/4.77 1/4.77 14.31 294 139 433 37.06 0.2675 2000
Waxwing 266.8 135.16 7.48 142.64 18/3.09 1/3.09 15.45 373 58 431 30.27 0.2133 3500
Partridge 266.8 134.90 21.99 156.90 26/2.57 7/2.00 16.28 374 172 546 50.29 0.2143 2500
Ostrich 300.0 152.00 24.71 176.71 26/2.73 7/2.12 17.28 421 193 614 56.52 0.1906 3000
Merlin 336.5 170.45 9.48 179.93 18/3.47 1/3.47 17.50 470 74 544 38.23 0.1691 2000
Linnet 336.4 170.45 27.81 198.26 26/2.89 7/2.25 18.31 472 217 689 62.71 0.1699 2500
Oriole 336.4 170.45 39.81 210.26 30/2.69 7/2.69 18.83 473 311 784 77.27 0.1704 3000
Chickadee 397.5 201.42 11.16 212.58 18/3.77 1/3.77 18.85 555 87 642 44.39 0.1431 2500
Brant 397.5 201.42 26.13 227.55 24/3.27 7/2.18 19.61 558 204 762 64.69 0.1438 2000
Ibis 397.5 201.42 32.77 234.19 26/3.14 7/2.44 19.88 558 256 814 72.11 0.1438 2500
Lark 397.5 201.42 46.97 248.39 30/2.92 7/2.92 20.44 560 367 927 88.69 0.1442 2500
Pelican 477.0 241.68 13.42 255.10 18/4.14 1/4.14 20.70 666 105 771 52.16 0.1193 2000
Flicker 477.0 241.68 31.29 272.97 24/3.58 7/3.29 21.49 670 245 915 76.66 0.1199 3000
Hawk 477.0 241.68 39.42 281.10 26/3.44 7/2.67 21.79 670 308 978 86.65 0.0099 2000
Hen 477.0 241.68 56.39 298.07 30/3.20 7/3.20 22.40 671 441 1112 105.34 0.1022 2000
Osprey 556.5 282.00 15.68 297.68 18/4.47 1/4.47 22.35 777 122 899 60.88 0.1022 2000
Parakeet 556.5 282.00 26.58 318.58 24/3.87 7/2.58 23.22 781 286 1067 88.22 0.1027 3000
Dove 556.5 282.00 45.94 327.94 26/3.72 7/2.89 23.55 781 359 1140 101.03 0.1027 3000
Eagle 556.5 282.00 65.81 347.81 30/3.46 7/3.46 24.21 783 515 1298 122.92 0.1030 3500
Peacock 605 306.58 39.74 346.32 24/4.03 7/2.69 24.20 849 311 1160 95.88 0.0945 3000
Squab 605 306.58 49.94 356.52 26/3.87 7/3.01 24.51 850 390 1240 108.14 0.0945 3000
Wood Duck 605 306.58 71.55 378.13 30/3.61 7/3.61 25.25 851 560 1411 128.84 0.0947 3000
Teal 605 306.58 69.87 376.45 30/3.61 19/2.16 25.24 851 548 1399 133.59 0.0947 2000
Kingbird 636 322.26 17.90 340.16 18/4.78 1/4.78 23.88 889 139 1028 69.55 0.08945 2000
Rook 636 322.26 41.81 364.07 24/4.14 7/2.76 24.84 893 326 1219 100.83 0.08989 2500
Grosbeak 636 322.26 52.45 374.71 26/3.97 7/3.09 25.15 893 409 1302 111.8 0.08989 3000
Scoter 636 322.60 75.22 397.48 30/3.70 7/3.70 25.88 895 589 1484 135.44 0.09011 3000
Egret 636 322.26 73.55 395.81 30/3.70 19/2.22 25.90 894 576 1470 140.3 0.09011 3000
Swift 636 322.26 8.96 331.22 36/3.38 1/3.38 23.62 888 70 958 60.52 0.08945 2000
Flamingo 666.6 337.74 43.81 381.55 24/4.23 7/2.82 25.40 936 342 1278 105.66 0.08577 2500
Gannet 666.6 337.74 55.03 392.77 26/4.07 7/3.16 25.76 936 429 1365 117.33 0.08577 2500
Stilt 715.5 362.58 46.97 409.55 24/4.39 7/2.92 26.31 1005 367 1372 113.35 0.07989 2000
Starling 715.5 362.58 59.03 421.61 24/4.21 7/3.28 26.68 1005 461 1466 125.91 0.07989 2500
Redwing 715.5 362.58 82.52 445.16 30/3.92 19/2.35 27.43 1006 647 1653 153.94 0.08009 2000
Tern 795 402.84 27.87 430.71 45/3.38 7/2.25 27.03 1116 217 1333 97.37 0.07191 2500
Condor 795 402.84 52.19 455.03 54/3.08 7/3.08 27.72 1116 408 1524 124.45 0.07191 3000
Cuckoo 795 402.84 52.19 455.03 24/4.62 7/3.08 27.74 1116 408 1524 123.94 0.07191 2000
Drake 795 402.84 65.61 468.35 26/4.44 7/3.45 28.11 1115 512 1628 139.92 0.07191 2000
Coot 795 402.84 11.16 414.00 36/3.77 1/3.77 26.41 1110 88 1198 74.34 0.07156 3000
Mallard 795 402.84 91.87 494.71 30/4.14 19/2.48 28.96 1119 719 1838 171.18 0.07208 2500
Ruddy 900 456.06 31.57 487.60 45/3.59 7/2.40 28.73 1263 247 1510 108.96 0.06351 2000
Canary 900 456.06 59.10 515.16 54/3.28 7/3.28 29.52 1263 461 1724 140.95 0.06351 3000
Rail 954 483.42 33.42 516.84 45/3.70 7/2.47 29.61 1339 262 1601 115.63 0.05992 2000
Catbird 954 483.42 13.42 496.84 36/4.14 1/4.14 28.95 1333 105 1438 87.66 0.05962 3000
Cardinal 954 483.42 62.65 546.07 54/3.38 7/3.38 30.42 1339 490 1829 149.36 0.05992 2500
Ortian 1033.5 523.68 36.19 559.87 45/3.85 7/2.57 30.81 1451 283 1734 123.10 0.05531 2000
Tanger 1033.5 523.68 14.51 538.19 36/4.30 1/4.30 30.12 1443 113 1556 94.93 0.05504 2000
Curlew 1033.5 523.68 67.87 591.55 54/3.52 7/3.52 31.68 1451 630 1981 161.80 0.05531 2000
Bluejay 1133 563.93 39.03 602.96 45/4.00 7/2.66 31.98 1563 385 1868 132.63 0.05136 2500
Finch 1113 563.93 71.55 635.48 54/3.65 19/2.19 32.85 1570 580 2130 174.41 0.05161 2000
Bunting 1192.5 604.26 41.56 645.81 45/4.14 7/2.76 33.12 1674 327 2001 141.79 0.04793 2500
Grackle 1192.5 604.26 76.58 680.84 54/3.77 19/2.27 33.97 1682 600 2282 186.38 0.04817 2000
Bittern 1272 644.51 44.52 689.03 45/4.27 7/2.85 34.17 1785 349 2134 151.48 0.04494 2500
Pheasant 1272 644.51 81.68 726.19 54/3.90 19/2.34 35.10 1796 638 2433 194.00 0.04516 2000
Skylark 1272 644.51 17.87 662.38 36/4.78 1/4.78 33.42 1777 140 1917 115.85 0.04472 2000
Dipper 1351.5 684.84 47.10 731.04 45/4.40 7/2.93 35.16 1898 368 2266 160.70 0.04472 2000
Martin 1351.5 684.84 86.71 771.55 54/4.02 19/2.41 36.17 1906 679 2585 206.05 0.0425 2000
Bobolink 1431 752.10 50.32 775.42 45/4.53 7/3.02 36.24 2009 393 2402 170.71 0.03994 2000
Plover 1431 725.10 91.78 816.97 54/4.14 19/2.48 37.24 2019 719 2738 218.24 0.04013 2500
Nuthatch 1510.5 765.35 52.90 818.25 45/4.65 7/3.10 37.20 2120 414 2534 177.89 0.03784 2000
Parrot 1510.5 765.35 96.84 862.19 54/4.25 19/2.55 38.25 2131 759 2890 230.00 0.03788 2500
Lapwing 1590 807.50 55.60 863.10 45/4.78 7/3.18 38.22 2237 434 2671 230.20 0.03802 2000
Falcon 1590 805.68 102.13 907.81 54/4.36 19/2.62 39.26 2243 799 3042 242.55 0.03613 2000

 

Table 3 BS 215

 

Code Name Calculated Area Stranding and Wire Diameter.   Overall Diameter Weight Nominal  Breaking Load Max. D.C Resistance at 20 ℃
Nominal Alum. Alum. Steel Total Alum. Steel Alum. Steel. Total
mm² mm² mm² mm² mm mm mm mm kg/km kg/km kg/km kn ohm/km
Mole 10 10.62 1.77 12.39 6/1.50 1/1.50 4.50 29 14 43 4.14 2.076
Squirrel 20 20.94 3.49 24.43 6/2.11 1/2.11 6.33 58 27 85 7.88 1.368
Gopher 25 26.25 4.37 30.62 6/2.36 1/2.36 7.08 72 34 106 9.61 1.093
Weasel 30 31.61 5.27 36.88 6/2.59 1/2.59 7.77 87 41 128 11.45 0.9077
Fox 35 36.66 6.11 42.77 6/2.79 1/2.79 8.37 101 48 149 13.20 0.7822
Ferret 40 42.41 7.07 49.48 6/3.00 1/3.00 9.00 117 55 172 15.20 0.6766
Rabbit 50 52.88 8.82 61.70 6/3.35 1/3.35 10.05 145 69 214 18.35 0.5426
Mink 60 63.18 10.53 73.71 6/3.66 1/3.66 10.98 173 82 255 21.80 0.4545
Skunk 60 63.27 36.93 100.30 12/2.59 7/2.59 12.95 175 290 465 53.00 0.4567
Beaver 70 74.82 12.47 87.29 6/3.99 1/3.99 11.97 205 97 302 25.70 0.3825
Horse 70 73.37 42.80 116.17 12/2.79 7/2.79 13.95 203 335 538 61.20 0.3936
Racoon 75 79.20 13.20 92.40 6/4.10 1/4.10 12.30 217 103 320 27.20 0.3622
Otter 80 83.88 13.98 97.86 6/4.22 1/4.22 12.66 230 109 339 28.80 0.3419
Cat 90 95.40 15.90 111.30 6/4.50 1/4.50 13.50 262 124 386 32.70 0.3007
Hare 100 105.00 17.50 122.50 6/4.72 1/4.72 14.16 288 137 425 36.00 0.2733
Dog 100 105.00 13.50 118.60 6/4.72 7/1.57 14.15 288 106 394 32.70 0.2733
Hyena 100 105.80 20.44 126.20 7/4.39 7/1.93 14.57 290 160 450 40.90 0.2712
Leopard 125 131.30 16.80 148.10 6/5.28 7/1.75 15.81 360 132 492 40.70 0.2184
Cougar 125 130.30 7.25 137.50 18/3.05 1/3.05 15.25 362 57 419 29.80 0.2189
Tiger 125 131.10 30.60 161.70 30/2.36 7/2.36 16.52 362 240 602 58.00 0.2202
Wolf 150 158.00 36.90 194.90 30/2.59 7/2.59 18.13 437 289 726 69.20 0.1828
Dingo 150 158.70 8.80 167.50 18/3.25 1/3.35 16.75 437 69 506 35.70 0.1815
Lynx 175 183.40 42.80 226.20 30/2.79 7/2.79 19.53 507 335 842 79.80 0.1576
Caracal 175 184.20 10.30 194.50 18/3.61 1/3.61 18.05 507 80 587 41.10 0.1563
Lion 225 238.30 55.60 294.20 30/3.18 7/3.18 22.26 659 436 1095 109.60 0.1212
Bear 250 264.00 61.60 325.60 30/3.35 7/3.55 23.45 730 483 1213 111.10 0.1093
Goat 300 324.30 75.70 400.00 30/3.71 7/3.71 25.97 896 593 1489 135.70 0.08911
Sheep 350 374.10 87.30 461.40 30/3.99 7/3.99 27.93 1034 684 1718 155.90 0.07704
Antelope 350 373.10 48.40 421.50 54/2.97 7/2.97 26.73 1032 379 1411 118.20 0.07727
Bison 350 381.80 49.50 431.30 54/3.00 7/3.00 27.00 1056 388 1444 120.90 0.07573
Jaguar 200 210.60 11.70 222.30 18/3.86 1/3.86 19.30 580 91 671 46.55 0.1367
Deer 400 429.30 100.20 529.50 30/4.27 7/4.27 29.89 1186 785 1971 178.50 0.06726
Zebra 400 428.90 55.60 484.50 54/3.18 7/3.18 28.62 1186 435 1621 131.90 0.0674
Elk 450 477.00 111.30 588.30 30/4.50 7/4.50 31.50 1318 872 2190 198.20 0.06056
Camel 450 475.20 61.60 536.80 54/3.35 7/3.35 30.15 1314 483 1797 145.70 0.06073
Moose 500 528.70 68.50 597.20 54/3.53 7/3.53 31.77 1462 537 1999 161.10 0.0547

 

Table 4 DIN 48204

 

Code Number Calculated Area Stranding and Wire Diameter.   Overall Diameter Weight Nominal  Breaking Load Max. D.C Resistance at 20 ℃
Al/St Alum. Steel Total Alum. Steel Alum. Steel. Total
mm2 mm2 mm mm mm kg/km kg/km kg/km kg/km kg/km daN ohm/km
16/2.5 15.3 2.5 17.8 6/1.8 1/1.8 5.4 42 20 62 595 1.878
25/4 23.8 4 27.8 6/2.25 1/2.25 6.8 65 32 97 920 1.2002
35/6 34.3 5.7 40 6/2.7 1/2.7 8.1 94 46 140 1265 0.8352
44/32 44 31.7 75.7 14/2.0 7/2.4 11.2 122 250 372 4500 0.6573
50/8 48.3 8 56.3 6/3.2 1/3.2 9.6 132 64 196 1710 0.5946
50/30 51.2 29.8 81 12/2.33 7/2.33 11.7 141 237 378 4380 0.5643
70/12 69.9 11.4 81.3 26/1.85 7/1.44 11.7 193 91 284 2680 0.413
95/15 94.4 15.3 109.7 26/2.15 7/1.67 13.6 260 123 383 3575 0.3058
95/55 96.5 56.3 152.8 12/3.2 7/3.2 16 266 446 712 7935 0.2992
105/75 105.7 75.5 181.5 14/3.1 19/2.25 17.5 292 599 891 10845 0.2735
120/20 121.06 19.8 141.4 26/2.44 7/1.9 15.5 336 158 494 4565 0.2374
120/70 122 71.3 193.3 12/3.6 7/3.6 18 337 564 901 10000 0.2364
125/30 127.9 29.8 157.7 30/2.33 7/2.33 16.3 353 238 591 5760 0.2259
150/25 148.9 24.2 173.1 26/2.7 7/2.1 17.1 411 194 605 5525 0.1939
170/40 171.8 40.1 211.9 30/2.7 7/2.7 18.9 475 319 794 7675 0.1682
185/30 183.8 29.8 213.6 26/3.0 7/2.33 19 507 239 746 6620 0.1571
210/35 209.1 34.1 243.2 26/3.2 7/2.49 20.3 577 273 850 7490 0.138
210/50 212.1 49.5 261.6 30/3.0 7/.3.0 21 587 394 981 9390 0.1362
230/30 230.9 29.8 260.7 24/3.5 7/2.33 21 638 239 877 7310 0.1249
240/40 243 39.5 282.5 26/3.45 7/2.68 21.9 671 316 987 8640 0.1188
265/35 263.7 34.1 297.6 24/3.74 7/2.49 22.4 728 274 1002 8305 0.1094
300/50 304.26 49.5 353.7 26/3.86 7/3.0 24.5 840 396 1236 10700 0.09487
305/40 304.6 39.5 344.1 54/2.68 7/2.68 24.1 843 317 1160 9940 0.09487
340/30 339.3 29.8 369.1 48/3.0 7/2.33 25 938 242 1180 9290 0.08509
380/50 382 49.5 431.5 54/3.0 7/3.0 27 1056 397 1453 12310 0.08509
385/35 386 34.1 420.1 48/3.2 7/2.49 26.7 1067 277 1344 10480 0.07573
435/55 434.03 59.3 490.6 54/3.2 7/3.2 28.8 1203 450 1653 13645 0.07478
450/40 448.7 39.5 488.2 48/3.45 7/2.68 28.7 1241 320 1561 12075 0.06656
490/65 490.3 63.6 553.9 54/3.4 7/3.4 30.6 1356 510 1866 15310 0.06434
495/35 494.1 34.1 5287.2 45/3.74 7/2.49 29.9 1363 283 1646 12180 0.05846
510/45 510.2 45.3 555.5 48/3.68 7/2.87 30.7 1413 365 1778 13665 0.05655
550/70 550 71.3 621.3 54/3.6 7/3.6 32.4 1520 572 2092 17060 0.05259
560/50 561.7 49.5 611.2 48/3.86 7/3.0 32.2 1553 401 1954 14895 0.0514
570/40 565.5 39.5 610.3 45/4.02 7/2.68 32.2 1563 325 1888 13900 0.05108
650/45 698.8 45.3 653.49 45/4.3 7/2.87 34.4 1791 372 2163 15552 0.0442
680/85 678.8 86 764.8 54/4.0 19/2.4 36 1868 702 2570 21040 0.0426
1045/45 1045.58 45.3 1090.9 72/4.3 7/2.87 43 2879 370 3249 21787 0.0277

 

 

Related Products
To be used for power distribution in medium voltage, as transformer feeders in substations. In power plants, industrial and operation installations, in residential areas and mining installations, in dry or wet locations, fixed installed in air, directly buried in the ground or in ducts, where require higher mechanical protection.