Table 1 AACSR ( Characteristics of A2/S1A Conductor) IEC 61089
Code Number | Areas | Number of Wires | Wire Dia. | Diameter | Liner Mass |
Rated Strength |
Max. D.C. Resistance at 20 ℃ |
|||||
Alloy | St. | Total | Alloy | St. | Alloy | St. | Core | Cond. | ||||
mm² | mm² | mm² | mm² | mm | mm | mm | mm | kg/km | kn | Ω/km | ||
16 | 18.4 | 3.07 | 21.5 | 6 | 1 | 1.98 | 1.98 | 1.98 | 5.93 | 74.4 | 9.02 | 1.7934 |
25 | 28.8 | 4.80 | 33.6 | 6 | 1 | 2.47 | 2.47 | 2.47 | 7.41 | 116.2 | 13.96 | 1.1478 |
40 | 46 | 7.67 | 53.7 | 6 | 1 | 3.13 | 3.13 | 3.13 | 9.38 | 185.9 | 22.02 | 0.7174 |
63 | 72.5 | 12.10 | 84.6 | 6 | 1 | 3.92 | 3.92 | 3.92 | 11.80 | 292.8 | 34.68 | 0.4555 |
100 | 115 | 63.90 | 121 | 18 | 1 | 2.85 | 2.85 | 2.85 | 14.30 | 366.4 | 41.24 | 0.2880 |
125 | 144 | 7.99 | 152 | 18 | 1 | 3.19 | 3.19 | 3.19 | 16.00 | 458.0 | 51.23 | 0.2304 |
125 | 144 | 23.40 | 167 | 26 | 7 | 2.65 | 2.06 | 6.19 | 16.80 | 579.9 | 69.86 | 0.2310 |
160 | 184 | 10.20 | 194 | 18 | 1 | 3.61 | 3.61 | 3.61 | 18.00 | 586.2 | 65.58 | 0.1800 |
160 | 184 | 30.00 | 214 | 26 | 7 | 3.00 | 2.34 | 7.01 | 19.00 | 742.3 | 88.52 | 0.1805 |
200 | 230 | 12.80 | 243 | 18 | 1 | 4.04 | 4.04 | 4.04 | 20.20 | 732.8 | 81.97 | 0.1440 |
200 | 230 | 37.50 | 268 | 26 | 7 | 3.36 | 2.61 | 7.83 | 21.30 | 927.9 | 110.64 | 0.1444 |
250 | 288 | 28.30 | 316 | 22 | 7 | 4.08 | 2.27 | 6.80 | 23.10 | 1013.5 | 117.09 | 0.1154 |
250 | 288 | 469.00 | 335 | 26 | 7 | 3.75 | 2.92 | 8.76 | 23.80 | 1159.6 | 138.31 | 0.1155 |
315 | 363 | 25.10 | 388 | 45 | 7 | 3.20 | 2.14 | 6.41 | 25.80 | 1196.5 | 136.28 | 0.0917 |
315 | 363 | 59.00 | 422 | 26 | 7 | 4.21 | 3.28 | 9.83 | 26.70 | 1461.4 | 171.90 | 0.0917 |
400 | 460 | 31.80 | 402 | 45 | 7 | 3.61 | 2.41 | 7.22 | 28.90 | 1519.4 | 172.10 | 0.0722 |
400 | 460 | 59.70 | 520 | 54 | 7 | 3.29 | 3.29 | 9.88 | 29.70 | 1738.3 | 201.46 | 0.0723 |
450 | 518 | 35.80 | 564 | 45 | 7 | 3.83 | 2.55 | 7.66 | 30.60 | 1709.3 | 193.61 | 0.0642 |
450 | 518 | 67.10 | 585 | 54 | 7 | 3.49 | 3.49 | 10.50 | 31.50 | 1955.6 | 226.64 | 0.0643 |
500 | 575 | 39.80 | 615 | 45 | 7 | 4.04 | 2.69 | 8.07 | 32.30 | 1899.3 | 215.12 | 0.0578 |
500 | 575 | 74.60 | 650 | 54 | 7 | 3.68 | 3.68 | 11.10 | 33.20 | 2172.9 | 251.82 | 0.0578 |
560 | 645 | 44.60 | 689 | 45 | 7 | 4.27 | 2.85 | 8.54 | 34.20 | 2127.2 | 240.93 | 0.0516 |
560 | 645 | 81.60 | 726 | 54 | 19 | 3.90 | 2.34 | 11.70 | 35.10 | 2420.9 | 283.21 | 0.0516 |
630 | 725 | 313.00 | 756 | 72 | 7 | 3.58 | 2.39 | 7.16 | 35.80 | 2248.0 | 249.62 | 0.0459 |
630 | 725 | 91.80 | 817 | 54 | 19 | 4.13 | 2.48 | 12.40 | 37.20 | 2723.5 | 318.61 | 0.0459 |
710 | 817 | 35.30 | 852 | 72 | 7 | 3.80 | 2.53 | 7.60 | 38.00 | 2533.4 | 281.32 | 0.0407 |
710 | 817 | 10.40 | 921 | 54 | 19 | 4.39 | 2.63 | 13.20 | 39.50 | 3069.4 | 359.06 | 0.0407 |
800 | 921 | 39.80 | 961 | 72 | 7 | 4.04 | 2.69 | 80.70 | 40.40 | 2854.6 | 316.98 | 0.0361 |
800 | 921 | 76.70 | 997 | 84 | 7 | 3.74 | 3.74 | 11.20 | 41.10 | 3145.1 | 356.03 | 0.0362 |
900 | 1036 | 44.80 | 1081 | 72 | 7 | 4.28 | 2.85 | 8.56 | 42.80 | 3211.4 | 356.60 | 0.0321 |
900 | 1036 | 86.30 | 1122 | 84 | 7 | 3.96 | 3.96 | 11.90 | 43.60 | 3538.3 | 400.53 | 0.0322 |
1000 | 1151 | 93.70 | 1245 | 84 | 19 | 4.18 | 2.61 | 12.50 | 45.90 | 3916.8 | 446.37 | 0.0289 |
1120 | 1289 | 105.00 | 1394 | 84 | 19 | 4.42 | 2.65 | 13.30 | 48.60 | 4386.8 | 499.93 | 0.0258 |
Table 2 AACSR ( Characteristics of A2/S3A Conductor) IEC 61089
Code Number | Areas | Number of Wires | Wire Dia. | Diameter | Liner Mass |
Rated Strength |
Max. D.C. Resistance at 20 ℃ |
|||||
Alloy | St. | Total | Alloy | St. | Alloy | St. | Core | Cond. | ||||
mm² | mm² | mm² | mm² | mm | mm | mm | mm | kg/km | kn | Ω/km | ||
16 | 18.4 | 3.07 | 21.5 | 6 | 1 | 1.98 | 1.98 | 1.98 | 5.93 | 74.4 | 9.88 | 1.7934 |
25 | 28.8 | 4.8 | 33.6 | 6 | 1 | 2.47 | 2.47 | 2.47 | 7.41 | 116.2 | 15.25 | 1.1418 |
40 | 46 | 7.67 | 53.7 | 6 | 1 | 3.13 | 3.13 | 3.13 | 9.38 | 185.9 | 24.17 | 0.7174 |
63 | 72.5 | 12.1 | 84.6 | 6 | 1 | 3.92 | 3.92 | 3.92 | 11.80 | 292.8 | 37.58 | 0.4555 |
100 | 115 | 6.39 | 121 | 18 | 1 | 2.85 | 2.85 | 2.85 | 14.30 | 366.4 | 42.97 | 0.2880 |
125 | 144 | 7.99 | 152 | 18 | 1 | 3.19 | 3.19 | 3.19 | 16.00 | 458.0 | 53.47 | 0.2304 |
125 | 144 | 23.4 | 167 | 26 | 7 | 2.65 | 2.06 | 6.19 | 16.80 | 579.9 | 76.42 | 0.2310 |
160 | 184 | 10.2 | 194 | 18 | 1 | 3.61 | 3.61 | 3.61 | 18.00 | 586.2 | 68.03 | 0.1800 |
160 | 184 | 30 | 214 | 26 | 7 | 3.00 | 2.34 | 7.01 | 19.00 | 742.3 | 96.61 | 0.1805 |
200 | 230 | 12.8 | 243 | 18 | 1 | 4.04 | 4.04 | 4.04 | 20.20 | 732.8 | 85.04 | 0.1440 |
200 | 230 | 37.5 | 268 | 26 | 7 | 3.36 | 2.61 | 7.83 | 21.30 | 927.9 | 120.77 | 0.1444 |
250 | 288 | 28.3 | 316 | 22 | 7 | 4.08 | 2.27 | 6.80 | 23.10 | 1013.5 | 124.72 | 0.1154 |
250 | 288 | 46.9 | 335 | 26 | 7 | 3.75 | 2.92 | 8.76 | 23.80 | 1159.6 | 150.96 | 0.1155 |
315 | 363 | 25.1 | 388 | 45 | 7 | 3.20 | 2.14 | 6.41 | 25.80 | 1196.5 | 143.30 | 0.0917 |
315 | 363 | 59 | 422 | 26 | 7 | 4.21 | 3.28 | 9.83 | 26.70 | 1461.4 | 188.44 | 0.0917 |
400 | 460 | 31.8 | 492 | 45 | 7 | 3.61 | 2.41 | 7.22 | 28.90 | 1519.4 | 180.36 | 0.0722 |
400 | 460 | 59.7 | 520 | 54 | 7 | 3.29 | 3.29 | 9.88 | 29.70 | 1738.3 | 218.17 | 0.0723 |
450 | 518 | 35.8 | 554 | 45 | 7 | 3.83 | 2.55 | 7.66 | 30.60 | 1709.3 | 203.28 | 0.0642 |
450 | 518 | 67.1 | 585 | 54 | 7 | 3.49 | 3.49 | 10.50 | 31.50 | 1955.6 | 245.44 | 0.0643 |
500 | 575 | 39.8 | 615 | 45 | 7 | 4.04 | 2.69 | 8.07 | 32.30 | 1899.3 | 225.86 | 0.0578 |
500 | 575 | 74.6 | 650 | 54 | 7 | 3.68 | 3.68 | 11.10 | 33.20 | 2172.9 | 269.73 | 0.0578 |
560 | 645 | 44.6 | 689 | 45 | 7 | 4.27 | 2.85 | 8.54 | 34.20 | 2127.2 | 252.97 | 0.0516 |
560 | 645 | 81.6 | 726 | 54 | 19 | 3.90 | 2.34 | 11.70 | 35.10 | 2420.9 | 305.25 | 0.0516 |
630 | 725 | 31.3 | 756 | 72 | 7 | 3.58 | 2.39 | 7.16 | 35.80 | 2248.0 | 258.08 | 0.0459 |
630 | 725 | 91.8 | 817 | 54 | 19 | 4.13 | 2.48 | 12.40 | 37.20 | 2723.5 | 343.40 | 0.0459 |
710 | 817 | 35.3 | 852 | 72 | 7 | 3.80 | 2.53 | 7.60 | 38.00 | 2533.4 | 290.85 | 0.0407 |
710 | 817 | 10.4 | 921 | 54 | 19 | 4.39 | 2.63 | 13.20 | 39.50 | 3069.4 | 387.01 | 0.0407 |
800 | 921 | 39.8 | 961 | 72 | 7 | 4.04 | 2.69 | 8.07 | 40.40 | 2854.6 | 327.72 | 0.0361 |
800 | 921 | 76.7 | 997 | 84 | 7 | 3.74 | 3.74 | 11.20 | 41.10 | 3145.4 | 374.44 | 0.0362 |
900 | 1036 | 44.8 | 1081 | 72 | 7 | 4.28 | 2.85 | 8.56 | 42.80 | 3211.4 | 368.69 | 0.0321 |
900 | 1036 | 86.3 | 1122 | 84 | 7 | 3.96 | 3.96 | 11.90 | 43.60 | 3538.3 | 421.25 | 0.0322 |
1000 | 1151 | 93.7 | 1245 | 84 | 19 | 4.18 | 2.61 | 12.50 | 45.90 | 3916.8 | 471.67 | 0.0289 |
1120 | 1289 | 105 | 1394 | 84 | 19 | 4.42 | 2.65 | 13.30 | 48.60 | 4386.8 | 528.27 | 0.0258 |
Table 3 AACSR ( Characteristics of A3/S1A Conductor) IEC 61089
Code Number | Areas | Number of Wires | Wire Dia. | Diameter | Liner Mass |
Rated Strength |
Max. D.C. Resistance at 20 ℃ |
|||||
Alloy | St. | Total | Alloy | St. | Alloy | St. | Core | Cond. | ||||
mm² | mm² | mm² | mm² | mm | mm | mm | mm | kg/km | kn | Ω/km | ||
16 | 18.6 | 3.1 | 21.7 | 6 | 1 | 1.99 | 1.99 | 1.99 | 5.96 | 75.1 | 9.67 | 1.7934 |
25 | 29 | 4.8 | 33.9 | 6 | 1 | 2.48 | 2.48 | 2.48 | 7.45 | 117.3 | 14.96 | 1.1478 |
40 | 46.5 | 7.8 | 54.2 | 6 | 1 | 3.14 | 3.14 | 3.14 | 9.42 | 187.7 | 23.63 | 0.7174 |
63 | 73.2 | 1.2 | 85.4 | 6 | 1 | 3.84 | 3.94 | 3.94 | 11.80 | 295.6 | 36.48 | 0.4555 |
100 | 116 | 6.5 | 123 | 18 | 1 | 2.87 | 2.87 | 2.87 | 14.30 | 369.9 | 45.12 | 0.2880 |
125 | 145 | 8.1 | 153 | 18 | 1 | 3.21 | 3.21 | 3.21 | 16.00 | 462.3 | 56.08 | 0.2304 |
125 | 145 | 23.7 | 169 | 26 | 7 | 2.67 | 2.07 | 6.22 | 16.90 | 585.4 | 74.88 | 0.2310 |
160 | 186 | 10.3 | 196 | 18 | 1 | 3.63 | 3.63 | 3.63 | 18.10 | 591.8 | 69.92 | 0.1800 |
160 | 186 | 30.3 | 216 | 26 | 7 | 3.02 | 2.35 | 7.04 | 19.10 | 749.4 | 94.94 | 0.1805 |
200 | 232 | 12.9 | 245 | 18 | 1 | 4.05 | 4.05 | 4.05 | 20.30 | 739.8 | 87.40 | 0.1440 |
200 | 232 | 37.8 | 270 | 26 | 7 | 3.37 | 2.62 | 7.87 | 21.40 | 936.7 | 118.67 | 0.1444 |
250 | 290 | 28.5 | 319 | 22 | 7 | 4.10 | 2.28 | 6.83 | 23.20 | 1023.2 | 124.02 | 0.1151 |
250 | 290 | 47.3 | 338 | 26 | 7 | 3.77 | 2.93 | 8.80 | 23.90 | 1170.9 | 145.43 | 0.1155 |
315 | 366 | 25.3 | 391 | 45 | 7 | 3.22 | 2.15 | 6.44 | 25.70 | 1207.9 | 148.56 | 0.0917 |
315 | 366 | 59.6 | 426 | 26 | 7 | 4.23 | 3.29 | 9.88 | 26.80 | 1475.9 | 180.86 | 0.0917 |
400 | 465 | 32.1 | 497 | 45 | 7 | 3.03 | 2.42 | 7.25 | 29.00 | 1533.9 | 183.03 | 0.0722 |
400 | 465 | 60.2 | 525 | 54 | 7 | 3.31 | 3.31 | 9.93 | 29.80 | 1754.9 | 217.32 | 0.0723 |
450 | 523 | 36.1 | 559 | 45 | 7 | 3.85 | 2.56 | 7.69 | 30.80 | 1725.6 | 205.91 | 0.0642 |
450 | 523 | 67.8 | 591 | 54 | 7 | 3.51 | 3.51 | 10.50 | 31.60 | 1974.2 | 239.26 | 0.0643 |
500 | 581 | 40.2 | 621 | 45 | 7 | 4.05 | 2.70 | 8.11 | 32.40 | 1917.3 | 228.79 | 0.0578 |
500 | 581 | 75.3 | 656 | 54 | 7 | 3.70 | 3.70 | 11.10 | 33.30 | 2193.6 | 265.84 | 0.0578 |
560 | 651 | 45.0 | 696 | 45 | 7 | 4.29 | 2.86 | 8.58 | 34.30 | 2147.4 | 256.24 | 0.0516 |
560 | 651 | 82.4 | 733 | 54 | 19 | 3.92 | 2.35 | 11.80 | 35.30 | 2444.0 | 298.92 | 0.0516 |
630 | 732 | 31.6 | 764 | 72 | 7 | 3.60 | 2.40 | 7.20 | 36.00 | 2269.4 | 266.64 | 0.0459 |
630 | 732 | 92.7 | 825 | 54 | 19 | 4.15 | 2.49 | 125.00 | 37.40 | 2749.5 | 336.28 | 0.0459 |
710 | 825 | 35.6 | 861 | 72 | 7 | 3.82 | 2.55 | 7.64 | 38.20 | 2557.6 | 300.50 | 0.0407 |
710 | 825 | 104.0 | 929 | 54 | 19 | 4.41 | 2.65 | 1.32 | 39.70 | 3098.6 | 378.98 | 0.0407 |
800 | 930 | 40.2 | 970 | 72 | 7 | 4.05 | 2.70 | 8.11 | 40.50 | 2881.8 | 338.59 | 0.0361 |
800 | 930 | 77.5 | 1007 | 84 | 7 | 3.75 | 3.75 | 11.30 | 41.30 | 3175.1 | 378.01 | 0.0362 |
900 | 1046 | 45.2 | 1091 | 72 | 7 | 4.30 | 2.87 | 8.60 | 43.00 | 3242.0 | 380.91 | 0.0321 |
900 | 1046 | 87.1 | 1133 | 84 | 7 | 3.98 | 3.98 | 11.90 | 43.80 | 3572.0 | 425.26 | 0.0322 |
1000 | 1162 | 94.6 | 1257 | 84 | 19 | 4.20 | 2.52 | 12.60 | 46.20 | 3954.1 | 473.86 | 0.0289 |
1120 | 1301 | 106.0 | 1407 | 84 | 19 | 4.44 | 2.66 | 13.30 | 48.90 | 4428.6 | 530.72 | 0.0258 |
Table 4 AACSR ( Characteristics of A3/S3A Conductor) IEC 61089
Code Number | Areas | Number of Wires | Wire Dia. | Diameter | Liner Mass |
Rated Strength |
Max. D.C. Resistance at 20 ℃ |
|||||
Alloy | St. | Total | Alloy | St. | Alloy | St. | Core | Cond. | ||||
mm² | mm² | mm² | mm² | mm | mm | mm | mm | kg/km | kn | Ω/km | ||
16 | 18.6 | 3.1 | 21.7 | 6 | 1 | 1.99 | 1.99 | 1.99 | 5.96 | 75.10 | 10.53 | 1.7934 |
25 | 29 | 4.8 | 33.9 | 6 | 1 | 2.48 | 2.48 | 2.48 | 7.45 | 117.30 | 16.27 | 1.1478 |
40 | 46.5 | 7.75 | 54.2 | 6 | 1 | 3.14 | 3.14 | 3.14 | 9.42 | 187.7 | 25.79 | 0.7174 |
63 | 73.2 | 12.20 | 85.4 | 6 | 1 | 3.84 | 3.94 | 3.94 | 11.80 | 295.6 | 39.41 | 0.4555 |
100 | 116 | 6.46 | 123 | 18 | 1 | 2.87 | 2.87 | 2.87 | 14.30 | 369.9 | 46.86 | 0.2880 |
125 | 145 | 8.07 | 153 | 18 | 1 | 3.21 | 3.21 | 3.21 | 16.00 | 462.3 | 58.34 | 0.2304 |
125 | 145 | 23.70 | 169 | 26 | 7 | 2.67 | 2.07 | 6.22 | 16.90 | 585.4 | 81.50 | 0.2310 |
160 | 186 | 10.30 | 196 | 18 | 1 | 3.63 | 3.63 | 3.63 | 18.10 | 591.8 | 72.40 | 0.1800 |
160 | 186 | 30.30 | 216 | 26 | 7 | 3.02 | 2.35 | 7.04 | 19.10 | 749.4 | 103.11 | 0.1805 |
200 | 232 | 12.90 | 245 | 18 | 1 | 4.05 | 4.05 | 4.05 | 20.30 | 739.8 | 90.50 | 0.1440 |
200 | 232 | 37.80 | 270 | 26 | 7 | 3.37 | 2.62 | 7.87 | 21.40 | 936.7 | 128.89 | 0.1444 |
250 | 290 | 28.50 | 319 | 22 | 7 | 4.10 | 2.28 | 6.83 | 23.20 | 1023.2 | 131.72 | 0.1151 |
250 | 290 | 47.30 | 338 | 26 | 7 | 3.77 | 2.93 | 8.80 | 23.90 | 1170.9 | 158.21 | 0.1155 |
315 | 366 | 25.30 | 391 | 45 | 7 | 3.22 | 2.15 | 6.44 | 25.70 | 1207.9 | 155.64 | 0.0917 |
315 | 366 | 59.60 | 426 | 26 | 7 | 4.23 | 3.29 | 9.88 | 26.80 | 1475.9 | 197.55 | 0.0917 |
400 | 465 | 32.10 | 407 | 45 | 7 | 3.03 | 2.42 | 7.25 | 29.00 | 1533.9 | 191.71 | 0.0722 |
400 | 465 | 60.20 | 525 | 54 | 7 | 3.31 | 3.31 | 9.93 | 29.80 | 1754.9 | 234.19 | 0.0723 |
450 | 523 | 36.10 | 559 | 45 | 7 | 3.85 | 2.56 | 7.69 | 30.80 | 1725.6 | 215.67 | 0.0642 |
450 | 523 | 67.80 | 591 | 54 | 7 | 3.51 | 3.51 | 10.50 | 31.60 | 1974.2 | 255.52 | 0.0643 |
500 | 581 | 40.20 | 621 | 45 | 7 | 4.05 | 2.70 | 8.11 | 32.40 | 1917.3 | 239.63 | 0.0578 |
500 | 581 | 75.30 | 656 | 54 | 7 | 3.70 | 3.70 | 11.10 | 33.30 | 2193.6 | 283.91 | 0.0578 |
560 | 651 | 45.00 | 696 | 45 | 7 | 4.29 | 2.86 | 8.58 | 34.30 | 2147.4 | 268.39 | 0.0516 |
560 | 651 | 82.40 | 733 | 54 | 19 | 3.92 | 2.35 | 11.80 | 35.30 | 244.4 | 321.17 | 0.0516 |
630 | 732 | 31.60 | 764 | 72 | 7 | 3.60 | 2.40 | 7.20 | 36.00 | 2269.4 | 275.18 | 0.0459 |
630 | 732 | 92.70 | 825 | 54 | 19 | 4.15 | 2.49 | 12.50 | 37.40 | 2749.5 | 361.32 | 0.0459 |
710 | 825 | 35.60 | 861 | 72 | 7 | 3.82 | 2.55 | 7.64 | 38.20 | 2557.6 | 310.12 | 0.0407 |
710 | 825 | 104.00 | 929 | 54 | 19 | 4.41 | 2.65 | 13.20 | 39.70 | 3098.6 | 407.20 | 0.0407 |
800 | 930 | 40.20 | 970 | 72 | 7 | 4.05 | 2.70 | 8.11 | 40.50 | 2881.8 | 349.43 | 0.0361 |
800 | 930 | 77.50 | 1007 | 84 | 7 | 3.75 | 3.75 | 11.30 | 41.30 | 3175.1 | 396.60 | 0.0362 |
900 | 1046 | 45.20 | 1091 | 72 | 7 | 4.30 | 2.87 | 8.60 | 43.00 | 3242.0 | 393.11 | 0.0321 |
900 | 1046 | 87.10 | 1133 | 84 | 7 | 3.98 | 3.98 | 11.90 | 43.80 | 3572.0 | 446.17 | 0.0322 |
1000 | 1162 | 94.60 | 1257 | 84 | 19 | 4.20 | 2.52 | 12.60 | 46.20 | 3954.1 | 499.40 | 0.0289 |
1120 | 1301 | 106.00 | 1407 | 84 | 19 | 4.44 | 2.66 | 13.30 | 48.90 | 4428.6 | 559.33 | 0.0258 |
Table 5 AS 3067
Product code | Strand/Wire
No/mm |
Cross sectional area
Mm2 |
Nominal O.D.
mm |
Weight
Kg/km |
Min.Breaking Load | Final modulus of elasticity | Coefficient of linear expansion | |||
Alloy | Steel | Alloy | Steel | Total | KN | GPA | /℃*10-6 | |||
Apple 1120 | 6/3.00 | 1/3.00 | 42.4 | 7.1 | 49.5 | 9.0 | 171 | 18.3 | 79 | 19.3 |
Banana 1120 | 6/3.75 | 1/3.75 | 66.3 | 11.0 | 77.3 | 11.3 | 268 | 27.9 | 79 | 19.3 |
Cherry 1120 | 6/4.75 | 7/1.60 | 106 | 14.1 | 120 | 14.3 | 402 | 40.7 | 76 | 19.9 |
Grape 1120 | 30/2.50 | 7/2.50 | 147 | 34.4 | 182 | 17.5 | 677 | 74.4 | 80 | 19.4 |
Lemon 1120 | 30/3.00 | 7/3.00 | 212 | 49.5 | 262 | 21.0 | 973 | 107 | 80 | 19.4 |
Lychee 1120 | 30/3.25 | 7/3.25 | 249 | 58.1 | 307 | 22.8 | 1140 | 126 | 80 | 19.4 |
Lime 1120 | 30/3.50 | 7/3.50 | 289 | 67.3 | 356 | 24.5 | 1320 | 143 | 80 | 19.4 |
Mango 1120 | 54/3.00 | 7/3.00 | 382 | 49.5 | 431 | 27.0 | 1440 | 149 | 68 | 20.6 |
Orange 1120 | 54/3.25 | 7/3.25 | 448 | 58.1 | 506 | 29.3 | 1690 | 174 | 68 | 20.6 |
Olive 1120 | 54/3.50 | 7/3.50 | 519 | 67.3 | 587 | 31.5 | 1960 | 197 | 68 | 20.6 |
Table 6 ASTM B711
Nominal Cross Section |
Alloy Cross Section | Steel Cross Section | Number of Alloy Wires |
Diameter of Alloy Wires |
Number of Steel Wires |
Diameter of Steel Wires |
Overall Diameter |
Linear Mass |
Rated Tensile Strength |
Max.D.C. Resistance at 20℃ |
mm² | mm² | mm² | – | mm | – | mm | mm | kg/km | daN | Ω/km |
163 | 140 | 23 | 26 | 2.62 | 7 | 2.04 | 16.6 | 560 | 7500 | 0.24 |
173 | 140 | 33 | 30 | 2.44 | 7 | 2.44 | 17.1 | 650 | 8740 | 0.24 |
186 | 160 | 26 | 26 | 2.8 | 7 | 2.18 | 17.7 | 645 | 8560 | 0.21 |
198 | 160 | 38 | 30 | 2.61 | 7 | 2.61 | 18.3 | 740 | 10600 | 0.21 |
209 | 180 | 29 | 26 | 2.97 | 7 | 2.31 | 18.8 | 725 | 9510 | 0.187 |
222 | 180 | 42 | 30 | 2.76 | 7 | 2.76 | 19.3 | 825 | 11200 | 0.187 |
232 | 200 | 32 | 26 | 3.13 | 7 | 2.43 | 19.8 | 800 | 10600 | 0.168 |
247 | 200 | 47 | 30 | 2.91 | 7 | 2.91 | 20.4 | 920 | 12400 | 0.168 |
260 | 224 | 36 | 26 | 3.31 | 7 | 2.57 | 21 | 900 | 11800 | 0.15 |
276 | 224 | 52 | 30 | 3.08 | 7 | 3.08 | 21.6 | 1025 | 13900 | 0.15 |
291 | 250 | 41 | 26 | 3.5 | 7 | 2.72 | 22.2 | 1010 | 12900 | 0.135 |
308 | 250 | 58 | 30 | 3.26 | 7 | 3.26 | 22.8 | 1145 | 15600 | 0.135 |
326 | 280 | 46 | 26 | 3.7 | 7 | 2.88 | 23.4 | 1140 | 14400 | 0.12 |
345 | 280 | 65 | 30 | 3.45 | 7 | 3.45 | 24.2 | 1280 | 17100 | 0.12 |
367 | 315 | 52 | 26 | 3.93 | 7 | 3.06 | 24.9 | 1276 | 16300 | 0.107 |
387 | 315 | 72 | 30 | 3.66 | 19 | 2.2 | 25.6 | 1433 | 19000 | 0.107 |
413 | 355 | 58 | 26 | 4.17 | 7 | 3.24 | 26.4 | 1433 | 18300 | 0.095 |
436 | 355 | 81 | 30 | 3.88 | 19 | 2.33 | 27.2 | 1614 | 21100 | 0.095 |
465 | 400 | 65 | 26 | 4.43 | 7 | 3.45 | 28.1 | 1612 | 20700 | 0.0842 |
491 | 400 | 91 | 30 | 4.12 | 19 | 2.47 | 28.8 | 1816 | 23700 | 0.0842 |
509 | 450 | 59 | 54 | 3.26 | 19 | 1.98 | 29.5 | 1703 | 21500 | 0.0748 |
563 | 500 | 63 | 54 | 3.43 | 19 | 2.06 | 30.9 | 1873 | 22900 | 0.0673 |
631 | 560 | 71 | 54 | 3.63 | 19 | 2.18 | 32.7 | 2101 | 25700 | 0.0601 |
710 | 630 | 80 | 54 | 3.85 | 19 | 2.31 | 34.6 | 2365 | 28600 | 0.0534 |
800 | 710 | 90 | 54 | 4.09 | 19 | 2.45 | 36.8 | 2665 | 32200 | 0.0474 |
901 | 800 | 101 | 54 | 4.34 | 19 | 2.6 | 39 | 3000 | 36300 | 0.042 |
973 | 900 | 73 | 84 | 3.69 | 19 | 2.21 | 40.6 | 3062 | 35500 | 0.0374 |
1081 | 1000 | 81 | 84 | 3.89 | 19 | 2.33 | 42.8 | 3395 | 39100 | 0.0337 |
1211 | 1120 | 91 | 84 | 4.12 | 19 | 2.47 | 45.3 | 3803 | 43900 | 0.03 |
1352 | 1250 | 102 | 84 | 4.35 | 19 | 2.61 | 47.8 | 4250 | 49000 | 0.027 |
Nominal Cross Section |
Alloy Cross Section | Steel Cross Section | Number of Alloy Wires |
Diameter of Alloy Wires |
Number of Steel Wires |
Diameter of Steel Wires |
Overall Diameter |
Linear Mass |
Rated Tensile Strength |
Max.D.C. Resistance at 20℃ |
mm² | mm² | mm² | – | mm | – | mm | mm | kg/km | daN | Ω/km |
163 | 140 | 23 | 26 | 2.62 | 7 | 2.04 | 16.6 | 560 | 7500 | 0.24 |
173 | 140 | 33 | 30 | 2.44 | 7 | 2.44 | 17.1 | 650 | 8740 | 0.24 |
186 | 160 | 26 | 26 | 2.8 | 7 | 2.18 | 17.7 | 645 | 8560 | 0.21 |
198 | 160 | 38 | 30 | 2.61 | 7 | 2.61 | 18.3 | 740 | 10600 | 0.21 |
209 | 180 | 29 | 26 | 2.97 | 7 | 2.31 | 18.8 | 725 | 9510 | 0.187 |
222 | 180 | 42 | 30 | 2.76 | 7 | 2.76 | 19.3 | 825 | 11200 | 0.187 |
232 | 200 | 32 | 26 | 3.13 | 7 | 2.43 | 19.8 | 800 | 10600 | 0.168 |
247 | 200 | 47 | 30 | 2.91 | 7 | 2.91 | 20.4 | 920 | 12400 | 0.168 |
260 | 224 | 36 | 26 | 3.31 | 7 | 2.57 | 21 | 900 | 11800 | 0.15 |
276 | 224 | 52 | 30 | 3.08 | 7 | 3.08 | 21.6 | 1025 | 13900 | 0.15 |
291 | 250 | 41 | 26 | 3.5 | 7 | 2.72 | 22.2 | 1010 | 12900 | 0.135 |
308 | 250 | 58 | 30 | 3.26 | 7 | 3.26 | 22.8 | 1145 | 15600 | 0.135 |
326 | 280 | 46 | 26 | 3.7 | 7 | 2.88 | 23.4 | 1140 | 14400 | 0.12 |
345 | 280 | 65 | 30 | 3.45 | 7 | 3.45 | 24.2 | 1280 | 17100 | 0.12 |
367 | 315 | 52 | 26 | 3.93 | 7 | 3.06 | 24.9 | 1276 | 16300 | 0.107 |
387 | 315 | 72 | 30 | 3.66 | 19 | 2.2 | 25.6 | 1433 | 19000 | 0.107 |
413 | 355 | 58 | 26 | 4.17 | 7 | 3.24 | 26.4 | 1433 | 18300 | 0.095 |
436 | 355 | 81 | 30 | 3.88 | 19 | 2.33 | 27.2 | 1614 | 21100 | 0.095 |
465 | 400 | 65 | 26 | 4.43 | 7 | 3.45 | 28.1 | 1612 | 20700 | 0.0842 |
491 | 400 | 91 | 30 | 4.12 | 19 | 2.47 | 28.8 | 1816 | 23700 | 0.0842 |
509 | 450 | 59 | 54 | 3.26 | 19 | 1.98 | 29.5 | 1703 | 21500 | 0.0748 |
