Table 1 Single core CU/XLPE/PVC IEC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | |||||||
Phase | Earth | Phase | Earth | ||||
mm | mm | mm | mm | mm | mm | kg/km | |
1C1.5 | 1.56 | / | 0.7 | / | 1.4 | 5.8 | 46.5 |
1C2.5 | 2.04 | / | 0.7 | / | 1.4 | 6.3 | 59.5 |
1C4 | 2.55 | / | 0.7 | / | 1.4 | 6.8 | 77.2 |
1C6 | 3.1 | / | 0.7 | / | 1.4 | 7.4 | 99.6 |
1C10 | 4 | / | 0.7 | / | 1.4 | 8.3 | 141.1 |
1C16 | 5 | / | 0.7 | / | 1.4 | 9.3 | 201.6 |
1C25 | 6.1 | / | 0.9 | / | 1.4 | 10.8 | 298.9 |
1C35 | 7.2 | / | 0.9 | / | 1.4 | 11.9 | 393.4 |
1C50 | 8.4 | / | 1 | / | 1.4 | 13.3 | 515.1 |
1C70 | 10 | / | 1.1 | / | 1.4 | 15.1 | 719.8 |
1C95 | 12 | / | 1.1 | / | 1.5 | 17.3 | 979 |
1C120 | 13 | / | 1.2 | / | 1.5 | 18.5 | 1211.8 |
1C150 | 14.9 | / | 1.4 | / | 1.6 | 21 | 1501.1 |
1C185 | 16.5 | / | 1.6 | / | 1.6 | 23.1 | 1850.7 |
1C240 | 18.4 | / | 1.7 | / | 1.7 | 25.4 | 2404.4 |
1C300 | 21 | / | 1.8 | / | 1.8 | 28.4 | 2996.9 |
1C400 | 23.4 | / | 2 | / | 1.9 | 31.4 | 3828.1 |
1C500 | 26.6 | / | 2.2 | / | 2 | 35.2 | 4883.1 |
1C630 | 30 | / | 2.4 | / | 2.2 | 39.4 | 6235.7 |
1C800 | 34 | / | 2.6 | / | 2.3 | 44.1 | 7930.9 |
Table 2 Two core CU/XLPE/PVC IEC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | |||||||
Phase | Earth | Phase | Earth | ||||
mm | mm | mm | mm | mm | mm | kg/km | |
2C1.5 | 1.56 | / | 0.7 | / | 1.8 | 10.3 | 115.3 |
2C2.5 | 2.04 | / | 0.7 | / | 1.8 | 11.2 | 146 |
2C4 | 2.55 | / | 0.7 | / | 1.8 | 12.2 | 186.8 |
2C6 | 3.1 | / | 0.7 | / | 1.8 | 13.3 | 238.2 |
2C10 | 4 | / | 0.7 | / | 1.8 | 15.1 | 332.7 |
2C16 | 5 | / | 0.7 | / | 1.8 | 17.1 | 468.5 |
2C25 | 6.1 | / | 0.9 | / | 1.8 | 20.2 | 688.5 |
2C35 | 7.2 | / | 0.9 | / | 1.8 | 22.4 | 898.7 |
2C50 | 8.4 | / | 1 | / | 1.8 | 25.2 | 1172 |
2C70 | 10 | / | 1.1 | / | 1.8 | 29.4 | 1637.3 |
2C95 | 12 | / | 1.1 | / | 2 | 33.8 | 2226.9 |
2C120 | 13 | / | 1.2 | / | 2.1 | 36.4 | 2748.4 |
2C150 | 14.9 | / | 1.4 | / | 2.2 | 41.3 | 3408.7 |
2C185 | 16.5 | / | 1.6 | / | 2.3 | 45.5 | 4208.6 |
2C240 | 18.4 | / | 1.7 | / | 2.5 | 50.1 | 5433.7 |
2C300 | 21 | / | 1.8 | / | 2.7 | 56.2 | 6782.5 |
Table 3 Three core CU/XLPE/PVC IEC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | |||||||
Phase | Earth | Phase | Earth | ||||
mm | mm | mm | mm | mm | mm | kg/km | |
3C1.5 | 1.56 | / | 0.7 | / | 1.8 | 10.7 | 136.6 |
3C2.5 | 2.04 | / | 0.7 | / | 1.8 | 11.8 | 177.5 |
3C4 | 2.55 | / | 0.7 | / | 1.8 | 12.9 | 233 |
3C6 | 3.1 | / | 0.7 | / | 1.8 | 14.1 | 303.6 |
3C10 | 4 | / | 0.7 | / | 1.8 | 16 | 434.1 |
3C16 | 5 | / | 0.7 | / | 1.8 | 18.2 | 624.2 |
3C25 | 6.1 | / | 0.9 | / | 1.8 | 21.5 | 931.7 |
3C35 | 7.2 | / | 0.9 | / | 1.8 | 23.8 | 1229 |
3C50 | 8.4 | / | 1 | / | 1.8 | 26.9 | 1614 |
3C70 | 10 | / | 1.1 | / | 1.9 | 31.6 | 2285.8 |
3C95 | 12 | / | 1.1 | / | 2 | 36.1 | 3099.2 |
3C120 | 13 | / | 1.2 | / | 2.1 | 38.9 | 3845.1 |
3C150 | 14.9 | / | 1.4 | / | 2.3 | 44.3 | 4786.2 |
3C185 | 16.5 | / | 1.6 | / | 2.4 | 48.9 | 5920.3 |
3C240 | 18.4 | / | 1.7 | / | 2.6 | 53.9 | 7673.6 |
3C300 | 21 | / | 1.8 | / | 2.8 | 60.3 | 9578.8 |
Table 4 Four core CU/XLPE/PVC IEC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | |||||||
Phase | Earth | Phase | Earth | ||||
mm | mm | mm | mm | mm | mm | kg/km | |
4C1.5 | 1.56 | / | 0.7 | / | 1.8 | 11.5 | 162.4 |
4C2.5 | 2.04 | / | 0.7 | / | 1.8 | 12.7 | 214.6 |
4C4 | 2.55 | / | 0.7 | / | 1.8 | 13.9 | 286.1 |
4C6 | 3.1 | / | 0.7 | / | 1.8 | 15.3 | 377.3 |
4C10 | 4 | / | 0.7 | / | 1.8 | 17.4 | 546.6 |
4C16 | 5 | / | 0.7 | / | 1.8 | 19.9 | 794.3 |
4C25 | 6.1 | / | 0.9 | / | 1.8 | 23.5 | 1195.1 |
4C35 | 7.2 | / | 0.9 | / | 1.8 | 26.2 | 1584.5 |
4C50 | 8.4 | / | 1 | / | 1.9 | 29.8 | 2101.7 |
4C70 | 10 | / | 1.1 | / | 2 | 35 | 2980.2 |
4C95 | 12 | / | 1.1 | / | 2.1 | 40 | 4046.9 |
4C120 | 13 | / | 1.2 | / | 2.3 | 43.4 | 5047.9 |
4C150 | 14.9 | / | 1.4 | / | 2.4 | 49.2 | 6254.4 |
4C185 | 16.5 | / | 1.6 | / | 2.6 | 54.5 | 7767.1 |
4C240 | 18.4 | / | 1.7 | / | 2.8 | 60 | 10074.6 |
4C300 | 21 | / | 1.8 | / | 3 | 67.2 | 12573.7 |
Table 5 Five core CU/XLPE/PVC IEC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | |||||||
Phase | Earth | Phase | Earth | ||||
mm | mm | mm | mm | mm | mm | kg/km | |
5C1.5 | 1.56 | / | 0.7 | / | 1.8 | 12.4 | 189.6 |
5C2.5 | 2.04 | / | 0.7 | / | 1.8 | 13.7 | 253.5 |
5C4 | 2.55 | / | 0.7 | / | 1.8 | 15.1 | 341.4 |
5C6 | 3.1 | / | 0.7 | / | 1.8 | 16.5 | 453.9 |
5C10 | 4 | / | 0.7 | / | 1.8 | 19 | 662.8 |
5C16 | 5 | / | 0.7 | / | 1.8 | 21.7 | 969.6 |
5C25 | 6.1 | / | 0.9 | / | 1.8 | 25.8 | 1466.1 |
5C35 | 7.2 | / | 0.9 | / | 1.8 | 28.7 | 1949.6 |
5C50 | 8.4 | / | 1 | / | 2 | 33 | 2604.9 |
5C70 | 10 | / | 1.1 | / | 2.1 | 38.6 | 3694.9 |
5C95 | 12 | / | 1.1 | / | 2.3 | 44.4 | 5041.4 |
5C120 | 13 | / | 1.2 | / | 2.4 | 47.9 | 6263.9 |
5C150 | 14.9 | / | 1.4 | / | 2.6 | 54.6 | 7787.1 |
5C185 | 16.5 | / | 1.6 | / | 2.8 | 60.4 | 9667.5 |
5C240 | 18.4 | / | 1.7 | / | 3 | 66.5 | 12539.9 |
5C300 | 21 | / | 1.8 | / | 3.2 | 74.5 | 15648.4 |