Table1 Single core CU/XLPE/PVC/AWA/PVC IEC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal diameter of armor wire | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | ||||||||
Phase | Earth | Phase | Earth | |||||
mm | mm | mm | mm | mm | mm | mm | kg/km | |
1C1.5 | 1.56 | / | 0.7 | / | 0.8 | 1.4 | 10 | 123 |
1C2.5 | 2.04 | / | 0.7 | / | 0.8 | 1.4 | 10.5 | 140 |
1C4 | 2.55 | / | 0.7 | / | 0.8 | 1.4 | 11 | 163 |
1C6 | 3.1 | / | 0.7 | / | 0.8 | 1.4 | 11.6 | 191 |
1C10 | 4 | / | 0.7 | / | 0.8 | 1.4 | 12.5 | 242 |
1C16 | 5 | / | 0.7 | / | 0.8 | 1.4 | 13.5 | 313 |
1C25 | 6.1 | / | 0.9 | / | 0.8 | 1.4 | 15 | 425 |
1C35 | 7.2 | / | 0.9 | / | 0.8 | 1.4 | 16.1 | 530 |
1C50 | 8.4 | / | 1 | / | 1.25 | 1.5 | 18.6 | 723 |
1C70 | 10 | / | 1.1 | / | 1.25 | 1.5 | 20.4 | 951 |
1C95 | 12 | / | 1.1 | / | 1.25 | 1.6 | 22.6 | 1241 |
1C120 | 13 | / | 1.2 | / | 1.6 | 1.7 | 24.7 | 1553 |
1C150 | 14.9 | / | 1.4 | / | 1.6 | 1.7 | 27 | 1868 |
1C185 | 16.5 | / | 1.6 | / | 1.6 | 1.8 | 29.3 | 2264 |
1C240 | 18.4 | / | 1.7 | / | 1.6 | 1.9 | 31.6 | 2856 |
1C300 | 21 | / | 1.8 | / | 1.6 | 1.9 | 34.4 | 3480 |
1C400 | 23.4 | / | 2 | / | 2 | 2.1 | 38.8 | 4506 |
1C500 | 26.6 | / | 2.2 | / | 2 | 2.2 | 42.6 | 5632 |
1C630 | 30 | / | 2.4 | / | 2 | 2.3 | 46.6 | 7049 |
1C800 | 34 | / | 2.6 | / | 2.5 | 2.5 | 52.9 | 9072 |
Table2 Two core CU/XLPE/PVC/SWA/PVC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal diameter of armor wire | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | ||||||||
Phase | Earth | Phase | Earth | |||||
mm | mm | mm | mm | mm | mm | mm | kg/km | |
2C1.5 | 1.56 | / | 0.7 | / | 0.8 | 1.8 | 14.5 | 326 |
2C2.5 | 2.04 | / | 0.7 | / | 0.8 | 1.8 | 15.4 | 378 |
2C4 | 2.55 | / | 0.7 | / | 0.8 | 1.8 | 16.4 | 440 |
2C6 | 3.1 | / | 0.7 | / | 0.8 | 1.8 | 17.5 | 513 |
2C10 | 4 | / | 0.7 | / | 1.25 | 1.8 | 20.2 | 775 |
2C16 | 5 | / | 0.7 | / | 1.25 | 1.8 | 22.2 | 970 |
2C25 | 6.1 | / | 0.9 | / | 1.6 | 1.8 | 26 | 1426 |
2C35 | 7.2 | / | 0.9 | / | 1.6 | 1.8 | 28.2 | 1712 |
2C50 | 8.4 | / | 1 | / | 1.6 | 1.8 | 31 | 2080 |
2C70 | 10 | / | 1.1 | / | 1.6 | 2 | 35.6 | 2729 |
2C95 | 12 | / | 1.1 | / | 2 | 2.1 | 41 | 3763 |
2C120 | 13 | / | 1.2 | / | 2 | 2.2 | 43.6 | 4405 |
2C150 | 14.9 | / | 1.4 | / | 2 | 2.3 | 48.5 | 5276 |
2C185 | 16.5 | / | 1.6 | / | 2.5 | 2.5 | 54.3 | 6780 |
2C240 | 18.4 | / | 1.7 | / | 2.5 | 2.7 | 58.9 | 8244 |
2C300 | 21 | / | 1.8 | / | 2.5 | 2.8 | 65.2 | 9986 |
Table3 Three core CU/XLPE/PVC/SWA/PVC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal diameter of armor wire | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | ||||||||
Phase | Earth | Phase | Earth | |||||
mm | mm | mm | mm | mm | mm | mm | kg/km | |
3C1.5 | 1.56 | / | 0.7 | / | 0.8 | 1.8 | 14.9 | 358 |
3C2.5 | 2.04 | / | 0.7 | / | 0.8 | 1.8 | 16 | 420 |
3C4 | 2.55 | / | 0.7 | / | 0.8 | 1.8 | 17.1 | 497 |
3C6 | 3.1 | / | 0.7 | / | 0.8 | 1.8 | 18.3 | 594 |
3C10 | 4 | / | 0.7 | / | 1.25 | 1.8 | 21.1 | 900 |
3C16 | 5 | / | 0.7 | / | 1.25 | 1.8 | 23.3 | 1160 |
3C25 | 6.1 | / | 0.9 | / | 1.6 | 1.8 | 27.3 | 1708 |
3C35 | 7.2 | / | 0.9 | / | 1.6 | 1.8 | 29.6 | 2082 |
3C50 | 8.4 | / | 1 | / | 1.6 | 1.9 | 32.9 | 2594 |
3C70 | 10 | / | 1.1 | / | 2 | 2 | 38.8 | 3730 |
3C95 | 12 | / | 1.1 | / | 2 | 2.2 | 43.5 | 4771 |
3C120 | 13 | / | 1.2 | / | 2 | 2.3 | 46.3 | 5640 |
3C150 | 14.9 | / | 1.4 | / | 2.5 | 2.5 | 53.1 | 7308 |
3C185 | 16.5 | / | 1.6 | / | 2.5 | 2.6 | 57.7 | 8679 |
3C240 | 18.4 | / | 1.7 | / | 2.5 | 2.8 | 63.1 | 10766 |
3C300 | 21 | / | 1.8 | / | 2.5 | 3 | 69.5 | 13049 |
Table4 Four core CU/XLPE/PVC/SWA/PVC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal diameter of armor wire | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | ||||||||
Phase | Earth | Phase | Earth | |||||
mm | mm | mm | mm | mm | mm | mm | kg/km | |
4C1.5 | 1.56 | / | 0.7 | / | 0.8 | 1.8 | 15.7 | 400 |
4C2.5 | 2.04 | / | 0.7 | / | 0.8 | 1.8 | 16.9 | 474 |
4C4 | 2.55 | / | 0.7 | / | 0.8 | 1.8 | 18.1 | 572 |
4C6 | 3.1 | / | 0.7 | / | 1.25 | 1.8 | 20.4 | 830 |
4C10 | 4 | / | 0.7 | / | 1.25 | 1.8 | 22.5 | 1059 |
4C16 | 5 | / | 0.7 | / | 1.6 | 1.8 | 25.7 | 1514 |
4C25 | 6.1 | / | 0.9 | / | 1.6 | 1.8 | 29.3 | 2046 |
4C35 | 7.2 | / | 0.9 | / | 1.6 | 1.9 | 32.2 | 2545 |
4C50 | 8.4 | / | 1 | / | 1.6 | 2 | 35.8 | 3181 |
4C70 | 10 | / | 1.1 | / | 2 | 2.2 | 42.4 | 4594 |
4C95 | 12 | / | 1.1 | / | 2 | 2.3 | 47.4 | 5875 |
4C120 | 13 | / | 1.2 | / | 2.5 | 2.5 | 52.2 | 7523 |
4C150 | 14.9 | / | 1.4 | / | 2.5 | 2.6 | 58 | 9055 |
4C185 | 16.5 | / | 1.6 | / | 2.5 | 2.8 | 63.3 | 10811 |
4C240 | 18.4 | / | 1.7 | / | 2.5 | 3 | 69.2 | 13502 |
4C300 | 21 | / | 1.8 | / | 2.5 | 3.2 | 76.4 | 16386 |
Table5 Five core CU/XLPE/PVC/SWA/PVC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal diameter of armor wire | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | ||||||||
Phase | Earth | Phase | Earth | |||||
mm | mm | mm | mm | mm | mm | mm | kg/km | |
5C1.5 | 1.56 | / | 0.7 | / | 0.8 | 1.8 | 16.6 | 443 |
5C2.5 | 2.04 | / | 0.7 | / | 0.8 | 1.8 | 17.9 | 534 |
5C4 | 2.55 | / | 0.7 | / | 1.25 | 1.8 | 20.2 | 783 |
5C6 | 3.1 | / | 0.7 | / | 1.25 | 1.8 | 21.6 | 942 |
5C10 | 4 | / | 0.7 | / | 1.25 | 1.8 | 24.1 | 1213 |
5C16 | 5 | / | 0.7 | / | 1.6 | 1.8 | 27.5 | 1747 |
5C25 | 6.1 | / | 0.9 | / | 1.6 | 1.8 | 31.6 | 2393 |
5C35 | 7.2 | / | 0.9 | / | 1.6 | 1.9 | 34.7 | 3005 |
5C50 | 8.4 | / | 1 | / | 2 | 2.1 | 40.2 | 4110 |
5C70 | 10 | / | 1.1 | / | 2 | 2.3 | 46 | 5462 |
5C95 | 12 | / | 1.1 | / | 2.5 | 2.4 | 53 | 7540 |
5C120 | 13 | / | 1.2 | / | 2.5 | 2.6 | 56.7 | 8975 |
5C150 | 14.9 | / | 1.4 | / | 2.5 | 2.8 | 63.4 | 10872 |
5C185 | 16.5 | / | 1.6 | / | 2.5 | 3 | 69.6 | 13139 |
5C240 | 18.4 | / | 1.7 | / | 2.5 | 3.2 | 75.7 | 16346 |
5C300 | 21 | / | 1.8 | / | 3.15 | 3.4 | 85.4 | 20899 |