Similar
Item | Structure | Material |
1 | Conductor | Stranded annealed soft copper, class 2 |
Flexible stranded annealed soft copper, class 5 | ||
2 | Insulation | Polyvinyl chloride compound (PVC) |
Polyethylene compound (PE) | ||
Cross-linked polyethylene compound (XLPE) | ||
3 | Individual Screen | AL-PET tape with tinned copper drawn wire |
4 | Overall Screen | AL-PET tape with tinned copper drawn wire |
5 | Inner sheath | Polyvinyl chloride compound (PVC) |
6 | Armor | Steel tape armored(STA) |
Steel wire armored(SWA) | ||
7 | Outer sheath | Polyvinyl chloride compound (PVC) |
Table1 CU/PVC/IS/OS/PVC/SWA/PVC 300V
No. of cores & CSA | Approx. diameter of conductor | Min. thickness of insulation | Nominal thickness of Al-Mylar tape | Nominal diameter of armor wires | Nominal thickness of outer sheath | Approx. diameter of cable | Approx. weight of cable |
mm | mm | mm | mm | mm | mm | kg/km | |
1P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.3 | 10.5 | 209 |
2P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.4 | 14.7 | 367 |
3P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.4 | 15.5 | 418 |
4P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.4 | 16.4 | 471 |
5P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.4 | 17.4 | 532 |
6P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.4 | 18.5 | 589 |
7P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.4 | 18.5 | 598 |
8P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.5 | 20.6 | 712 |
9P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.5 | 21.8 | 788 |
10P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.5 | 22.8 | 850 |
11P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.5 | 22.8 | 869 |
12P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.5 | 23.3 | 914 |
13P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.6 | 24.4 | 984 |
14P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.6 | 24.4 | 1003 |
15P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.6 | 26.2 | 1219 |
16P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.6 | 26.2 | 1238 |
17P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.6 | 27.5 | 1330 |
18P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.6 | 27.5 | 1349 |
19P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.6 | 27.5 | 1337 |
20P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 28.9 | 1467 |
21P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 28.9 | 1486 |
22P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 30.1 | 1574 |
23P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 30.1 | 1593 |
24P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 31.5 | 1694 |
25P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 31.5 | 1714 |
26P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 31.5 | 1733 |
27P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 32.1 | 1780 |
28P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 33 | 1862 |
29P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 33 | 1881 |
30P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 33 | 1901 |
31P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 34.9 | 2005 |
32P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 34.9 | 2025 |
33P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 34.9 | 2044 |
34P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 36.1 | 2148 |
35P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 36.1 | 2167 |
36P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 36.1 | 2187 |
37P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 36.1 | 2142 |
38P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 37.3 | 2301 |
39P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 37.3 | 2320 |
40P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 37.3 | 2339 |
48P0.5 | 0.9 | 0.26 | 0.05 | 1.6 | 1.9 | 41.4 | 2961 |
50P0.5 | 0.9 | 0.26 | 0.05 | 1.6 | 1.9 | 42.1 | 3063 |
1P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.3 | 11 | 225 |
2P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.4 | 15.7 | 417 |
3P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.4 | 16.3 | 464 |
4P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.4 | 17.3 | 525 |
5P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.5 | 18.9 | 614 |
6P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.5 | 20.1 | 686 |
7P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.5 | 20.1 | 697 |
8P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.5 | 21.9 | 808 |
9P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.6 | 23.7 | 914 |
10P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.6 | 25.2 | 1113 |
11P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.6 | 25.2 | 1137 |
12P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.6 | 25.8 | 1199 |
13P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.6 | 27 | 1292 |
14P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.6 | 27 | 1317 |
15P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 28.4 | 1408 |
16P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 28.4 | 1432 |
17P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 29.6 | 1524 |
18P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 29.6 | 1548 |
19P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 29.6 | 1533 |
20P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 31.1 | 1691 |
21P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 31.1 | 1716 |
22P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 32.4 | 1815 |
23P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 32.4 | 1840 |
24P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 34.2 | 1979 |
25P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 34.2 | 2003 |
26P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 34.2 | 2028 |
27P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 35.4 | 2097 |
28P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 36.4 | 2190 |
29P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 36.4 | 2214 |
30P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 36.4 | 2239 |
31P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 37.6 | 2337 |
32P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 37.6 | 2361 |
33P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 37.6 | 2386 |
34P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 1.9 | 39.9 | 2746 |
35P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 1.9 | 39.9 | 2770 |
36P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 1.9 | 39.9 | 2794 |
37P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 1.9 | 39.9 | 2741 |
38P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 1.9 | 41.2 | 2946 |
39P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 1.9 | 41.2 | 2970 |
40P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 1.9 | 41.2 | 2995 |
48P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 2 | 44.9 | 3466 |
50P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 2 | 45.7 | 3584 |
1P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.3 | 11.3 | 245 |
2P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.4 | 16.3 | 449 |
3P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.4 | 17 | 503 |
4P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.4 | 18.1 | 575 |
5P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.5 | 19.7 | 673 |
6P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.5 | 21 | 753 |
7P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.5 | 21 | 767 |
8P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.5 | 23.2 | 905 |
9P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.6 | 25.6 | 1154 |
10P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.6 | 26.4 | 1227 |
11P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.6 | 26.4 | 1256 |
12P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.6 | 27.3 | 1336 |
13P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 28.6 | 1440 |
14P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 28.6 | 1469 |
15P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 29.9 | 1567 |
16P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 29.9 | 1596 |
17P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 31.4 | 1720 |
18P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 31.4 | 1749 |
19P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 31.4 | 1733 |
20P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 32.8 | 1885 |
21P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 32.8 | 1914 |
22P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.8 | 35.2 | 2078 |
23P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.8 | 35.2 | 2107 |
24P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.8 | 36.7 | 2229 |
25P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.8 | 36.7 | 2258 |
26P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.8 | 36.7 | 2287 |
27P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.8 | 37.3 | 2351 |
28P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.8 | 38.4 | 2454 |
29P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.8 | 38.4 | 2483 |
30P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.8 | 38.4 | 2512 |
31P1 | 1.29 | 0.26 | 0.05 | 1.6 | 1.9 | 40.8 | 2893 |
32P1 | 1.29 | 0.26 | 0.05 | 1.6 | 1.9 | 40.8 | 2922 |
33P1 | 1.29 | 0.26 | 0.05 | 1.6 | 1.9 | 40.8 | 2952 |
34P1 | 1.29 | 0.26 | 0.05 | 1.6 | 1.9 | 42.1 | 3084 |
35P1 | 1.29 | 0.26 | 0.05 | 1.6 | 1.9 | 42.1 | 3113 |
36P1 | 1.29 | 0.26 | 0.05 | 1.6 | 1.9 | 42.1 | 3142 |
37P1 | 1.29 | 0.26 | 0.05 | 1.6 | 1.9 | 42.1 | 3080 |
38P1 | 1.29 | 0.26 | 0.05 | 1.6 | 2 | 43.9 | 3348 |
39P1 | 1.29 | 0.26 | 0.05 | 1.6 | 2 | 43.9 | 3377 |
40P1 | 1.29 | 0.26 | 0.05 | 1.6 | 2 | 43.9 | 3407 |
48P1 | 1.29 | 0.26 | 0.05 | 1.6 | 2 | 47.7 | 3936 |
50P1 | 1.29 | 0.26 | 0.05 | 1.6 | 2.1 | 48.7 | 4074 |
1P1.5 | 1.56 | 0.35 | 0.05 | 0.9 | 1.3 | 12.5 | 297 |
2P1.5 | 1.56 | 0.35 | 0.05 | 0.9 | 1.4 | 18 | 532 |
3P1.5 | 1.56 | 0.35 | 0.05 | 0.9 | 1.5 | 19.2 | 626 |
4P1.5 | 1.56 | 0.35 | 0.05 | 0.9 | 1.5 | 20.6 | 718 |
5P1.5 | 1.56 | 0.35 | 0.05 | 0.9 | 1.5 | 22.2 | 833 |
6P1.5 | 1.56 | 0.35 | 0.05 | 1.25 | 1.6 | 24.7 | 1088 |
7P1.5 | 1.56 | 0.35 | 0.05 | 1.25 | 1.6 | 24.7 | 1106 |
8P1.5 | 1.56 | 0.35 | 0.05 | 1.25 | 1.7 | 27.4 | 1316 |
9P1.5 | 1.56 | 0.35 | 0.05 | 1.25 | 1.7 | 29.2 | 1451 |
10P1.5 | 1.56 | 0.35 | 0.05 | 1.25 | 1.7 | 30.4 | 1566 |
11P1.5 | 1.56 | 0.35 | 0.05 | 1.25 | 1.7 | 30.4 | 1606 |
12P1.5 | 1.56 | 0.35 | 0.05 | 1.25 | 1.7 | 31.3 | 1694 |
13P1.5 | 1.56 | 0.35 | 0.05 | 1.25 | 1.8 | 32.8 | 1832 |
14P1.5 | 1.56 | 0.35 | 0.05 | 1.25 | 1.8 | 32.8 | 1872 |
15P1.5 | 1.56 | 0.35 | 0.05 | 1.25 | 1.8 | 35.1 | 2033 |
16P1.5 | 1.56 | 0.35 | 0.05 | 1.25 | 1.8 | 35.1 | 2073 |
17P1.5 | 1.56 | 0.35 | 0.05 | 1.25 | 1.8 | 36.6 | 2200 |
18P1.5 | 1.56 | 0.35 | 0.05 | 1.25 | 1.8 | 36.6 | 2241 |
19P1.5 | 1.56 | 0.35 | 0.05 | 1.25 | 1.8 | 36.6 | 2216 |
20P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 1.9 | 39.4 | 2689 |
21P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 1.9 | 39.4 | 2729 |
22P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 1.9 | 41.2 | 2906 |
23P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 1.9 | 41.2 | 2946 |
24P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2 | 43.3 | 3145 |
25P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2 | 43.3 | 3185 |
26P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2 | 43.3 | 3225 |
27P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2 | 44.1 | 3332 |
28P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2 | 45.6 | 3500 |
29P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2 | 45.6 | 3541 |
30P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2 | 45.6 | 3581 |
31P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2.1 | 47.3 | 3761 |
32P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2.1 | 47.3 | 3802 |
33P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2.1 | 47.3 | 3842 |
34P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2.1 | 49.1 | 4026 |
35P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2.1 | 49.1 | 4066 |
36P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2.1 | 49.1 | 4107 |
37P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2.1 | 49.1 | 4017 |
38P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2.1 | 50.8 | 4321 |
39P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2.1 | 50.8 | 4362 |
40P1.5 | 1.56 | 0.35 | 0.05 | 1.6 | 2.1 | 50.8 | 4402 |
48P1.5 | 1.56 | 0.35 | 0.05 | 2 | 2.3 | 56.6 | 5566 |
50P1.5 | 1.56 | 0.35 | 0.05 | 2 | 2.3 | 57.7 | 5755 |
Table2 CU/XLPE/IS/OS/PVC/SWA/PVC 300V
No. of cores & CSA | Approx. diameter of conductor | Min. thickness of insulation | Nominal thickness of Al-Mylar tape | Nominal diameter of armor wires | Nominal thickness of outer sheath | Approx. diameter of cable | Approx. weight of cable |
mm | mm | mm | mm | mm | mm | kg/km | |
1P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.3 | 10.5 | 207 |
2P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.4 | 14.7 | 363 |
3P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.4 | 15.5 | 413 |
4P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.4 | 16.4 | 464 |
5P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.4 | 17.4 | 522 |
6P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.4 | 18.5 | 578 |
7P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.4 | 18.5 | 585 |
8P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.5 | 20.6 | 697 |
9P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.5 | 21.8 | 771 |
10P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.5 | 22.8 | 831 |
11P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.5 | 22.8 | 848 |
12P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.5 | 23.3 | 891 |
13P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.6 | 24.4 | 959 |
14P0.5 | 0.9 | 0.26 | 0.05 | 0.9 | 1.6 | 24.4 | 977 |
15P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.6 | 26.2 | 1191 |
16P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.6 | 26.2 | 1208 |
17P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.6 | 27.5 | 1298 |
18P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.6 | 27.5 | 1315 |
19P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.6 | 27.5 | 1301 |
20P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 28.9 | 1429 |
21P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 28.9 | 1446 |
22P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 30.1 | 1532 |
23P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 30.1 | 1550 |
24P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 31.5 | 1649 |
25P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 31.5 | 1666 |
26P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 31.5 | 1684 |
27P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 32.1 | 1729 |
28P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 33 | 1809 |
29P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 33 | 1826 |
30P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.7 | 33 | 1844 |
31P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 34.9 | 1947 |
32P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 34.9 | 1964 |
33P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 34.9 | 1982 |
34P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 36.1 | 2084 |
35P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 36.1 | 2101 |
36P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 36.1 | 2118 |
37P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 36.1 | 2072 |
38P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 37.3 | 2229 |
39P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 37.3 | 2246 |
40P0.5 | 0.9 | 0.26 | 0.05 | 1.25 | 1.8 | 37.3 | 2264 |
48P0.5 | 0.9 | 0.26 | 0.05 | 1.6 | 1.9 | 41.4 | 2870 |
50P0.5 | 0.9 | 0.26 | 0.05 | 1.6 | 1.9 | 42.1 | 2968 |
1P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.3 | 11 | 223 |
2P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.4 | 15.7 | 413 |
3P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.4 | 16.3 | 458 |
4P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.4 | 17.3 | 516 |
5P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.5 | 18.9 | 603 |
6P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.5 | 20.1 | 673 |
7P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.5 | 20.1 | 682 |
8P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.5 | 21.9 | 791 |
9P0.75 | 1.11 | 0.26 | 0.05 | 0.9 | 1.6 | 23.7 | 894 |
10P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.6 | 25.2 | 1091 |
11P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.6 | 25.2 | 1113 |
12P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.6 | 25.8 | 1173 |
13P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.6 | 27 | 1264 |
14P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.6 | 27 | 1286 |
15P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 28.4 | 1375 |
16P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 28.4 | 1397 |
17P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 29.6 | 1486 |
18P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 29.6 | 1508 |
19P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 29.6 | 1492 |
20P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 31.1 | 1647 |
21P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 31.1 | 1670 |
22P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 32.4 | 1767 |
23P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.7 | 32.4 | 1789 |
24P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 34.2 | 1926 |
25P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 34.2 | 1948 |
26P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 34.2 | 1971 |
27P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 35.4 | 2038 |
28P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 36.4 | 2129 |
29P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 36.4 | 2151 |
30P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 36.4 | 2173 |
31P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 37.6 | 2269 |
32P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 37.6 | 2291 |
33P0.75 | 1.11 | 0.26 | 0.05 | 1.25 | 1.8 | 37.6 | 2313 |
34P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 1.9 | 39.9 | 2671 |
35P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 1.9 | 39.9 | 2693 |
36P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 1.9 | 39.9 | 2715 |
37P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 1.9 | 39.9 | 2659 |
38P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 1.9 | 41.2 | 2862 |
39P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 1.9 | 41.2 | 2885 |
40P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 1.9 | 41.2 | 2907 |
48P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 2 | 44.9 | 3361 |
50P0.75 | 1.11 | 0.26 | 0.05 | 1.6 | 2 | 45.7 | 3474 |
1P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.3 | 11.3 | 243 |
2P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.4 | 16.3 | 445 |
3P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.4 | 17 | 495 |
4P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.4 | 18.1 | 566 |
5P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.5 | 19.7 | 661 |
6P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.5 | 21 | 738 |
7P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.5 | 21 | 750 |
8P1 | 1.29 | 0.26 | 0.05 | 0.9 | 1.5 | 23.2 | 885 |
9P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.6 | 25.6 | 1131 |
10P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.6 | 26.4 | 1202 |
11P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.6 | 26.4 | 1229 |
12P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.6 | 27.3 | 1306 |
13P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 28.6 | 1408 |
14P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 28.6 | 1435 |
15P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 29.9 | 1530 |
16P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 29.9 | 1557 |
17P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 31.4 | 1678 |
18P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 31.4 | 1705 |
19P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 31.4 | 1686 |
20P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 32.8 | 1836 |
21P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.7 | 32.8 | 1863 |
22P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.8 | 35.2 | 2024 |
23P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.8 | 35.2 | 2051 |
24P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.8 | 36.7 | 2170 |
25P1 | 1.29 | 0.26 | 0.05 | 1.25 | 1.8 | 36.7 | 2197 |
