Table 1 Two core CU/MT/X-HF-110/HFS-110-TP
No. of cores & CSA |
Approx. diameter of conductor | Nominal thickness of insulation | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable |
No. x mm2 | mm | mm | mm | mm | kg/km |
2C1.5 | 1.57 | 0.7 | 1.8 | 12.5 | 161.3 |
2C2.5 | 2.02 | 0.7 | 1.8 | 13.4 | 195.0 |
2C4 | 2.59 | 0.7 | 1.8 | 14.6 | 242.3 |
2C6 | 3.17 | 0.7 | 1.8 | 15.7 | 299.5 |
2C10 | 4.5 | 0.7 | 1.8 | 18.4 | 422.2 |
2C16 | 5.5 | 0.7 | 1.8 | 20.4 | 570.0 |
2C25 | 7.0 | 0.9 | 1.8 | 24.2 | 825.1 |
2C35 | 8.4 | 0.9 | 1.8 | 27.0 | 1070.1 |
2C50 | 10.0 | 1.0 | 1.8 | 30.6 | 1437.1 |
2C70 | 11.6 | 1.1 | 1.8 | 34.9 | 1915.4 |
2C95 | 13.5 | 1.1 | 2.0 | 39.1 | 2508.7 |
2C120 | 14.9 | 1.2 | 2.1 | 42.5 | 3089.3 |
2C150 | 16.5 | 1.4 | 2.2 | 46.7 | 3812.1 |
2C185 | 18.4 | 1.6 | 2.3 | 51.6 | 4664.3 |
2C240 | 21.0 | 1.7 | 2.5 | 57.6 | 5945.2 |
2C300 | 23.8 | 1.8 | 2.7 | 64.0 | 7362.2 |
Table 2 Three core CU/MT/X-HF-110/HFS-110-TP
No. of cores & CSA |
Approx. diameter of conductor | Nominal thickness of insulation | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable |
No. x mm2 | mm | mm | mm | mm | kg/km |
3C1.5 | 1.57 | 0.7 | 1.8 | 13.2 | 193 |
3C2.5 | 2.02 | 0.7 | 1.8 | 14.2 | 238 |
3C4 | 2.59 | 0.7 | 1.8 | 15.4 | 302 |
3C6 | 3.17 | 0.7 | 1.8 | 16.6 | 380 |
3C10 | 4.5 | 0.7 | 1.8 | 19.5 | 546 |
3C16 | 5.5 | 0.7 | 1.8 | 21.7 | 752 |
3C25 | 7.0 | 0.9 | 1.8 | 25.8 | 1102 |
3C35 | 8.4 | 0.9 | 1.8 | 28.8 | 1443 |
3C50 | 10.0 | 1.0 | 1.8 | 32.8 | 1957 |
3C70 | 11.6 | 1.1 | 1.9 | 37.5 | 2645 |
3C95 | 13.5 | 1.1 | 2.0 | 41.8 | 3456 |
3C120 | 14.9 | 1.2 | 2.1 | 45.4 | 4274 |
3C150 | 16.5 | 1.4 | 2.3 | 50.2 | 5312 |
3C185 | 18.4 | 1.6 | 2.4 | 55.4 | 6508 |
3C240 | 21.0 | 1.7 | 2.6 | 61.9 | 8310 |
3C300 | 23.8 | 1.8 | 2.8 | 68.8 | 10295 |
Table 3 Four core CU/MT/X-HF-110/HFS-110-TP
No. of cores & CSA |
Approx. diameter of conductor | Nominal thickness of insulation | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable |
No. x mm2 | mm | mm | mm | mm | kg/km |
4C1.5 | 1.57 | 0.7 | 1.8 | 14.3 | 232 |
4C2.5 | 2.02 | 0.7 | 1.8 | 15.4 | 290 |
4C4 | 2.59 | 0.7 | 1.8 | 16.7 | 372 |
4C6 | 3.17 | 0.7 | 1.8 | 18.1 | 473 |
4C10 | 4.5 | 0.7 | 1.8 | 21.4 | 685 |
4C16 | 5.5 | 0.7 | 1.8 | 23.8 | 954 |
4C25 | 7.0 | 0.9 | 1.8 | 28.4 | 1409 |
4C35 | 8.4 | 0.9 | 1.8 | 31.8 | 1854 |
4C50 | 10.0 | 1.0 | 1.9 | 36.4 | 2542 |
4C70 | 11.6 | 1.1 | 2.0 | 41.6 | 3439 |
4C95 | 13.5 | 1.1 | 2.1 | 46.4 | 4501 |
4C120 | 14.9 | 1.2 | 2.3 | 50.7 | 5597 |
4C150 | 16.5 | 1.4 | 2.4 | 55.8 | 6929 |
4C185 | 18.4 | 1.6 | 2.6 | 61.8 | 8522 |
4C240 | 21.0 | 1.7 | 2.8 | 69.0 | 10883 |
4C300 | 23.8 | 1.8 | 3.0 | 76.7 | 13482 |
Table 4 Five core CU/MT/X-HF-110/HFS-110-TP
No. of cores & CSA |
Approx. diameter of conductor | Nominal thickness of insulation | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable |
No. x mm2 | mm | mm | mm | mm | kg/km |
5C1.5 | 1.57 | 0.7 | 1.8 | 15.4 | 273 |
5C2.5 | 2.02 | 0.7 | 1.8 | 16.6 | 344 |
5C4 | 2.59 | 0.7 | 1.8 | 18.2 | 445 |
5C6 | 3.17 | 0.7 | 1.8 | 19.8 | 570 |
5C10 | 4.5 | 0.7 | 1.8 | 23.3 | 832 |
5C16 | 5.5 | 0.7 | 1.8 | 26.0 | 1165 |
5C25 | 7.0 | 0.9 | 1.8 | 31.2 | 1727 |
5C35 | 8.4 | 0.9 | 1.8 | 35.0 | 2279 |
5C50 | 10.0 | 1.0 | 2.0 | 40.3 | 3149 |
5C70 | 11.6 | 1.1 | 2.1 | 46.0 | 4262 |
5C95 | 13.5 | 1.1 | 2.3 | 51.5 | 5606 |
5C120 | 14.9 | 1.2 | 2.4 | 56.1 | 6942 |
5C150 | 16.5 | 1.4 | 2.6 | 61.9 | 8626 |
5C185 | 18.4 | 1.6 | 2.8 | 68.6 | 10604 |
5C240 | 21.0 | 1.7 | 3.0 | 76.6 | 13541 |
5C300 | 23.8 | 1.8 | 3.2 | 85.1 | 16772 |