Table 1 60245 IEC 66(YCW) 450/750V
Size
mm2 |
Conductor diameter
mm |
Nominal thickness of insulation
mm |
Nominal thickness of sheath
mm |
Rang of cable diameter
mm |
Approx. cable weight
kg/km |
1×1.5 | 1.5 | 0.8 | 1.4 | 5.7~7.1 | 65 |
1×2.5 | 2 | 0.9 | 1.4 | 6.3~7.9 | 83 |
1×4 | 2.5 | 1 | 1.5 | 7.2~9.0 | 112 |
1×6 | 3.2 | 1 | 1.6 | 7.9~9.8 | 145 |
1×10 | 4.3 | 1.2 | 1.8 | 9.5~11.9 | 223 |
1×16 | 5.3 | 1.2 | 1.9 | 10.8~13.4 | 304 |
1×25 | 7 | 1.4 | 2 | 12.7~15.8 | 446 |
1×35 | 8 | 1.4 | 2.2 | 14.3~17.9 | 564 |
1×50 | 9.6 | 1.6 | 2.4 | 16.5~20.6 | 773 |
1×70 | 11.5 | 1.6 | 2.6 | 18.6~23.3 | 1032 |
1×95 | 13.3 | 1.8 | 2.8 | 20.8~26.0 | 1358 |
1×120 | 15 | 1.8 | 3 | 22.8~28.6 | 1623 |
1×150 | 16.8 | 2 | 3.2 | 25.2~31.4 | 2013 |
1×185 | 19 | 2.2 | 3.4 | 27.6~34.4 | 2481 |
1×240 | 22 | 2.4 | 3.5 | 30.6~38.3 | 3166 |
1×300 | 24 | 2.6 | 3.6 | 33.5~41.9 | 3783 |
1×400 | 28 | 2.8 | 3.8 | 37.4~46.8 | 4939 |
2×1 | 1.2 | 0.8 | 1.3 | 7.7~10.0 | 96 |
2×1.5 | 1.5 | 0.8 | 1.5 | 8.5~11.0 | 125 |
2×2.5 | 2 | 0.9 | 1.7 | 10.2~13.1 | 174 |
2×4 | 2.5 | 1 | 1.8 | 11.8~15.1 | 234 |
2×6 | 3.2 | 1 | 2 | 13.1~16.8 | 309 |
2×10 | 4.3 | 1.2 | 3.1 | 17.7~22.6 | 571 |
2×16 | 5.3 | 1.2 | 3.3 | 20.2~25.7 | 749 |
2×25 | 7 | 1.4 | 3.6 | 24.3~30.7 | 1097 |
3×1 | 1.2 | 0.8 | 1.4 | 8.3~10.7 | 122 |
3×1.5 | 1.5 | 0.8 | 1.6 | 9.2~11.9 | 160 |
3×2.5 | 2 | 0.9 | 1.8 | 10.9~14.0 | 225 |
3×4 | 2.5 | 1 | 1.9 | 12.7~16.2 | 306 |
3×6 | 3.2 | 1.0 | 2.1 | 14.1~18.0 | 408 |
3×10 | 4.3 | 1.2 | 3.3 | 19.1~24.2 | 758 |
3×16 | 5.3 | 1.2 | 3.5 | 21.8~27.6 | 1014 |
3×25 | 7.0 | 1.4 | 3.8 | 26.1~33.0 | 1473 |
3×35 | 8.0 | 1.4 | 4.1 | 29.3~37.1 | 1870 |
3×50 | 9.6 | 1.6 | 4.5 | 34.1~42.9 | 2509 |
3×70 | 11.5 | 1.6 | 4.8 | 38.4~48.3 | 3362 |
3×95 | 13.3 | 1.8 | 5.3 | 43.3~54.0 | 4476 |
4×1 | 1.2 | 0.8 | 1.5 | 9.2~11.9 | 146 |
4×1.5 | 1.5 | 0.8 | 1.7 | 10.2~13.1 | 193 |
4×2.5 | 2.0 | 0.9 | 1.9 | 12.1~15.5 | 279 |
4×4 | 2.5 | 1.0 | 2.0 | 14.0~17.9 | 383 |
4×6 | 3.2 | 1.0 | 2.3 | 15.7~20.0 | 522 |
4×10 | 4.3 | 1.2 | 3.4 | 20.9~26.5 | 936 |
4×16 | 5.3 | 1.2 | 3.6 | 23.8~30.1 | 1266 |
4×25 | 7.0 | 1.4 | 4.1 | 28.9~36.6 | 1896 |
4×35 | 8.0 | 1.4 | 4.4 | 32.5~41.1 | 2410 |
4×50 | 9.6 | 1.6 | 4.8 | 37.7~47.5 | 3214 |
4×70 | 11.5 | 1.6 | 5.2 | 42.7~54.0 | 4396 |
4×95 | 13.3 | 1.8 | 5.9 | 48.4~61.0 | 5800 |
4×120 | 15.0 | 1.8 | 6.0 | 53.0~66.0 | 6895 |
4×150 | 16.8 | 2.0 | 6.5 | 58.0~73.0 | 8570 |
5×1 | 1.2 | 0.8 | 1.6 | 10.2~13.1 | 182 |
5×1.5 | 1.5 | 0.8 | 1.8 | 11.2~14.4 | 239 |
5×2.5 | 2.0 | 0.9 | 2.0 | 13.3~17.0 | 344 |
5×4 | 2.5 | 1.0 | 2.2 | 15.6~19.9 | 484 |
5×6 | 3.2 | 1.0 | 2.5 | 17.5~22.2 | 663 |
5×10 | 4.3 | 1.2 | 3.6 | 22.9~29.1 | 1136 |
5×16 | 5.3 | 1.2 | 3.9 | 26.4~33.3 | 1548 |
5×25 | 7.0 | 1.4 | 4.4 | 32.0~40.4 | 2299 |
Table 2 60245 IEC 57(YZW) 300/500V
Size
mm2 |
Conductor diameter
mm |
Nominal thickness of insulation
mm |
Nominal thickness of sheath
mm |
Rang of cable diameter
mm |
Approx. cable weight
kg/km |
2×0.75 | 1.0 | 0.6 | 0.8 | 5.7~7.4 | 61 |
2×1 | 1.2 | 0.6 | 0.9 | 6.1~8.0 | 74 |
2×1.5 | 1.5 | 0.8 | 1.0 | 7.6~9.8 | 101 |
2×2.5 | 2.0 | 0.9 | 1.1 | 9.0~11.6 | 140 |
3×0.75 | 1.0 | 0.6 | 0.9 | 6.2~8.1 | 75 |
3×1 | 1.2 | 0.6 | 0.9 | 6.5~8.5 | 89 |
3×1.5 | 1.5 | 0.8 | 1.0 | 8.0~10.4 | 124 |
3×2.5 | 2.0 | 0.9 | 1.1 | 9.6~12.4 | 176 |
4×0.75 | 1.0 | 0.6 | 0.9 | 6.8~8.8 | 91 |
4×1 | 1.2 | 0.6 | 0.9 | 7.1~9.3 | 109 |
4×1.5 | 1.5 | 0.8 | 1.1 | 9.0~11.6 | 159 |
4×2.5 | 2.0 | 0.9 | 1.2 | 10.7~13.8 | 225 |
5×0.75 | 1.0 | 0.6 | 1.0 | 7.6~9.9 | 112 |
5×1 | 1.2 | 0.6 | 1.0 | 8.0~10.3 | 135 |
5×1.5 | 1.5 | 0.8 | 1.1 | 9.8~12.7 | 189 |
5×2.5 | 2.0 | 0.9 | 1.3 | 11.9~15.3 | 276 |