Your position: Home > Overhead Cable > ACAR- Aluminum Conductor Aluminum Alloy reinforced
ACAR- Aluminum Conductor Aluminum Alloy reinforced
ACAR- Aluminum Conductor Aluminum Alloy reinforced
ACAR- Aluminum Conductor Aluminum Alloy reinforced
ACAR- Aluminum Conductor Aluminum Alloy reinforced

ACAR- Aluminum Conductor Aluminum Alloy reinforced

The aluminum conductor aluminum alloy reinforced(ACAR) is an excellent conductor choice where current carrying capacity, higher strength and a lower conductor weight are critical to the line design.
Certificate :
ISO 9001 ISO 14001 ISO 45001
Manufacturing Capacity :
10000km/Month
Packaging Details :
Wood Drum, Steel-Wood Drum or Metal Drum
Product Description
Product Application
Product Structure
Main Features
Specification
Related Products
Product Description
The aluminum conductor aluminum alloy reinforced(ACAR) is an excellent conductor choice where current carrying capacity, higher strength and a lower conductor weight are critical to the line design. The DC resistance of ACAR is smaller than ACSR, It is mainly used for electric distribution lines with little span, less stress. It has high current carrying capacity and better corrosion performance.
Get a Custom Quote
Product Application
The aluminum conductor aluminum alloy reinforced(ACAR) is an excellent conductor choice where current carrying capacity, higher strength and a lower conductor weight are critical to the line design. The DC resistance of ACAR is smaller than ACSR, It is mainly used for electric distribution lines with little span, less stress. It has high current carrying capacity and better corrosion performance.
Product Application
Product Application
Product Application
Product Structure
The aluminum conductor alloy reinforced(ACAR) has concentrically stranded aluminum 1350-H19 wire around a 6201-T81 aluminum alloy core. Typically, the 6201-T81 is the conductor core, but in certain designs, the 1350 H19 and the 6201-T81 wires may be stranded in the same layer.
ACAR- Aluminum Conductor Aluminum Alloy reinforced
Standard
IEC standard, ASTM standard, EN standard, and other standard and customizable cable.
Feature
High Strength to weight ratio than AAC,Improved electrical properties than AAAC.
Specification

Table 1 ACAR ( Characteristics of A1/A2 Conductor) IEC 61089

 

Code Number Diameter Number of Wires  Areas Liner
Mass
Rated
Strength
Max. D.C.
Resistance
at 20 ℃
Wire Cond. Al. Alloy Al. Alloy Total
mm² mm mm mm² mm² mm² kg/km kn Ω/km
16 1.76 5.28 4 3 9.73 7.3 17 46.6 3.85 1.7896
25 2.20 6.6 4 3 15.2 11.4 26.6 72.8 5.93 1.1453
40 2.78 8.35 4 3 24.3 18.3 42.6 116.5 9.25 0.7158
63 3.49 10.5 4 3 38.3 28.7 67.1 183.5 14.38 0.4545
100 4.40 13.2 4 3 60.8 45.6 106 291.2 22.52 0.2863
125 2.97 14.9 12 7 83.3 48.6 132 362.7 27.70 0.2302
160 3.36 16.8 12 7 107 62.2 169 4642.0 35.04 0.1798
200 3.76 18.8 12 7 133 77.8 211 5803.0 43.13 0.1439
250 4.21 21.0 12 7 167 97.2 264 7253.0 53.92 0.1151
250 3.04 21.3 18 19 131 138 269 742.2 60.39 0.1154
315 3.34 23.4 30 7 263 613 324 8926.0 60.52 0.0916
315 3.42 23.9 18 19 165 174 339 9351.0 76.09 0.0916
400 3.76 26.3 30 7 334 778 411 1133.5 75.19 0.0721
400 3.85 27.0 18 19 210 221 431 1187.5 95.58 0.0721
450 3.99 27.9 30 7 375 876 463 12752.0 84.59 0.0641
450 4.08 28.6 18 19 236 249 485 1335.9 107.52 0.0641
500 4.21 29.4 30 7 417 973 514 1416.9 93.98 0.0577
500 4.31 30.1 18 19 262 277 539 1484.3 119.47 0.0577
560 4.45 31.2 30 7 467 109 576 1586.9 105.26 0.0515
560 3.45 31.0 54 7 504 654 570 1571.9 101.54 0.0516
630 3.71 33.4 42 19 454 205 660 1820.0 130.25 0.0458
630 3.79 34.1 24 37 271 417 688 1897.5 100.19 0.0458
710 3.94 35.5 42 19 512 232 743 2051.2 146.78 0.0407
710 4.02 36.2 24 37 305 470 775 2138.4 180.53 0.0407
800 4.18 37.6 42 19 577 261 838 2311.2 165.39 0.0361
800 4.27 38.4 24 37 344 530 873 2409.5 203.41 0.0361
900 4.43 39.9 42 19 649 294 942 2600.1 186.06 0.0321
900 3.66 40.2 54 37 567 388 955 2638.4 198.54 0.0321
1000 3.80 41.8 72 19 816 215 1032 2849.1 190.94 0.0289
1000 3.85 42.4 54 37 630 432 1061 2931.6 221.71 0.0289
1120 4.02 44.2 72 19 914 241 1155 3191.0 213.85 0.0258
1120 4.08 44.9 54 37 705 483 1189 3283.4 248.32 0.0258
1250 4.25 46.7 72 19 1020 269 1289 3561.4 238.68 0.0231
1250 4.31 47.4 54 37 787 539 1327 3664.5 277.14 0.0231
1400 4.50 49.4 72 19 1143 302 1444 3988.8 267.32 0.0207

 

Table 2 ACAR ( Characteristics of A1/A3 Conductor) IEC 61089

 

Code Number Diameter Number of Wires  Areas Liner
Mass
Rated
Strength
Max. D.C.
Resistance
at 20 ℃
Wire Cond. Al. Alloy Al. Alloy Total
mm² mm mm mm² mm² mm² kg/km kn Ω/km
16 1.76 5.29 4 3 9.78 7.33 17.1 46.8 4.07 1.7896
25 2.21 6.62 4 3 15.3 11.5 26.7 73.1 6.29 1.1453
40 2.79 8.37 4 3 24.4 18.3 42.8 117.0 9.82 0.7158
63 3.50 10.50 4 3 38.5 28.9 67.4 184.3 14.80 0.4545
100 4.41 13.20 4 3 61.1 45.8 107 292.5 23.49 0.2863
125 2.98 14.90 12 7 83.7 48.8 132 364.1 29.20 0.2302
160 3.37 16.90 12 7 107 62.5 170 4660.0 36.95 0.1798
200 3.77 18.80 12 1 134 78.1 212 582.5 44.78 0.1439
250 4.21 21.10 12 7 167 97.6 265 7281.0 55.98 0.1151
250 3.05 21.40 18 19 132 139 271 746.0 64.67 0.1154
315 3.34 23.40 30 7 263 61.4 325 894.4 62.40 0.0916
315 3.43 24.00 18 19 166 175 341 940.0 81.48 0.0916
400 3.77 26.40 30 7 334 78 412 1135.8 76.82 0.0721
400 3.86 27.00 18 19 211 222 433 1193.7 100.30 0.0721
450 3.99 28.00 30 7 376 87.7 464 1277.8 86.42 0.0641
450 4.10 28.70 18 19 237 250 487 1342.9 112.84 0.0641
500 4.21 29.50 30 7 418 97.5 515 1419.8 96.03 0.0577
500 4.32 30.20 18 19 263 278 542 1492.1 125.38 0.0577
560 4.46 31.20 30 7 468 109 577 1590.1 107.55 0.0515
560 3.45 31.10 54 7 505 655 570 1573.9 103.53 0.0516
630 3.72 33.40 42 19 456 206 662 1826.0 134.59 0.0458
630 3.80 34.20 24 37 272 420 692 1909.0 169.14 0.0458
710 3.95 35.50 42 19 514 232 746 2057.8 151.68 0.0407
710 4.03 36.30 24 37 307 473 780 2151.4 190.61 0.0407
800 4.19 37.70 42 19 579 262 840 2318.7 170.90 0.0361
800 4.28 38.50 24 37 346 533 879 2424.2 214.78 0.0361
900 4.44 40.00 42 19 651 294 945 2608.5 192.27 0.0321
900 3.66 40.30 54 37 569 390 959 2649.5 207.79 0.0321
1000 3.80 41.80 72 19 818 216 1034 2855.4 195.47 0.0289
1000 3.86 42.50 54 37 632 433 1066 2943.9 230.88 0.0289
1120 4.02 44.30 72 19 916 242 1158 3198.1 218.92 0.0258
1120 4.09 45.00 54 37 708 485 1194 3297.2 258.58 0.0258
1250 4.25 46.80 72 19 1022 270 1292 3569.3 244.33 0.0231
1250 4.32 47.50 54 37 791 542 1332 3679.9 288.00 0.0231
1400 4.50 49.50 72 19 1145 302 1447 3997.6 273.65 0.0207

 

Table 3 ASTM B524

 

Size of Conductor Stranding Overall
Diameter
Area Wire
Diameter
Overall
Diameter
Liner
Mass
Rated
Strength
Max. D.C.
Resistance
at 20 ℃
KCMIL
or AWG
Cross
Section
1350-H19 6201-T81
Square Inch inch mm² mm mm kg/km kn Ω/km
30.6 0.024 4×0.0661 3×0.0661 0.198 15.5 1.679 5.03 43 367 1.983
4 0.0328 4×0.0772 3×0.0772 0.232 21.2 1.961 5.89 59 498 1.454
48.7 0.0382 4×0.0834 3×0.3834 0.25 24.7 2.118 6.35 68 573 1.246
2 0.0521 4×0.0974 3×0.0974 0.292 33.6 2.474 7.42 93 777 0.913
77.5 0.0608 4×0.1052 3×0.1052 0.316 39.3 2.672 8.03 109 893 0.721
1/0 0.0829 4×0.1228 3×0.1228 0.368 53.5 3.119 9.35 148 1195 0.575
123.3 0.0968 4×0.1327 3×0.1327 0.398 62.5 3.371 10.11 173 1395 0.492
2/0 0.1045 4×0.1379 3×0.1379 0.414 67.4 3.503 10.52 187 1470 0.455
155.4 0.1221 4×0.1490 3×0.1490 0.447 78.7 3.785 11.35 218 1700 0.390
3/0 0.1317 4×0.1548 3×0.1548 0.464 85 3.932 11.80 235 1820 0.361
195.7 0.1537 4×0.1672 3×0.1672 0.502 99.1 4.247 11.74 274 2130 0.310
4/0 0.1663 4×0.1739 3×0.1739 0.522 107 4.417 13.25 297 2300 0.286
246.9 0.1939 4×0.1878 3×0.1878 0.563 125 4.770 14.31 346 2682 0.245
250 0.1963 15×0.1147 4×0.1147 0.574 127 2.913 14.56 350 2430 0.235
250 0.1963 12×0.1147 7×0.1147 0.574 127 2.913 14.56 350 2750 0.240
300 0.2358 15×0.1257 4×0.1257 0.629 152 3.193 15.96 420 2885 0.195
300 0.2358 12×0.1257 7×0.1257 0.629 152 3.193 15.96 420 3275 0.200
350 0.2748 15×0.1357 4×0.1357 0.079 177 3.447 17.24 490 3315 0.168
350 0.2748 12×0.1357 7×0.1357 0.679 177 3.447 17.24 490 3735 0.172
400 0.3142 15×0.1451 4×0.1451 0.726 203 3.685 18.44 560 3745 0.147
400 0.3142 12×0.1451 7×0.1451 0.726 203 3.685 18.44 560 4230 0.135
450 0.3534 15×0.1539 4×0.1539 0.77 228 3.909 19.55 630 4150 0.130
450 0.3534 12×0.1539 7×0.1539 0.77 228 3.909 19.55 630 4710 0.133
500 0.3926 15×0.1622 4×0.1622 0.811 253 4.120 20.60 700 4620 0.117
500 0.3926 12×0.1622 7×0.1622 0.811 253 4.120 20.60 700 5240 0.120
500 0.3924 33×0.1102 4×0.1162 0.813 253 2.951 20.65 700 4440 0.116
500 0.3924 30×0.1162 7×0.1162 0.813 253 2.951 20.65 700 4795 0.117
500 0.3924 24×0.1162 13×0.1162 0.813 253 2.951 20.65 700 5285 0.120
500 0.3924 18×0.1162 19×0.1162 0.813 253 2.951 20.65 700 5860 0.123
550 0.4318 15×0.1701 4×0.1701 0.851 279 4.321 21.66 770 5060 0.107
550 0.4318 12×0.1701 7×0.1701 0.851 279 4.321 21.66 770 5770 0.110
550 0.4320 33×0.1219 4×0.1219 0.853 279 2.951 21.66 770 4800 0.105
550 0.4320 30×0.1219 7×0.1219 0.853 279 2.951 21.66 770 5195 0.106
550 0.4320 24×0.1219 13×0.1219 0.853 279 2.951 21.66 770 5730 0.109
550 0.4320 18×0.1219 19×0.1219 0.853 279 2.951 21.66 770 6395 0.111
600 0.4712 15×0.1777 4×0.1777 0.889 304 4.513 22.58 840 5550 0.0978
600 0.4712 12×0.1777 7×0.1777 0.889 304 4.513 22.58 840 6260 0.100
600 0.4709 33×0.1273 4×0.1273 0.891 304 3.23 22.63 840 5240 0.096
600 0.4709 30×0.1273 7×0.1273 0.891 304 3.23 22.63 840 5680 0.097
600 0.4709 24×0.1273 13×0.1273 0.891 304 3.23 22.63 840 6260 0.100
600 0.4709 18×0.1273 19×0.1273 0.891 304 3.23 22.63 840 7020 0.102
650 0.5102 33×0.1325 4×0.1325 0.928 329 3.36 23.57 910 5680 0.089
650 0.5102 30×0.1325 7×0.1325 0.928 329 3.36 23.57 910 6130 0.090
650 0.5102 24×0.1325 13×0.1325 0.928 329 3.36 23.57 910 6800 0.092
650 0.5102 18×0.1325 19×0.1325 0.028 329 3.36 23.57 910 7600 0.095
700 0.5494 33×0.1375 4×0.1375 0.963 355 3.49 24.46 980 6040 0.083
700 0.5494 30×0.1375 7×0.1375 0.963 355 3.49 24.46 980 6530 0.084
700 0.5494 24×0.1375 13×0.1375 0.963 355 3.49 24.46 980 7150 0.086
700 0.5494 18×0.1357 19×0.1357 0.903 355 3.49 24.46 980 7950 0.088
750 0.5892 33×0.1424 4×0.1424 0.997 380 3.62 25.32 1050 6400 0.077
750 0.5892 30×0.1424 7×0.1424 0.997 380 3.62 25.32 1050 6930 0.078
750 0.5892 24×0.1424 13×0.1424 0.997 380 3.62 25.32 1050 7600 0.080
750 0.5892 18×0.1424 19×0.1424 0.997 380 3.62 25.32 1050 8440 0.082
800 0.6280 33×0.1470 4×0.1470 1.029 405 3.73 26.15 1120 6800 0.072
800 0.6280 30×0.1470 7×0.1470 1.029 405 3.73 26.15 1120 7370 0.073
800 0.6679 24×0.1470 13×0.1470 1.029 405 3.73 26.15 1120 8080 0.075
800 0.6280 18×0.1470 19×0.1470 1.029 405 3.73 26.15 1120 9010 0.077
850 0.6679 33×0.1516 4×0.1516 1.061 431 3.85 26.95 1190 7100 0.068
850 0.6679 30×0.1516 7×0.1516 1.061 431 3.85 26.95 1190 7720 0.069
850 0.6679 24×0.1516 13×0.1516 1.061 431 3.85 26.95 1190 8530 0.071
850 0.6679 18×0.1518 19×0.1560 1.061 431 3.85 26.95 1190 9500 0.072
900 0.7072 33×0.1560 4×0.1560 1.092 456 3.96 27.75 1260 7550 0.064
900 0.7072 30×0.1560 7×0.1560 1.092 456 3.96 27.75 1260 8170 0.065
900 0.7072 24×0.1560 13×0.1560 1.092 456 3.96 27.75 1260 9015 0.067
900 0.7072 18×0.1560 19×0.1560 1.092 456 3.96 27.75 1260 9950 0.068
950 0.7458 33×0.1602 4×0.1602 1.121 481 4.07 28.50 1330 7950 0.061
950 0.7458 30×0.1602 7×0.1602 1.121 481 4.07 28.50 1330 8610 0.062
950 0.7458 24×0.1602 13×0.1602 1.121 481 4.07 28.50 1330 9500 0.063
950 0.7458 18×0.1602 19×0.1602 1.121 481 4.07 28.50 1330 10610 0.065
1000 0.7853 33×0.1644 4×0.1644 1.151 507 4.17 29.30 1400 8390 0.058
1000 0.7853 30×0.1644 7×0.1644 1.151 507 4.17 29.30 1400 9060 0.059
1000 0.7853 24×0.1644 13×0.1644 1.151 507 4.17 29.30 1400 10030 0.060
1000 0.7853 18×0.1644 19×0.1644 1.151 507 4.17 29.30 1400 11190 0.061
1000 0.7849 54×0.1280 7×0.1280 1.152 507 3.25 29.32 1397 8750 0.058
1000 0.7849 48×0.1280 13×0.1280 1.152 507 3.25 29.32 1397 9370 0.059
1000 0.7849 42×0.1280 19×0.1280 1.152 507 3.25 29.32 1397 10170 0.060
1000 0.7849 33x.01280 28×0.1280 1.152 507 3.25 29.32 1397 12210 0.061
1100 0.8637 33×0.1724 4×0.1724 1.207 557 4.38 30.65 1540 9190 0.053
1100 0.8637 30×0.1724 7×0.1724 1.207 557 4.38 30.65 1540 9990 0.053
1100 0.8637 24×0.1724 13×0.1724 1.207 557 4.38 30.65 1540 11010 0.054
1100 0.8637 18×0.1724 19×0.1724 1.207 557 4.38 30.65 1540 12300 0.056
1100 0.8641 54×0.1343 7×0.1343 1.209 557 3.41 30.70 1540 9590 0.053
1100 0.8641 48×0.1343 13×0.1343 1.209 557 3.41 30.70 1540 10170 0.054
1100 0.8041 42×0.1343 19×0.1343 1.209 557 3.41 30.70 1540 11070 0.055
1100 0.8641 33×0.1343 28×0.1343 1.209 557 3.41 30.70 1540 11810 0.055
1200 0.9426 33×0.1801 4×0.1801 1.261 608 4.57 32.00 1680 10030 0.048
1200 0.9426 30×0.1801 7×0.1801 1.261 608 4.57 32.00 1680 10880 0.049
1200 0.9426 24×0.1801 13×0.1801 1.261 608 4.57 32.00 1680 12035 0.050
1200 0.9426 18×0.1801 19×0.1801 1.261 608 4.57 32.00 1680 13400 0.051
1200 0.9430 54×0.1403 7×0.1403 1.263 608 3.56 32.10 1680 10260 0.048
1200 0.9430 48×0.1403 13×0.1403 1.263 608 3.56 32.10 1680 10970 0.049
1200 0.9430 42×0.1403 19×0.1403 1.263 608 3.56 32.10 1680 11860 0.050
1200 0.9430 33×0.1403 28×0.1403 1.263 608 3.56 32.10 1680 12790 0.051
1250 0.9817 33×0.1838 4×0.1838 1.287 633 4.67 32.7 1750 10480 0.046
1250 0.9817 30×0.1838 7×0.1838 1.287 633 4.67 32.7 1750 11370 0.047
1250 0.9817 24×0.1838 13×0.1838 1.287 633 4.67 32.7 1750 12520 0.048
1250 0.9817 18×0.1838 19×0.1838 1.287 633 4.67 32.7 1750 13990 0.049
1250 0.9810 54×0.1431 71×0.1431 1.288 633 3.63 32.72 1750 10700 0.046
1250 0.9810 48×0.1431 13×0.1431 1.288 633 3.63 32.72 1750 11400 0.047
1250 0.9810 42×0.1431 19×0.1431 1.288 633 3.63 32.72 1750 12340 0.048
1250 0.9810 33×0.1431 28×0.1431 1.288 633 3.63 32.72 1750 13320 0.049
1300 1.0205 33×0.1874 4×0.1874 1.312 659 4.76 33.33 1820 10880 0.044
1300 1.0205 30×0.1874 7×0.1874 1.312 659 4.76 33.33 1820 11810 0.045
1300 1.0205 24×0.1874 13×0.1874 1.312 659 4.76 33.33 1820 13000 0.046
1300 1.0205 18×0.1874 19×0.1874 1.312 659 4.76 33.33 1820 14520 0.047
1300 1.0212 54×0.1460 7×0.1460 1.314 659 3.71 33.38 1825 11150 0.044
1300 1.0212 48×0.1460 13×0.1460 1.314 659 3.71 33.38 1825 11900 0.045
1300 1.0212 42×0.1460 19×0.1460 1.314 659 3.71 33.38 1825 12830 0.046
1300 1.0212 33×0.1460 28×0.1460 1.314 659 3.71 33.38 1825 13850 0.047
1400 1.0996 54×0.1515 7×0.1515 1.364 709 3.85 34.65 1960 11770 0.041
1400 1.0996 48×0.1515 13×0.1515 1.364 709 3.85 34.65 1960 12600 0.042
1400 1.0996 42×0.1515 19×0.1515 1.364 709 3.85 34.65 1960 13670 0.043
1400 1.0996 33×0.1515 28×0.1515 1.364 709 3.85 34.65 1960 14790 0.044
1500 1.1779 54×0.1568 7×0.1568 1.411 760 3.98 35.85 2100 12610 0.039
1500 1.1779 48×0.1568 13×0.1568 1.411 760 3.98 35.85 2100 13500 0.0395
1500 1.1779 42×0.1568 19×0 1568 1.411 760 3.98 35.85 2100 14650 0.04
1500 1.1779 33×0.1568 28×0.1568 1.411 760 3.98 35.85 2100 15850 0.041
1600 1.2573 54×0.1620 7×0.1620 1.458 811 4.11 37.05 2240 13500 0.036
1600 1.2573 48×0.1620 13×0.1620 1.458 811 4.11 37.05 2240 14430 0.037
1600 1.2573 42×0.1620 19×0.1620 1.458 811 4.11 37.05 2240 15630 0.037
1600 1.2573 33×0.1620 28×0.1620 1.458 811 4.11 37.05 2240 16920 0.038
1700 1.3345 54×0.1669 7×0.1669 1.502 861 4.24 38.15 2380 14300 0.034
1700 1.3345 48×0.1669 13×0.1669 1.502 861 4.24 38.15 2380 15320 0.0354
1700 1.3345 42×0.1669 19×0.1669 1.502 861 4.24 38.15 2380 16610 0.035
1700 1.3345 33×0.1669 28×0.1669 1.502 861 4.24 38.15 2380 17990 0.0360
1750 1.3750 54×0.1694 7×0.1694 1.525 887 4.30 38.75 2450 14750 0.0330
1750 1.3750 48×0.1694 13×0.1694 1.525 887 4.30 38.75 2450 15760 0.0335
1750 1.3750 42×0.1694 19×0.194 1.525 887 4.30 38.75 2450 17100 0.0340
1750 1.3750 33×0.1694 28×0.1694 1.525 887 4.30 38.75 2450 18520 0.0350
1800 1.4140 54×0.1718 7×0.1718 1.546 912 4.36 39.30 2520 15140 0.0320
1800 1.4140 48×0.1718 13×0.1718 1.546 912 4.36 39.30 2520 16210 0.0325
1800 1.4140 42×0.1718 19×0.1718 1.546 912 4.36 39.30 2520 17590 0.0330
1800 1.4140 33×0.1718 28×0.1718 1.546 912 4.36 39.30 2520 19050 0.0340
1900 1.4924 54×0.1765 7×0.1765 1.589 963 4.48 40.35 2660 15990 0.0305
1900 1.4924 48×0.1765 13×0.1765 1.589 963 4.48 40.35 2660 17140 0.0310
1900 1.4924 42×0.1765 19×0.1765 1.589 963 4.48 40.35 2060 18560 0.0315
1900 1.4924 33×0.1765 28×0.1765 1.589 963 4.48 40.35 2660 20120 0.0320
2000 1.5713 54×0.1811 7×0.1811 1.630 1013 4.60 41.40 2800 16830 0.0290
2000 1.5713 48×0.1811 13×0.1811 1.630 1013 4.60 41.40 2800 18030 0.0295
2000 1.5713 42×0.1811 19×0.1811 1.630 1013 4.60 41.40 2800 19540 0.0300
2000 1.5713 33×0.1811 28×0.1811 1.630 1013 4.60 41.40 2800 21140 0.0305
2000 1.5700 72×0.1482 19×0.1482 1.030 1013 3.76 41.40 2795 18210 0.0295
2000 1.5700 63×0.1482 28×0.1482 1.630 1013 3.76 41.40 2795 19275 0.0300
2000 1.5700 54×0.1482 37×0.1482 1.630 1013 3.76 41.40 2795 20095 0.0305
2250 1.7660 72×0.1572 19×0.1572 1.729 1140 3.99 43.90 3175 20200 0.0265
2250 1.7660 63×0.1572 28×0.1572 1.729 1140 3.99 43.90 3175 21450 0.0267
2250 1.7660 54×0.1572 37×0.1572 1.729 1140 3.99 43.90 3175 23050 0.0270
2500 1.9620 72×0.1657 19×0.1657 1.823 1267 4.21 46.30 3530 22470 0.0230
2500 1.9620 63×0.1657 28×0.1657 1.823 1267 4.21 46.30 3530 23850 0.0240
2500 1.9620 54×0.1657 37×0.1657 1.823 1267 4.21 46.30 3530 25625 0.0245
2750 2.1590 72×0.1738 19×0.1738 1.912 1393 4.41 48.55 3880 24690 0.0215
2750 2.1590 63×0.1738 28×0.1738 1.912 1393 4.41 48.55 3880 26200 0.0220
2750 2.1590 54×0.1738 37×0.1738 1.912 1393 4.41 48.55 3880 28200 0.0222
3000 2.3570 72×0.1816 19×0.1816 1.998 1520 4.61 50.75 4240 26950 0.0197
3000 2.3570 63×0.1816 28×0.1816 1.998 1520 4.61 50.75 4240 28640 0.0200
3000 2.3750 54×0.1816 37×0.1816 1.998 1520 4.61 50.75 4240 30770 0.0203

 

 

Related Products
To be used for power distribution in medium voltage, as transformer feeders in substations. In power plants, industrial and operation installations, in residential areas and mining installations, in dry or wet locations, fixed installed in air, directly buried in the ground or in ducts, where require higher mechanical protection.