Table 1 Single core CU/PVC/PVC/AWA/PVC IEC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal diameter of armor wire | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | ||||||||
Phase | Earth | Phase | Earth | |||||
mm | mm | mm | mm | mm | mm | mm | kg/km | |
1C1.5 | 1.56 | / | 0.8 | / | 0.8 | 1.4 | 10.2 | 130 |
1C2.5 | 2.04 | / | 0.8 | / | 0.8 | 1.4 | 10.7 | 149 |
1C4 | 2.55 | / | 1 | / | 0.8 | 1.4 | 11.7 | 184 |
1C6 | 3.1 | / | 1 | / | 0.8 | 1.4 | 12.2 | 214 |
1C10 | 4 | / | 1 | / | 0.8 | 1.4 | 13.1 | 266 |
1C16 | 5 | / | 1 | / | 0.8 | 1.4 | 14.1 | 340 |
1C25 | 6.1 | / | 1.2 | / | 0.8 | 1.4 | 15.6 | 459 |
1C35 | 7.2 | / | 1.2 | / | 0.8 | 1.4 | 16.7 | 568 |
1C50 | 8.4 | / | 1.4 | / | 1.25 | 1.5 | 19.4 | 777 |
1C70 | 10 | / | 1.4 | / | 1.25 | 1.5 | 21 | 1005 |
1C95 | 12 | / | 1.6 | / | 1.25 | 1.6 | 23.7 | 1320 |
1C120 | 13 | / | 1.6 | / | 1.6 | 1.7 | 25.6 | 1629 |
1C150 | 14.9 | / | 1.8 | / | 1.6 | 1.7 | 27.9 | 1964 |
1C185 | 16.5 | / | 2 | / | 1.6 | 1.8 | 30.1 | 2370 |
1C240 | 18.4 | / | 2.2 | / | 1.6 | 1.9 | 32.6 | 2994 |
1C300 | 21 | / | 2.4 | / | 2 | 2 | 36.6 | 3759 |
1C400 | 23.4 | / | 2.6 | / | 2 | 2.1 | 40.1 | 4711 |
1C500 | 26.6 | / | 2.8 | / | 2 | 2.2 | 43.9 | 5870 |
1C630 | 30 | / | 2.8 | / | 2 | 2.4 | 47.7 | 7295 |
1C800 | 34 | / | 2.8 | / | 2.5 | 2.5 | 53.3 | 9281 |
Table 2 Two core CU/PVC/PVC/SWA/PVC IEC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal diameter of armor wire | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | ||||||||
Phase | Earth | Phase | Earth | |||||
mm | mm | mm | mm | mm | mm | mm | kg/km | |
2C1.5 | 1.56 | / | 0.8 | / | 0.8 | 1.8 | 14.9 | 350 |
2C2.5 | 2.04 | / | 0.8 | / | 0.8 | 1.8 | 15.8 | 399 |
2C4 | 2.55 | / | 1 | / | 0.8 | 1.8 | 17.7 | 498 |
2C6 | 3.1 | / | 1 | / | 1.25 | 1.8 | 19.7 | 707 |
2C10 | 4 | / | 1 | / | 1.25 | 1.8 | 21.5 | 855 |
2C16 | 5 | / | 1 | / | 1.25 | 1.8 | 23.5 | 1057 |
2C25 | 6.1 | / | 1.2 | / | 1.6 | 1.8 | 27.2 | 1529 |
2C35 | 7.2 | / | 1.2 | / | 1.6 | 1.8 | 29.4 | 1823 |
2C50 | 8.4 | / | 1.4 | / | 1.6 | 1.9 | 32.9 | 2256 |
2C70 | 10 | / | 1.4 | / | 2 | 2 | 37.7 | 3112 |
2C95 | 12 | / | 1.6 | / | 2 | 2.2 | 43.3 | 4039 |
2C120 | 13 | / | 1.6 | / | 2 | 2.3 | 45.5 | 4646 |
2C150 | 14.9 | / | 1.8 | / | 2.5 | 2.4 | 51.4 | 5989 |
2C185 | 16.5 | / | 2 | / | 2.5 | 2.6 | 56.2 | 7122 |
2C240 | 18.4 | / | 2.2 | / | 2.5 | 2.8 | 61.2 | 8697 |
2C300 | 21 | / | 2.4 | / | 2.5 | 2.9 | 67.9 | 10530 |
Table 3 Three core CU/PVC/PVC/SWA/PVC IEC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal diameter of armor wire | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | ||||||||
Phase | Earth | Phase | Earth | |||||
mm | mm | mm | mm | mm | mm | mm | kg/km | |
3C1.5 | 1.56 | / | 0.8 | / | 0.8 | 1.8 | 15.4 | 386 |
3C2.5 | 2.04 | / | 0.8 | / | 0.8 | 1.8 | 16.4 | 451 |
3C4 | 2.55 | / | 1 | / | 1.25 | 1.8 | 19.3 | 697 |
3C6 | 3.1 | / | 1 | / | 1.25 | 1.8 | 20.5 | 808 |
3C10 | 4 | / | 1 | / | 1.25 | 1.8 | 22.5 | 1005 |
3C16 | 5 | / | 1 | / | 1.25 | 1.8 | 24.6 | 1264 |
3C25 | 6.1 | / | 1.2 | / | 1.6 | 1.8 | 28.6 | 1851 |
3C35 | 7.2 | / | 1.2 | / | 1.6 | 1.8 | 31 | 2235 |
3C50 | 8.4 | / | 1.4 | / | 1.6 | 2 | 34.9 | 2825 |
3C70 | 10 | / | 1.4 | / | 2 | 2.1 | 40.4 | 3949 |
3C95 | 12 | / | 1.6 | / | 2 | 2.2 | 45.8 | 5088 |
3C120 | 13 | / | 1.6 | / | 2 | 2.3 | 48.1 | 5920 |
3C150 | 14.9 | / | 1.8 | / | 2.5 | 2.5 | 54.9 | 7667 |
3C185 | 16.5 | / | 2 | / | 2.5 | 2.7 | 59.7 | 9111 |
3C240 | 18.4 | / | 2.2 | / | 2.5 | 2.9 | 65.5 | 11335 |
3C300 | 21 | / | 2.4 | / | 2.5 | 3.1 | 72.4 | 13738 |
Table 4 Four core CU/PVC/PVC/SWA/PVC IEC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal diameter of armor wire | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | ||||||||
Phase | Earth | Phase | Earth | |||||
mm | mm | mm | mm | mm | mm | mm | kg/km | |
4C1.5 | 1.56 | / | 0.8 | / | 0.8 | 1.8 | 16.2 | 433 |
4C2.5 | 2.04 | / | 0.8 | / | 0.8 | 1.8 | 17.4 | 510 |
4C4 | 2.55 | / | 1 | / | 1.25 | 1.8 | 20.6 | 797 |
4C6 | 3.1 | / | 1 | / | 1.25 | 1.8 | 21.9 | 931 |
4C10 | 4 | / | 1 | / | 1.25 | 1.8 | 24.1 | 1171 |
4C16 | 5 | / | 1 | / | 1.6 | 1.8 | 27.2 | 1656 |
4C25 | 6.1 | / | 1.2 | / | 1.6 | 1.8 | 30.9 | 2215 |
4C35 | 7.2 | / | 1.2 | / | 1.6 | 1.9 | 33.7 | 2729 |
4C50 | 8.4 | / | 1.4 | / | 2 | 2.1 | 39.2 | 3772 |
4C70 | 10 | / | 1.4 | / | 2 | 2.2 | 43.9 | 4840 |
4C95 | 12 | / | 1.6 | / | 2.5 | 2.4 | 51.2 | 6745 |
4C120 | 13 | / | 1.6 | / | 2.5 | 2.5 | 54.2 | 7902 |
4C150 | 14.9 | / | 1.8 | / | 2.5 | 2.7 | 60.2 | 9523 |
4C185 | 16.5 | / | 2 | / | 2.5 | 2.9 | 65.9 | 11439 |
4C240 | 18.4 | / | 2.2 | / | 2.5 | 3.1 | 71.9 | 14199 |
4C300 | 21 | / | 2.4 | / | 2.5 | 3.3 | 79.6 | 17277 |
Table 5 Five core CU/PVC/PVC/SWA/PVC IEC 60502-1
No. of cores | Approx. diameter of conductor | Nominal thickness of insulation | Nominal diameter of armor wire | Nominal thickness of outer sheath | Approx. OD of cable | Approx. weight of cable | ||
& CSA | ||||||||
Phase | Earth | Phase | Earth | |||||
mm | mm | mm | mm | mm | mm | mm | kg/km | |
5C1.5 | 1.56 | / | 0.8 | / | 0.8 | 1.8 | 17.1 | 482 |
5C2.5 | 2.04 | / | 0.8 | / | 0.8 | 1.8 | 18.4 | 576 |
5C4 | 2.55 | / | 1 | / | 1.25 | 1.8 | 21.9 | 902 |
5C6 | 3.1 | / | 1 | / | 1.25 | 1.8 | 23.3 | 1069 |
5C10 | 4 | / | 1 | / | 1.6 | 1.8 | 26.5 | 1510 |
5C16 | 5 | / | 1 | / | 1.6 | 1.8 | 29.2 | 1926 |
5C25 | 6.1 | / | 1.2 | / | 1.6 | 1.9 | 33.5 | 2605 |
5C35 | 7.2 | / | 1.2 | / | 2 | 2 | 37.4 | 3477 |
5C50 | 8.4 | / | 1.4 | / | 2 | 2.2 | 42.6 | 4445 |
5C70 | 10 | / | 1.4 | / | 2 | 2.3 | 47.7 | 5779 |
5C95 | 12 | / | 1.6 | / | 2.5 | 2.5 | 56.1 | 8069 |
5C120 | 13 | / | 1.6 | / | 2.5 | 2.7 | 59.2 | 9491 |
5C150 | 14.9 | / | 1.8 | / | 2.5 | 2.9 | 66.2 | 11524 |
5C185 | 16.5 | / | 2 | / | 2.5 | 3 | 71.9 | 13746 |
5C240 | 18.4 | / | 2.2 | / | 3.15 | 3.3 | 80.1 | 18041 |
5C300 | 21 | / | 2.4 | / | 3.15 | 3.6 | 89.2 | 22099 |