Table 1 Single core CU(AL)/XLPE/CTS/PVC
No. & CSA |
Conductor | XLPE insulation | Copper tape screen | Outer sheath | Weight kg/km | ||
Approx. diameter mm | Nominal thickness mm | Nominal thickness mm | Nominal thickness mm | Diameter mm | YJV(CU) | YJLV(AL) | |
1*25 | 6 | 5.5 | 0.12 | 1.7 | 23.84 | 759.2 | 606.7 |
1*35 | 7 | 5.5 | 0.12 | 1.8 | 25.04 | 890.7 | 678.2 |
1*50 | 8.2 | 5.5 | 0.12 | 1.8 | 26.24 | 1039.6 | 752.2 |
1*70 | 10 | 5.5 | 0.12 | 1.9 | 28.24 | 1307.5 | 885.7 |
1*95 | 11.6 | 5.5 | 0.12 | 1.9 | 29.84 | 1590.1 | 1010.2 |
1*120 | 13 | 5.5 | 0.12 | 2 | 31.44 | 1870.4 | 1139.3 |
1*150 | 14.6 | 5.5 | 0.12 | 2 | 33.04 | 2187.2 | 1274.9 |
1*185 | 16.2 | 5.5 | 0.12 | 2.1 | 34.84 | 2582.7 | 1445.4 |
1*240 | 18.4 | 5.5 | 0.12 | 2.2 | 37.24 | 3163.1 | 1688.4 |
1*300 | 20.6 | 5.5 | 0.12 | 2.2 | 39.44 | 3772.4 | 1929 |
1*400 | 23.8 | 5.5 | 0.12 | 2.3 | 42.84 | 4724.5 | 2312.4 |
1*500 | 26.6 | 5.5 | 0.12 | 2.4 | 46.08 | 5801.6 | 2739.6 |
1*630 | 30 | 5.5 | 0.12 | 2.5 | 49.68 | 7181.5 | 3263.4 |
1*800 | 34 | 5.5 | 0.12 | 2.7 | 54.08 | 8917.8 | 3931.2 |
Table 2 Three core CU(AL)/XLPE/CTS/PVC
No. & CSA |
Conductor | XLPE insulation | Copper tape screen | Outer sheath | Weight kg/km | ||
Approx. diameter mm | Nominal thickness mm | Nominal thickness mm | Nominal thickness mm | Diameter mm | YJV(CU) | YJLV(AL) | |
3*25 | 6 | 8 | 0.1 | 2.9 | 60.2 | 3498 | 3039 |
3*35 | 7 | 8 | 0.1 | 3 | 62.6 | 3953 | 3313 |
3*50 | 8.2 | 8 | 0.1 | 3.1 | 65.4 | 4509 | 3642 |
3*70 | 10 | 8 | 0.1 | 3.2 | 69.4 | 5422 | 4150 |
3*95 | 11.6 | 8 | 0.1 | 3.3 | 73.1 | 6421 | 4672 |
3*120 | 13 | 8 | 0.1 | 3.5 | 76.5 | 7391 | 5186 |
3*150 | 14.6 | 8 | 0.1 | 3.6 | 80.2 | 8505 | 5754 |
3*185 | 16.2 | 8 | 0.1 | 3.7 | 83.8 | 9807 | 6378 |
3*240 | 18.4 | 8 | 0.1 | 3.8 | 88.8 | 11726 | 7279 |
3*300 | 20.6 | 8 | 0.1 | 4 | 93.9 | 13826 | 8268 |
3*400 | 23.8 | 8 | 0.1 | 4.2 | 101.2 | 17012 | 9740 |
3*500 | 26.6 | 8 | 0.1 | 4.4 | 108.2 | 20582 | 11350 |
3*630 | 30 | 8 | 0.1 | 4.7 | 116.2 | 25176 | 13363 |
3*800 | 34 | 8 | 0.1 | 4.9 | 125.2 | 30795 | 15760 |